Welcome to REITNotes™, a FinTech focused on the US and global publicly traded Real Estate Investment Trusts (REITs) market.

We provide comprehensive data and performance metrics on REIT earnings, financial statements, stock trends, dividend yields, property holdings, and sector-specific assets.

 


Our Tools

We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.

REITList

Are you looking for a list with REITs in the US and other countries? Try out REITList.

REITRating™

Not sure how to compare one REIT to the other? Maybe REITRating can help.

REITAnalytics™

Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.



REIT Sector Daily Trend

Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 5 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.

Sector Trend Change Current Average Price Previous Close Average Price
Data Centers -0.141% $299.45 $299.87
Health Care 0.356% $49.28 $49.11
Hotel -0.172% $13.10 $13.13
Industrial 0.105% $56.06 $56.00
Infrastructure 0.092% $84.27 $84.20
Mortgage 0.245% $12.67 $12.64
Office -0.229% $33.79 $33.87
Residential -1.096% $104.29 $105.45
Retail -0.319% $37.80 $37.92
Self Storage -0.485% $86.97 $87.40
Specialty 0.023% $47.28 $47.26
Timber 0.758% $29.70 $29.48

Last update: 2025-06-06 15:55:01 PST

REITMovers

REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 4 minutes during normal trading hours. Note: All prices have a 15-minute delay.

Gainers

Symbol Latest Price Change % Change $ Previous Close Volume Last Update (PST)
BHM $12.47 16.22% $1.74 $10.73 26,033 2025-06-06 12:56:29
SACH $1.13 13.89% $0.14 $0.99 529,778 2025-06-06 12:59:58
CMCT $10.29 13.08% $1.19 $9.10 25,420 2025-06-06 12:56:53
IFEU $35.01 7.01% $2.29 $32.72 3,524 2025-06-06 12:58:08
ABR $9.91 2.59% $0.25 $9.66 3,178,873 2025-06-06 12:56:02
PEB $9.26 2.55% $0.23 $9.03 3,114,194 2025-06-06 12:59:18
PGRE $6.34 2.26% $0.14 $6.20 1,356,866 2025-06-06 12:59:21
FVR $11.50 2.22% $0.25 $11.25 258,657 2025-06-06 12:57:44
CIO $5.09 2.21% $0.11 $4.98 182,753 2025-06-06 12:56:50
SLG $62.06 2.12% $1.29 $60.77 982,653 2025-06-06 13:00:13

Losers

Symbol Latest Price Change % Change $ Previous Close Volume Last Update (PST)
TALR $0.01 -89.80% -$0.04 $0.05 500 2025-01-17 13:00:39
DSHK $0.11 -7.56% -$0.01 $0.12 13,953 2025-06-06 12:57:14
WHLR $4.95 -6.43% -$0.34 $5.29 241,317 2025-06-06 13:00:48
MDRR $11.70 -2.50% -$0.30 $12.00 806 2025-06-06 12:58:46
GEO $26.20 -2.20% -$0.59 $26.79 4,589,080 2025-06-06 12:57:46
ONL $2.03 -1.93% -$0.04 $2.07 325,814 2025-06-06 12:59:10
DBRG $10.87 -1.90% -$0.21 $11.08 1,747,023 2025-06-06 12:57:05
CXW $21.60 -1.82% -$0.40 $22.00 1,279,088 2025-06-06 12:57:04
ILPT $3.25 -1.81% -$0.06 $3.31 164,192 2025-06-06 12:58:13
PKST $12.66 -1.78% -$0.23 $12.89 152,635 2025-06-06 12:59:24

Average REIT Occupancy by Sector

Below is the average occupancy by sector for the last five quarters. We only include REITs with a REITRating above 3 points to the average calculation.

Sector 2024-Q4 2024-Q3 2024-Q2 2024-Q1 2023-Q4
Data Centers 95.50% 96.10% 93.50% 94.00% 93.30%
Health Care 90.56% 88.61% 88.23% 90.05% 86.48%
Hotel 73.16% 77.00% 79.53% 73.59% 73.29%
Industrial 94.20% 94.38% 94.59% 95.01% 95.42%
Office 89.91% 89.83% 90.41% 90.50% 91.23%
Residential 92.22% 92.33% 92.85% 92.94% 93.40%
Resorts 67.96% 73.18% 75.78% 67.93% 67.20%
Retail 94.46% 94.42% 94.49% 94.06% 94.34%
Self Storage 91.78% 92.40% 92.83% 91.92% 91.65%
Specialty 89.06% 89.18% 89.28% 88.49% 89.04%

REIT by Sector


Data Center REIT
Data Center Sector

Go to page

Health Care REIT
Health Care Sector

Go to page

Hotel REIT
Hotel Sector

Go to page


Industrial REIT
Industrial Sector

Go to page

Infrastructure REIT
Infrastructure Sector

Go to page

Mortgage REIT
Mortgage Sector

Go to page


Office REIT
Office Sector

Go to page

Residential REIT
Residential Sector

Go to page

Resorts REIT
Resort Sector

Go to page


Self Storage REIT
Self Storage Sector

Go to page

Specialty REIT
Specialty Sector

Go to page

Timber REIT
Timber Sector

Go to page



Latest REIT Press Releases


Symbol RR Headline Date
NREF 5.9 NexPoint Real Estate Finance - NexPoint Real Estate Finance, Inc. Announces Series A Preferred Stock Dividend Thu, 05 Jun 2025 22:00:46 UTC
Vornado Completes Refinancing of Independence Plaza Thu, 05 Jun 2025 20:25:57 UTC
VICI 9.3 VICI Properties - VICI Properties Inc. Declares Regular Quarterly Dividend Thu, 05 Jun 2025 20:15:36 UTC
ACR 3.9 ACRES Commercial Realty Corp. Declares Quarterly Cash Dividends for its Preferred Stock Thu, 05 Jun 2025 20:12:02 UTC
REXR 9.1 Rexford Industrial Releases Environmental, Social and Governance Impact and TCFD Reports Thu, 05 Jun 2025 20:10:05 UTC
SACH 2.8 Sachem Capital Corp. - Sachem Capital Corp. Announces Common and Preferred Dividends Thu, 05 Jun 2025 11:01:14 UTC
GEO 6.3 The GEO Group Announces It Has Entered Into a Purchase Agreement to Sell Company-Owned Lawton Correctional Facility in Oklahoma for $312 Million Thu, 05 Jun 2025 10:56:41 UTC
BRT 7.1 BRT Apartments - BRT Apartments Corp. Announces Quarterly Dividend Wed, 04 Jun 2025 20:15:27 UTC
RHP 7.4 Ryman Hospitality Properties, Inc. Announces Closing of $625 Million of 6.500% Senior Notes Due 2033 Wed, 04 Jun 2025 15:02:12 UTC
CLDT 8.1 Chatham Lodging Declares Quarterly Common, Preferred Dividend Wed, 04 Jun 2025 13:06:28 UTC

See more REIT Press Releases



Last updated: 2025-06-06 - v3.4