Symbol: SPG
CIK: 1063761
Exchange: NYSE
Preferred Stock: SPG-J
Founded: 1993 (32 years)
HQ: Indianapolis, IN, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Large-Cap
REIT Sector: Retail
See SPG on Yahoo Finance
See SPG on SEC.gov
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Simon is a real estate investment trust engaged in the ownership of premier shopping, dining, entertainment and mixed-use destinations and an S&P 100 company (Simon Property Group, NYSE: SPG). Our properties across North America, Europe and Asia provide community gathering places for millions of people every day and generate billions in annual sales.
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. This data is updated every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % |
---|---|---|---|---|---|---|---|
$156.80 | $158.47 | $155.30 | $157.18 | $158.51 | 1,284,389 | -$1.71 | -1.08% |
Last update: 2025-04-30 13:00:17 PST
REITRating™ is REITNotes' Real Estate Investment Trust industry-specific rating and ranking system. The overall score is out of ten points, with ten being the best score. See score breakdown. The graph below plots the overall REITRating™ score for the last trading days. See complete trend.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below are the FFO amounts, dividends, and payout ratios for the last two quarters for SPG.
Year | Quarter | Type | Amount | Dividend Paid | Payout Ratio |
---|---|---|---|---|---|
2024 | Q4 | FFO | $--- | $--- | ---% |
2024 | Q3 | FFO | $--- | $--- | ---% |
REITNotes uses the REIT's Funds From Operation (FFO) per diluted share informed in the REIT’s Quarterly Earning Reports and its announced dividend per diluted share. For some REITs, we also display the Adjusted Funds From Operations (AFFO), Core FFO, Normalized FFO (NFFO), Modified FFO (MFFO), Operating FFO as provided by the REIT. REITNotes™ calculates the payout ratio by dividing the dividend value paid during the current quarter by the FFO declared in the previous Quarter. E.g., we divide the dividend value paid in Q3 by the FFO reported in Q2. This is because although paid in Q3, the dividend value is usually declared during the previous quarter. FFO is a non-GAAP measure recognized by the SEC and provided by the REITs as a supplemental measure of their operating performance. FFO is not meant to be an indicator of the REIT’s capacity to pay current or future dividends nor to be a substitute to the REIT's cash flow from operations. It is recommended to check the REIT's website, Earning Reports and dividend announcements for the latest and updated information.
Sample of REIT’s Properties. Image Source - REIT’s website
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
---|---|---|---|---|---|
Initial investment | @ $146.51 per share you would have been able to buy 6 shares of SPG on 2024-04-30 costing $879.06 | @ $146.51 per share you would have been able to buy 3 shares of SPG on 2024-04-30 costing $439.53 | @ $146.51 per share you would have been able to buy 1 shares of SPG on 2024-04-30 costing $146.51 | @ $146.51 per share you would have been able to buy 0 shares of SPG on 2024-04-30 costing $0.00 | @ $146.51 per share you would have been able to buy 0 shares of SPG on 2024-04-30 costing $0.00 |
Current worth | On 2024-07-05 these 6 shares would be worth $876.54 @ $146.09 | On 2024-07-05 these 3 shares would be worth $438.27 @ $146.09 | On 2024-07-05 these 1 shares would be worth $146.09 @ $146.09 | On 2024-07-05 these 0 shares would be worth $0.00 @ $146.09 | On 2024-07-05 these 0 shares would be worth $0.00 @ $146.09 |
Dividends earned | $49.50 in dividends would have been earned since 2024-04-30 with 6 shares. | $25 in dividends would have been earned since 2024-04-30 with 3 shares. | $8.25 in dividends would have been earned since 2024-04-30 with 1 shares. | $0.00 in dividends would have been earned since 2024-04-30 with 0 shares. | $0.00 in dividends would have been earned since 2024-04-30 with 3 shares. |
Net (gain / loss)* | 46.98 USD | 23.49 USD | 7.83 USD | 0.00 USD | 0.00 USD |
ROI** | 5.34% | 5.34% | 5.34% | nan% | nan% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by SPG. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
SPG | 2025-03-10 | 2.100 | --- | 2025-02-04 | 2025-03-10 | 2025-03-31 |
SPG | 2024-12-09 | 2.100 | 2.44% | 2024-11-01 | 2024-12-09 | 2024-12-30 |
SPG | 2024-09-09 | 2.050 | 2.50% | 2024-08-05 | 2024-09-09 | 2024-09-30 |
SPG | 2024-06-07 | 2.000 | 2.56% | 2024-05-06 | 2024-06-07 | 2024-06-28 |
SPG | 2024-03-07 | 1.950 | 2.63% | 2024-02-05 | 2024-03-08 | 2024-03-29 |
SPG | 2023-12-07 | 1.900 | --- | 2023-10-30 | 2023-12-08 | 2023-12-29 |
SPG | 2023-09-07 | 1.900 | 2.70% | 2023-08-02 | 2023-09-08 | 2023-09-29 |
SPG | 2023-06-08 | 1.850 | 2.78% | 2023-05-02 | 2023-06-09 | 2023-06-30 |
SPG | 2023-03-09 | 1.800 | --- | 2023-02-06 | 2023-03-10 | 2023-03-31 |
SPG | 2022-12-08 | 1.800 | 2.86% | 2022-11-01 | 2022-12-09 | 2022-12-30 |
SPG | 2022-09-08 | 1.750 | 2.94% | 2022-08-01 | 2022-09-09 | 2022-09-30 |
SPG | 2022-06-08 | 1.700 | 3.03% | 2022-05-09 | 2022-06-09 | 2022-06-30 |
SPG | 2022-03-09 | 1.650 | --- | 2022-02-07 | 2022-03-10 | 2022-03-31 |
SPG | 2021-12-09 | 1.650 | 10.00% | 2021-11-01 | 2021-12-10 | 2021-12-31 |
SPG | 2021-09-08 | 1.500 | 7.14% | 2021-08-02 | 2021-09-09 | 2021-09-30 |
SPG | 2021-07-01 | 1.400 | 7.69% | 2021-06-21 | 2021-07-02 | 2021-07-23 |
SPG | 2021-04-08 | 1.300 | --- | 2021-03-30 | 2021-04-09 | 2021-04-23 |
SPG | 2020-12-23 | 1.300 | --- | 2020-12-15 | 2020-12-24 | 2021-01-22 |
SPG | 2020-10-08 | 1.300 | --- | 2020-09-29 | 2020-10-09 | 2020-10-23 |
SPG | 2020-07-09 | 1.300 | -38.10% | 2020-06-29 | 2020-07-10 | 2020-07-24 |
See Annual Balance Sheet | See Quarterly Balance Sheet
Assets | 2024-12-31 | 2024-09-30 | QoQ |
---|---|---|---|
Current Assets | |||
Cash and Cash Equivalents at Carrying Value | 1,400,345,000 | 2,170,102,000 | |
Short-Term Investments | 632,355,000 | 300,000,000 | |
Cash and Short Term Investments | 1,400,345,000 | 2,170,102,000 | |
Current Net Receivables | 0 | 0 | |
Inventory | 0 | 2,470,102,000 | |
Other Current Assets | 0 | -2,470,102,000 | |
Total Current Assets | 2,828,945,000 | 3,237,858,000 | -12.6% |
Non-Current Assets | |||
Property Plant Equipment | 0 | 0 | |
Accumulated Depreciation Amortization PPE | 0 | 0 | |
Long-Term Investments | 7,756,658,000 | 6,961,886,000 | |
Investments | 0 | 0 | |
Intangible Assets Excluding Goodwill | 2,746,000 | 1,619,747,000 | |
Goodwill | 20,098,000 | 0 | |
Intangible Assets | 2,746,000 | 1,619,747,000 | |
Other Non-Current Assets | 0 | 0 | |
Total Non-Current Assets | 29,576,746,000 | 2,141,133,000 | 1,281.4% |
Total Assets | 32,405,691,000 | 33,275,918,000 | -2.6% |
Liabilities | |||
Current Liabilities | |||
Current Accounts Payable | 0 | 0 | |
Deferred Revenue | 0 | 0 | |
Current Debt | 0 | 0 | |
Short-Term Debt | 0 | 0 | |
Current Long-Term Debt | 0 | 0 | |
Short Long-Term Debt Total | 24,784,778,000 | 25,417,558,000 | |
Other Current Liabilities | 1,682,841,000 | 1,736,004,000 | |
Total Current Liabilities | 3,395,306,000 | 3,355,751,000 | 1.2% |
Non-Current Liabilities | |||
Long-Term Debt Noncurrent | 0 | 0 | |
Long-Term Debt | 24,205,430,000 | 25,417,558,000 | |
Capital Lease Obligations | 579,348,000 | 522,091,000 | |
Other Non-Current Liabilities | 626,155,000 | 658,282,000 | |
Total Non-Current Liabilities | 25,410,933,000 | 26,597,931,000 | |
Total Liabilities | 28,806,239,000 | 29,953,682,000 | -3.8% |
Shareholders' Equity | |||
Common Stock | 33,000 | 33,000 | |
Common Stock Shares Outstanding | 326,278,000 | 326,158,000 | |
Treasury Stock | 0 | 0 | |
Retained Earnings | -6,382,515,000 | -6,358,449,000 | |
Total Shareholder Equity | 2,941,925,000 | 2,713,136,000 | 8.4% |
Amounts in USD ($)
See Annual Income Statement | See Quarterly Income Statement