Our site provides information and metrics on REITs earnings and financial reports, stocks, dividends, properties and asset sectors.
We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.
Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 5 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | 1.066% | $266.17 | $263.36 | |
Health Care | -0.196% | $45.27 | $45.36 | |
Hotel | -0.140% | $12.80 | $12.82 | |
Industrial | 1.044% | $53.41 | $52.86 | |
Infrastructure | -0.692% | $82.19 | $82.76 | |
Mortgage | 0.885% | $10.48 | $10.39 | |
Office | -0.248% | $38.55 | $38.64 | |
Residential | -0.004% | $99.72 | $99.72 | |
Retail | -1.124% | $41.08 | $41.55 | |
Self Storage | -0.127% | $84.53 | $84.63 | |
Specialty | 0.409% | $50.11 | $49.91 | |
Timber | 0.236% | $29.77 | $29.70 |
Last update: 2025-04-25 15:55:01 PST
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 4 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
OPI | $0.40 | 13.19% | $0.05 | $0.35 | 614,317 | 2025-04-25 12:58:50 |
AHT | $6.38 | 6.33% | $0.38 | $6.00 | 44,624 | 2025-04-25 12:56:10 |
GEO | $29.97 | 5.79% | $1.64 | $28.33 | 3,103,411 | 2025-04-25 12:57:38 |
MDRR | $12.50 | 3.73% | $0.45 | $12.05 | 11,027 | 2025-04-25 12:58:27 |
SOHO | $0.76 | 3.67% | $0.03 | $0.74 | 45,624 | 2025-04-25 12:59:35 |
SRG | $2.85 | 3.26% | $0.09 | $2.76 | 401,159 | 2025-04-25 12:59:39 |
IIPR | $53.38 | 3.09% | $1.60 | $51.78 | 219,061 | 2025-04-25 12:57:58 |
DBRG | $8.40 | 3.07% | $0.25 | $8.15 | 2,060,328 | 2025-04-25 12:57:02 |
AFCG | $5.36 | 2.88% | $0.15 | $5.21 | 131,405 | 2025-04-25 12:56:07 |
PEB | $9.00 | 2.86% | $0.25 | $8.75 | 1,874,208 | 2025-04-25 12:58:57 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
TALR | $0.01 | -89.80% | -$0.04 | $0.05 | 500 | 2025-01-17 13:00:39 |
BMNM | $0.88 | -7.53% | -$0.07 | $0.95 | 415 | 2025-04-25 12:56:29 |
STRW | $10.94 | -4.12% | -$0.47 | $11.41 | 40,425 | 2025-04-25 12:59:41 |
KREF | $8.94 | -3.66% | -$0.34 | $9.28 | 1,562,025 | 2025-04-25 12:58:14 |
GTY | $27.57 | -3.30% | -$0.94 | $28.51 | 804,963 | 2025-04-25 12:57:46 |
NTST | $15.60 | -2.56% | -$0.41 | $16.01 | 1,486,191 | 2025-04-25 12:58:41 |
AAT | $18.64 | -2.00% | -$0.38 | $19.02 | 769,478 | 2025-04-25 12:56:01 |
FCPT | $27.86 | -1.90% | -$0.54 | $28.40 | 525,959 | 2025-04-25 12:57:30 |
CHMI | $2.68 | -1.83% | -$0.05 | $2.73 | 328,068 | 2025-04-25 12:56:42 |
PMT | $12.07 | -1.79% | -$0.22 | $12.29 | 2,247,782 | 2025-04-25 12:59:05 |
Below is the average occupancy by sector for the last five quarters. We only include REITs with a REITRating above 3 points to the average calculation.
Sector | 2024-Q4 | 2024-Q3 | 2024-Q2 | 2024-Q1 | 2023-Q4 |
---|---|---|---|---|---|
Data Centers | 95.50% | 96.10% | 93.50% | 94.00% | 93.30% |
Health Care | 90.56% | 88.61% | 88.23% | 90.05% | 86.48% |
Hotel | 73.16% | 77.00% | 79.53% | 73.59% | 73.29% |
Industrial | 94.20% | 94.38% | 94.59% | 95.01% | 95.42% |
Office | 89.91% | 89.83% | 90.41% | 90.50% | 91.23% |
Residential | 92.22% | 92.33% | 92.85% | 92.94% | 93.40% |
Resorts | 67.96% | 73.18% | 75.78% | 67.93% | 67.20% |
Retail | 94.46% | 94.42% | 94.49% | 94.06% | 94.34% |
Self Storage | 91.78% | 92.40% | 92.83% | 91.92% | 91.65% |
Specialty | 89.06% | 89.18% | 89.28% | 88.49% | 89.04% |
Symbol | RR | Headline | Date |
---|---|---|---|
Vornado Announces First Quarter Earnings Release Date and Conference Call Information | Thu, 24 Apr 2025 15:42:07 UTC | ||
CBL Properties - CBL Properties Announces New Dining and Retail Options at Friendly Center - Greensboro, North =?UTF-8?B?Q2Fyb2xpbmHigJlz?= Premier Lifestyle Destination | Thu, 24 Apr 2025 13:01:04 UTC | ||
Ladder Capital - Ladder Capital Corp Reports Results for the Quarter Ended March 31, 2025 | Thu, 24 Apr 2025 12:30:28 UTC | ||
Digital Realty Deploys Three Microsoft Azure ExpressRoute Cloud On-Ramps | Thu, 24 Apr 2025 11:00:23 UTC | ||
Curbline Properties Corp. - Curbline Properties Reports First Quarter 2025 Results | Thu, 24 Apr 2025 10:30:43 UTC | ||
ADC | 8.4 | Agree Realty Announces Pricing of Forward Common Stock Offering | Thu, 24 Apr 2025 01:52:08 UTC |
PECO | 6.9 | Phillips Edison & Company to Host ICSC Recap | Wed, 23 Apr 2025 20:32:07 UTC |
VRE | 5.8 | Veris Residential, Inc. Reports First Quarter 2025 Results | Wed, 23 Apr 2025 20:15:16 UTC |
IVR | 6.5 | Invesco Mortgage Capital Inc. - Invesco Mortgage Capital Inc. To Announce Fourth Quarter 2025 Results | Wed, 23 Apr 2025 20:12:51 UTC |
EGP | 9.1 | EastGroup Properties Announces First Quarter 2025 Results | Wed, 23 Apr 2025 20:07:11 UTC |
Last updated: 2025-04-25 - v3.4