We provide comprehensive data and performance metrics on REIT earnings, financial statements, stock trends, dividend yields, property holdings, and sector-specific assets.
We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.
Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 5 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | 1.311% | $286.59 | $282.88 | |
Health Care | 2.643% | $50.40 | $49.10 | |
Hotel | 0.720% | $13.28 | $13.19 | |
Industrial | 1.454% | $55.77 | $54.97 | |
Infrastructure | 3.405% | $83.80 | $81.04 | |
Mortgage | 1.659% | $13.18 | $12.96 | |
Office | 2.798% | $31.85 | $30.98 | |
Residential | 2.193% | $87.97 | $86.08 | |
Retail | 1.618% | $37.99 | $37.38 | |
Self Storage | 2.081% | $87.60 | $85.81 | |
Specialty | 1.990% | $46.39 | $45.48 | |
Timber | 1.867% | $30.19 | $29.63 |
Last update: 2025-05-16 15:55:01 PST
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 4 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
DBRG | $11.83 | 24.40% | $2.32 | $9.51 | 16,982,428 | 2025-05-16 12:57:08 |
IFEU | $35.01 | 7.01% | $2.29 | $32.72 | 3,524 | 2025-05-16 12:58:20 |
CSR | $63.07 | 6.79% | $4.01 | $59.06 | 160,224 | 2025-05-16 12:57:00 |
IMPM | $0.04 | 5.57% | -$0.00 | $0.03 | 340 | 2025-05-16 12:58:26 |
BRT | $15.69 | 4.95% | $0.74 | $14.95 | 59,001 | 2025-05-16 12:56:36 |
PSTL | $13.41 | 4.68% | $0.60 | $12.81 | 321,754 | 2025-05-16 12:59:52 |
AHT | $6.50 | 4.33% | $0.27 | $6.23 | 23,646 | 2025-05-16 12:56:11 |
GPMT | $2.41 | 4.33% | $0.10 | $2.31 | 489,402 | 2025-05-16 12:57:56 |
HASI | $28.35 | 4.11% | $1.12 | $27.23 | 1,749,006 | 2025-05-16 12:58:10 |
TCI | $34.43 | 3.83% | $1.27 | $33.16 | 1,375 | 2025-05-16 13:00:45 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
TALR | $0.01 | -89.80% | -$0.04 | $0.05 | 500 | 2025-01-17 13:00:39 |
GBCS | $1.51 | -24.50% | -$0.49 | $2.00 | 210 | 2025-05-16 12:57:48 |
DSHK | $0.11 | -8.33% | -$0.01 | $0.12 | 55,576 | 2025-05-16 12:57:17 |
MDRR | $11.75 | -6.00% | -$0.75 | $12.50 | 1,430 | 2025-05-16 12:58:55 |
OPI | $0.24 | -4.22% | -$0.01 | $0.25 | 1,811,770 | 2025-05-16 12:59:20 |
AFCG | $5.26 | -3.84% | -$0.21 | $5.47 | 258,695 | 2025-05-16 12:56:07 |
SQFT | $0.60 | -3.24% | -$0.02 | $0.62 | 55,696 | 2025-05-16 13:00:33 |
SACH | $0.94 | -2.88% | -$0.03 | $0.97 | 527,467 | 2025-05-16 13:00:16 |
FVR | $11.55 | -2.86% | -$0.34 | $11.89 | 182,121 | 2025-05-16 12:57:47 |
CMCT | $6.45 | -2.71% | -$0.18 | $6.63 | 8,538 | 2025-05-16 12:56:57 |
Below is the average occupancy by sector for the last five quarters. We only include REITs with a REITRating above 3 points to the average calculation.
Sector | 2024-Q4 | 2024-Q3 | 2024-Q2 | 2024-Q1 | 2023-Q4 |
---|---|---|---|---|---|
Data Centers | 95.50% | 96.10% | 93.50% | 94.00% | 93.30% |
Health Care | 90.56% | 88.61% | 88.23% | 90.05% | 86.48% |
Hotel | 73.16% | 77.00% | 79.53% | 73.59% | 73.29% |
Industrial | 94.20% | 94.38% | 94.59% | 95.01% | 95.42% |
Office | 89.91% | 89.83% | 90.41% | 90.50% | 91.23% |
Residential | 92.22% | 92.33% | 92.85% | 92.94% | 93.40% |
Resorts | 67.96% | 73.18% | 75.78% | 67.93% | 67.20% |
Retail | 94.46% | 94.42% | 94.49% | 94.06% | 94.34% |
Self Storage | 91.78% | 92.40% | 92.83% | 91.92% | 91.65% |
Specialty | 89.06% | 89.18% | 89.28% | 88.49% | 89.04% |
Symbol | RR | Headline | Date |
---|---|---|---|
UMH | 6.8 | UMH Properties, Inc. - UMH PROPERTIES, INC. ANNOUNCES ADDITION TO FANNIE MAE CREDIT FACILITY | Fri, 16 May 2025 20:15:23 UTC |
RYN | 6.1 | Rayonier Announces Second Quarter 2025 Dividend | Fri, 16 May 2025 20:13:17 UTC |
ESRT | 6.3 | Empire State Realty Trust - Empire State Realty Trust Announces Dividend for Second Quarter 2025 | Fri, 16 May 2025 18:50:42 UTC |
InterRent REIT Delivers Solid Financial and Operating Results in Q1 2025 | Fri, 16 May 2025 10:05:29 -0600 | ||
InterRent REIT Announces May 2025 Distributions | Fri, 16 May 2025 08:11:26 -0600 | ||
GLPI | 7.8 | Gaming and Leisure Properties, Inc. Declares Increased Second Quarter 2025 Cash Dividend of $0.78 Per Share | Fri, 16 May 2025 11:16:02 UTC |
SRG | 5.3 | Seritage - Seritage Growth Properties Reports First Quarter 2025 Operating Results | Thu, 15 May 2025 20:40:23 UTC |
LAMR | 7.5 | Lamar Advertising Company Announces Cash Dividend on Common Stock and Increase in Stock Repurchase Authorization | Thu, 15 May 2025 20:17:28 UTC |
ESS | 8.8 | Essex Property Trust Declares Quarterly Distributions | Thu, 15 May 2025 20:15:43 UTC |
EPR | 7.0 | EPR Properties - EPR Properties Declares Monthly Dividend for Common Shareholders | Thu, 15 May 2025 20:15:41 UTC |
Last updated: 2025-05-17 - v3.4