Our site provides information and metrics on REITs earnings and financial reports, stocks, dividends, properties and asset sectors.
2025-02-18 - New properties have been added for REITs:
We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.
Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 5 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | 0.847% | $303.08 | $300.53 | |
Health Care | -0.210% | $44.60 | $44.69 | |
Hotel | -0.326% | $15.60 | $15.65 | |
Industrial | 0.125% | $59.86 | $59.79 | |
Infrastructure | 0.022% | $75.69 | $75.67 | |
Mortgage | 0.257% | $12.11 | $12.08 | |
Office | 0.028% | $39.86 | $39.85 | |
Residential | -0.174% | $100.41 | $100.58 | |
Retail | 0.240% | $39.26 | $39.16 | |
Self Storage | -0.200% | $87.33 | $87.50 | |
Specialty | -0.426% | $54.91 | $55.15 | |
Timber | -1.084% | $33.16 | $33.52 |
Last update: 2025-02-20 15:50:01 PST
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 4 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
IMPM | $0.05 | 10.47% | -$0.00 | $0.04 | 297 | 2025-02-20 12:58:12 |
CLPR | $4.85 | 5.90% | $0.27 | $4.58 | 155,586 | 2025-02-20 12:56:51 |
HPP | $3.09 | 5.46% | $0.16 | $2.93 | 3,573,331 | 2025-02-20 12:58:04 |
FREVS | $16.76 | 4.42% | $0.71 | $16.05 | 984 | 2025-02-20 12:57:45 |
DBRG | $10.75 | 3.66% | $0.38 | $10.37 | 4,041,579 | 2025-02-20 12:57:04 |
CSR | $63.79 | 2.47% | $1.54 | $62.25 | 123,101 | 2025-02-20 12:56:55 |
DLR | $169.61 | 2.39% | $3.96 | $165.65 | 2,119,216 | 2025-02-20 12:57:09 |
BRSP | $6.10 | 2.18% | $0.13 | $5.97 | 1,289,783 | 2025-02-20 12:56:33 |
FSP | $2.03 | 2.01% | $0.04 | $1.99 | 193,545 | 2025-02-20 12:57:47 |
CHMI | $3.63 | 1.97% | $0.07 | $3.56 | 301,391 | 2025-02-20 12:56:44 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
TALR | $0.01 | -89.80% | -$0.04 | $0.05 | 500 | 2025-01-17 13:00:39 |
GBCS | $1.50 | -25.00% | -$0.50 | $2.00 | 964 | 2025-02-20 12:57:48 |
HHH | $73.47 | -8.85% | -$7.13 | $80.60 | 3,098,715 | 2025-02-20 12:58:02 |
WHLR | $3.50 | -7.89% | -$0.30 | $3.80 | 187,063 | 2025-02-20 13:00:45 |
GIPR | $1.78 | -6.32% | -$0.12 | $1.90 | 34,384 | 2025-02-20 12:57:50 |
CHCT | $18.55 | -6.31% | -$1.25 | $19.80 | 928,440 | 2025-02-20 12:56:43 |
IOR | $17.00 | -5.55% | -$1.00 | $18.00 | 1,504 | 2025-02-20 12:58:16 |
TRTX | $8.26 | -5.17% | -$0.45 | $8.71 | 1,736,746 | 2025-02-20 13:00:29 |
OPI | $0.86 | -3.90% | -$0.03 | $0.89 | 608,707 | 2025-02-20 12:59:12 |
BMNM | $0.97 | -2.75% | -$0.03 | $1.00 | 100 | 2025-02-20 12:56:31 |
Below is the average occupancy by sector for the last five quarters. We only include REITs with a REITRating above 3 points to the average calculation.
Sector | 2024-Q3 | 2024-Q2 | 2024-Q1 | 2023-Q4 | 2023-Q3 |
---|---|---|---|---|---|
Data Centers | 96.10% | 93.50% | 94.00% | 93.30% | 91.80% |
Health Care | 87.89% | 87.51% | 89.44% | 86.48% | 87.55% |
Hotel | 77.00% | 79.53% | 73.59% | 73.29% | 77.20% |
Industrial | 94.38% | 94.59% | 95.01% | 95.42% | 95.84% |
Office | 88.91% | 89.54% | 89.76% | 90.88% | 90.68% |
Residential | 92.33% | 92.85% | 92.94% | 93.40% | 93.47% |
Resorts | 73.18% | 75.78% | 67.93% | 67.20% | 72.54% |
Retail | 94.42% | 94.49% | 94.06% | 94.34% | 94.08% |
Self Storage | 92.40% | 92.83% | 91.92% | 91.65% | 92.97% |
Specialty | 89.18% | 89.28% | 88.49% | 89.04% | 89.33% |
Symbol | RR | Headline | Date |
---|---|---|---|
NXDT | 3.3 | NexPoint Diversified Real Estate Trust - NexPoint Diversified Real Estate Trust Announces 2024 Dividend Income Tax Treatment | Fri, 07 Feb 2025 22:00:29 UTC |
NREF | 6.3 | NexPoint Real Estate Finance - NexPoint Real Estate Finance Announces 2024 Dividend Income Tax Treatment | Fri, 07 Feb 2025 22:00:29 UTC |
PCH | 6.0 | PotlatchDeltic - PotlatchDeltic Board Declares Distribution on Common Stock | Fri, 07 Feb 2025 19:00:36 UTC |
OPI | 4.8 | Office Properties Income Trust - Office Properties Income Trust Announces Private Exchange Offers Relating to Existing 2026, 2027 and 2031 Senior Unsecured Notes | Fri, 07 Feb 2025 14:00:44 UTC |
ESS | 8.1 | Essex Property Trust Prices $400 Million of Senior Notes | Thu, 06 Feb 2025 22:08:36 UTC |
ADC | 8.7 | Agree Realty Declares Monthly Common and Preferred Dividends | Thu, 6 Feb 2025 21:43:22 +0000 |
IVR | 6.6 | Invesco Mortgage Capital Inc. - Invesco Mortgage Capital Inc. To Announce Fourht Quarter 2024 Results | Thu, 06 Feb 2025 21:22:09 UTC |
CDP | 5.1 | COPT Defense Establishes 2025 Guidance | Thu, 06 Feb 2025 21:17:07 UTC |
REG | 8.6 | Regency Centers Reports Fourth Quarter and Full Year 2024 Results | Thu, 06 Feb 2025 21:16:29 UTC |
AHH | 7.5 | Armada Hoffler Executes Lease with The Gathering Spot at the Interlock in Atlanta | Thu, 06 Feb 2025 21:16:26 UTC |
Last updated: 2025-02-20 - v3.3