Our site provides information and metrics on REITs earnings and financial reports, stocks, dividends, properties and asset sectors.
We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.
Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 5 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | 1.685% | $405.25 | $398.53 | |
Health Care | 0.752% | $45.55 | $45.21 | |
Hotel | 1.061% | $16.20 | $16.03 | |
Industrial | 0.645% | $58.95 | $58.57 | |
Infrastructure | 0.303% | $86.12 | $85.86 | |
Mortgage | 0.709% | $12.21 | $12.13 | |
Office | 0.528% | $38.09 | $37.89 | |
Residential | 2.823% | $101.19 | $98.41 | |
Retail | 0.287% | $41.64 | $41.52 | |
Self Storage | 2.380% | $96.78 | $94.53 | |
Specialty | 0.115% | $77.35 | $77.26 | |
Timber | 0.294% | $35.28 | $35.18 |
Last update: 2024-11-06 15:25:01 PST
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 4 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
PW | $1.25 | 13.64% | $0.15 | $1.10 | 136,322 | 2024-11-06 12:59:55 |
GEO | $15.13 | 6.70% | $0.95 | $14.18 | 5,772,433 | 2024-11-06 12:57:59 |
HHH | $80.95 | 6.61% | $5.02 | $75.93 | 490,153 | 2024-11-06 12:58:18 |
GOOD | $17.04 | 6.43% | $1.03 | $16.01 | 457,537 | 2024-11-06 12:58:11 |
SQFT | $0.72 | 5.57% | $0.04 | $0.68 | 52,717 | 2024-11-06 13:00:33 |
NTST | $15.89 | 5.30% | $0.80 | $15.09 | 2,283,000 | 2024-11-06 12:59:22 |
GIPR | $2.07 | 4.55% | $0.09 | $1.98 | 35,705 | 2024-11-06 12:58:01 |
FPI | $12.37 | 4.39% | $0.52 | $11.85 | 383,678 | 2024-11-06 12:57:52 |
PSTL | $14.55 | 3.93% | $0.55 | $14.00 | 271,873 | 2024-11-06 12:59:53 |
ALX | $230.00 | 3.77% | $8.36 | $221.64 | 12,091 | 2024-11-06 12:56:23 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
TALR | $0.01 | -89.80% | -$0.04 | $0.05 | 500 | 2024-11-06 13:00:42 |
IMPM | $0.03 | -25.00% | -$0.01 | $0.04 | 236,500 | 2024-11-06 12:58:29 |
DHC | $2.83 | -19.60% | -$0.69 | $3.52 | 6,283,958 | 2024-11-06 12:57:22 |
DSHK | $0.13 | -13.33% | -$0.02 | $0.15 | 45,962 | 2024-11-06 12:57:27 |
MRTI | $63.02 | -5.94% | -$3.98 | $67.00 | 300 | 2024-11-06 12:59:12 |
FSP | $1.87 | -4.10% | -$0.08 | $1.95 | 241,059 | 2024-11-06 12:57:57 |
CMCT | $0.37 | -3.26% | -$0.01 | $0.38 | 514,134 | 2024-11-06 12:57:04 |
CIGI | $149.02 | -3.25% | -$5.01 | $154.03 | 416,002 | 2024-11-06 12:56:55 |
MITT | $6.92 | -2.95% | -$0.21 | $7.13 | 535,816 | 2024-11-06 12:59:09 |
SOHO | $1.22 | -2.80% | -$0.04 | $1.25 | 87,246 | 2024-11-06 13:00:31 |
Below is the average occupancy by sector for the last five quarters. We only include REITs with a REITRating above 3 points to the average calculation.
Sector | 2024-Q2 | 2024-Q1 | 2023-Q4 | 2023-Q3 | 2023-Q2 |
---|---|---|---|---|---|
Data Centers | 93.50% | 94.00% | 93.30% | 91.80% | 92.20% |
Health Care | 87.51% | 89.44% | 86.48% | 87.55% | 87.16% |
Hotel | 79.53% | 73.59% | 73.29% | 77.20% | 78.67% |
Industrial | 94.59% | 95.01% | 95.42% | 95.84% | 95.40% |
Office | 89.54% | 89.76% | 90.88% | 90.68% | 90.77% |
Residential | 92.85% | 92.94% | 93.40% | 93.47% | 92.95% |
Resorts | 75.78% | 67.93% | 67.20% | 72.54% | 74.52% |
Retail | 94.49% | 94.06% | 94.34% | 94.08% | 94.25% |
Self Storage | 92.83% | 91.92% | 91.65% | 92.97% | 93.40% |
Specialty | 89.28% | 88.49% | 89.04% | 89.33% | 89.48% |
Symbol | RR | Headline | Date |
---|---|---|---|
ARE | 8.6 | Alexandria Real Estate Equities, Inc. - Alexandria Real Estate Equities, Inc. Enables the Discovery, Development and Delivery of New Innovative Medicines That Are Key to Addressing Significant Unmet Medical Need | Wed, 06 Nov 2024 13:31:18 UTC |
MFA | 5.3 | MFA Financial, Inc. - MFA Financial, Inc. Announces Third Quarter 2024 Financial Results | Wed, 06 Nov 2024 13:31:02 UTC |
AHT | 2.6 | - ASHFORD HOSPITALITY TRUST ANNOUNCES AMENDMENT TO STRATEGIC FINANCING IN ANTICIPATION OF PAY OFF | Wed, 06 Nov 2024 13:01:13 UTC |
MAC | 6.7 | Macerich Reports Third Quarter 2024 Results | Wed, 06 Nov 2024 12:02:22 UTC |
STWD | 6.6 | Starwood Property Trust, Inc. - Starwood Property Trust Reports Results for Quarter Ended September 30, 2024 | Wed, 06 Nov 2024 12:01:52 UTC |
MAC | 6.7 | The Macerich Company Announces CFO Change | Wed, 06 Nov 2024 11:51:27 UTC |
IRM | 6.9 | Iron Mountain - Iron Mountain Reports Third Quarter Results | Wed, 06 Nov 2024 11:45:44 UTC |
CHIMERA INVESTMENT CORPORATION REPORTS 3RD QUARTER 2024 EARNINGS | Wed, 06 Nov 2024 11:45:31 UTC | ||
Chimera Declares Fourth Quarter 2024 Preferred Stock Dividends | Wed, 06 Nov 2024 11:45:30 UTC | ||
MDV | 2.7 | Modiv Industrial Announces Third Quarter 2024 Results and Increases Dividend | Wed, 06 Nov 2024 11:02:39 UTC |
Last updated: 2024-11-06 - v3.3