CIK: 1680657
CIK: 1680657
Exchange: N/A
Founded: 2009 (16 years)
HQ: Salt Lake City, UT, United States
Type of REIT: Equity REIT
Listing Status: Public, Non-Listed
REIT Sector: Residential
The Fund aims to invest directly or indirectly in multifamily construction and development-related projects, located throughout the United States. The Fund may also make mezzanine loans to, or preferred equity investments in, entities that have been formed for the purpose of developing multifamily construction and development projects. Upon completion, it's expected that an affiliate of Cottonwood Residential, Inc. will manage the apartment communities.
Sample of REIT’s Properties. Image Source - REIT’s website
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Black Creek Diversified Property Fund (1327978) | N/A | N/A | N/A | Diversified Industrial Residential Retail Office | United States |
Blackstone Real Estate Income Trust, Inc. (BREIT) (1662972) | N/A | N/A | N/A | Retail Industrial Hotel Residential Diversified | United States |
BRIX REIT, Inc. (1723028) | N/A | N/A | N/A | Residential | United States |
Cottonwood Communities, Inc. (1692951) | N/A | N/A | N/A | Residential | United States |
Cottonwood Multifamily REIT I, Inc. (1646910) | N/A | N/A | N/A | Residential | United States |
Last updated: 2025-01-04 - v5.8