Symbol: DSHK
CIK: 1175483
Exchange: OTC
Founded: 1998 (28 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Specialty, Diversified
See DSHK on Yahoo Finance
See DSHK on SEC.gov
REITBOT™ Alert
Dividends have been suspended for this REIT.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $0.13 per share you would have been able to buy 7751 shares of DSHK on 2025-01-03 costing $999.88 | @ $0.13 per share you would have been able to buy 3875 shares of DSHK on 2025-01-03 costing $499.88 | @ $0.13 per share you would have been able to buy 1937 shares of DSHK on 2025-01-03 costing $249.87 | @ $0.13 per share you would have been able to buy 775 shares of DSHK on 2025-01-03 costing $99.98 | @ $0.13 per share you would have been able to buy 387 shares of DSHK on 2025-01-03 costing $49.92 |
| Current worth | On 2026-01-01 these 7751 shares would be worth $96,887.50 @ $12.50 | On 2026-01-01 these 3875 shares would be worth $48,437.50 @ $12.50 | On 2026-01-01 these 1937 shares would be worth $24,212.50 @ $12.50 | On 2026-01-01 these 775 shares would be worth $9,687.50 @ $12.50 | On 2026-01-01 these 387 shares would be worth $4,837.50 @ $12.50 |
| Dividends earned | $0.00 in dividends would have been earned since 2025-01-03 with 7751 shares. | $0 in dividends would have been earned since 2025-01-03 with 3875 shares. | $0.00 in dividends would have been earned since 2025-01-03 with 1937 shares. | $0.00 in dividends would have been earned since 2025-01-03 with 775 shares. | $0.00 in dividends would have been earned since 2025-01-03 with 3875 shares. |
| Net (gain / loss)* | 95,887.62 USD | 47,937.63 USD | 23,962.63 USD | 9,587.53 USD | 4,787.58 USD |
| ROI** | 9,589.92% | 9,589.92% | 9,589.92% | 9,589.92% | 9,589.92% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by DSHK. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
N/A
Last updated: 2026-01-03 - v7.0