Amounts in USD ($)
Cash Flow | 2020-01-31 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Net Income | *Please Login to See More | |||||||||
Depreciation | *Please Login to See More | |||||||||
Changes in Receivables | *Please Login to See More | |||||||||
Changes in Inventories | *Please Login to See More | |||||||||
Cash Change | *Please Login to See More | |||||||||
Cash Flow | *Please Login to See More | |||||||||
Capital Expenditures | *Please Login to See More | |||||||||
Investments | *Please Login to See More | |||||||||
Investing Activity (Other) | *Please Login to See More | |||||||||
Total Investing Cash Flows | *Please Login to See More | |||||||||
Dividends Paid | *Please Login to See More | |||||||||
Net Borrowings | *Please Login to See More | |||||||||
Cash Flow Financing | *Please Login to See More | |||||||||
Financing Cash Flows (Other) | *Please Login to See More | |||||||||
Exchange Rate Effect | *Please Login to See More |
v0.9