Amounts in USD ($)
Income Statement | 2022-12-31 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | *Please Login to See More | |||||||||
Cost of Revenue | *Please Login to See More | |||||||||
Gross Profit | *Please Login to See More | |||||||||
Research and Development | *Please Login to See More | |||||||||
Selling General and Admin | *Please Login to See More | |||||||||
Operating Expense | *Please Login to See More | |||||||||
Operating Income | *Please Login to See More | |||||||||
Income Expense Net (Other) | *Please Login to See More | |||||||||
EBIT | *Please Login to See More | |||||||||
Interest Income | *Please Login to See More | |||||||||
Pretax Income | *Please Login to See More | |||||||||
Income Tax | *Please Login to See More | |||||||||
Minority Interest | *Please Login to See More | |||||||||
Net Income | *Please Login to See More | |||||||||
Net Income Basic | *Please Login to See More |
v0.9