Stockholders should review the 2021 tax statements and/or Form 1099-DIV received from their brokerage firms or other institutions to ensure those statements agree with the information provided below. Also, as each stockholder’s tax situation may be different, stockholders are encouraged to consult with their professional tax advisor with respect to their individual tax reporting positions regarding the Company’s dividends.
Common Stock
As a result of the Company’s one-for-three reverse stock split (the “Reverse Split”) completed following the close of business on
(1) CUSIP #001228105, effective from
(2) CUSIP #001228501, effective from
The Company’s distributions per share on its common stock are to be classified for income tax purposes as detailed in the below table. The Company’s common stock dividend paid on
The information in the table below for the dividends paid during the period from
Record | Payable | 2021 Distribution | 2021 Ordinary | 2021 Qualified | 2021 Return | 2021 Capital | Section 199A | ||||||
CUSIP #001228105 (2) | |||||||||||||
$ | 0.03 | $ | 0.00 | $ | 0.00 | $ | 0.03 | $ | 0.00 | $ | 0.00 | ||
$ | 0.06 | $ | 0.00 | $ | 0.00 | $ | 0.06 | $ | 0.00 | $ | 0.00 | ||
$ | 0.07 | $ | 0.00 | $ | 0.00 | $ | 0.07 | $ | 0.00 | $ | 0.00 | ||
CUSIP #001228501 | |||||||||||||
$ | 0.21 | $ | 0.00 | $ | 0.00 | $ | 0.21 | $ | 0.00 | $ | 0.00 |
(1) | Qualified Dividends and Section 199A Dividends are a subset of, and included in, the Ordinary Dividends amount. | |
(2) | Dividends paid on |
Preferred Stock
The Company’s dividends per share on its Series A 8.25% Cumulative Redeemable Preferred Stock (CUSIP #001228204) are to be classified for income tax purposes as follows:
Record | Payable | 2021 Distribution | 2021 Ordinary | 2021 Qualified | 2021 Return | 2021 Capital | Section 199A | ||||||
$ | 0.51563 | $ | 0.14626 | $ | 0.00 | $ | 0.36937 | $ | 0.00 | $ | 0.14626 | ||
$ | 0.51563 | $ | 0.14626 | $ | 0.00 | $ | 0.36937 | $ | 0.00 | $ | 0.14626 | ||
$ | 0.51563 | $ | 0.14626 | $ | 0.00 | $ | 0.36937 | $ | 0.00 | $ | 0.14626 | ||
$ | 0.51563 | $ | 0.14626 | $ | 0.00 | $ | 0.36937 | $ | 0.00 | $ | 0.14626 | ||
Totals | $ | 2.06252 | $ | 0.58504 | $ | 0.00 | $ | 1.47748 | $ | 0.00 | $ | 0.58504 |
(1) | Qualified Dividends and Section 199A Dividends are a subset of, and included in, the Ordinary Dividends amount. |
The Company’s dividends per share on its Series B 8.00% Cumulative Redeemable Preferred Stock (CUSIP #001228303) are to be classified for income tax purposes as follows:
Record | Payable | 2021 Distribution | 2021 Ordinary | 2021 Qualified | 2021 Return | 2021 Capital | Section 199A | ||||||
$ | 0.50 | $ | 0.14 | $ | 0.00 | $ | 0.36 | $ | 0.00 | $ | 0.14 | ||
$ | 0.50 | $ | 0.14 | $ | 0.00 | $ | 0.36 | $ | 0.00 | $ | 0.14 | ||
$ | 0.50 | $ | 0.14 | $ | 0.00 | $ | 0.36 | $ | 0.00 | $ | 0.14 | ||
$ | 0.50 | $ | 0.14 | $ | 0.00 | $ | 0.36 | $ | 0.00 | $ | 0.14 | ||
Totals | $ | 2.00 | $ | 0.56 | $ | 0.00 | $ | 1.44 | $ | 0.00 | $ | 0.56 |
(1) | Qualified Dividends and Section 199A Dividends are a subset of, and included in, the Ordinary Dividends amount. |
The Company’s dividends per share on its Series C 8.000% Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock (CUSIP #001228402) are to be classified for income tax purposes as follows:
Record | Payable | 2021 Distribution | 2021 Ordinary | 2021 Qualified | 2021 Return | 2021 Capital | Section 199A | ||||||
$ | 0.50 | $ | 0.14 | $ | 0.00 | $ | 0.36 | $ | 0.00 | $ | 0.14 | ||
$ | 0.50 | $ | 0.14 | $ | 0.00 | $ | 0.36 | $ | 0.00 | $ | 0.14 | ||
$ | 0.50 | $ | 0.14 | $ | 0.00 | $ | 0.36 | $ | 0.00 | $ | 0.14 | ||
$ | 0.50 | $ | 0.14 | $ | 0.00 | $ | 0.36 | $ | 0.00 | $ | 0.14 | ||
Totals | $ | 2.00 | $ | 0.56 | $ | 0.00 | $ | 1.44 | $ | 0.00 | $ | 0.56 |
(1) | Qualified Dividends and Section 199A Dividends are a subset of, and included in, the Ordinary Dividends amount. |
The information provided in this press release is provided for informational purposes only and does not constitute tax advice. Stockholders are urged to consult their own tax advisors regarding the particular consequences of the distributions to them, including the applicability and effect of
About
Additional information can be found on the Company’s website at www.agmit.com.
About
View source version on businesswire.com: https://www.businesswire.com/news/home/20220131005845/en/
AG Mortgage Investment Trust, Inc.
Investor Relations
212-692-2110
ir@agmit.com
Source:
AG Mortgage Investment Trust, Inc.
Symbol: MITT
CIK: 1514281
Exchange: NYSE
Founded: 2011 (13 years)
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Mortgage
Externally Managed REIT
REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The overall score is out of ten points, with ten being the best score.
Latest Price: $6.68
High: $6.70
Low: $6.62
Open: $6.62
Previous Close: $6.64
Volume: 169,032
52-Week High: $6.79
52-Week Low: $4.40
Last updated: 2024-12-22 - v1.3