DISTRIBUTIONS ON CARETRUST COMMON STOCK | |||||||||||||||||||
Box 1a | Box 1b | Box 2a | Box 2b | Box 3 | Box 5 | ||||||||||||||
Unrecap. | |||||||||||||||||||
Qualified | Section | ||||||||||||||||||
Taxable | Dividend | 1250 Gain | Section | ||||||||||||||||
Record | Payment | Distribution | Distribution | Ordinary | (Included in | Capital | (Included in | Non-Dividend | 199A | ||||||||||
Date | Date | Per Share | Per Share | Dividend | Box 1a) | Gain Distr. | Box 2a) | Distributions | Dividend | ||||||||||
$ | 0.2500 | $ | 0.2500 | 90.0562 | % | 0.0000 | % | 0.0000 | % | 0.0000 | % | 9.9438 | % | 90.0562 | % | ||||
$ | 0.2650 | $ | 0.2650 | 90.0562 | % | 0.0000 | % | 0.0000 | % | 0.0000 | % | 9.9438 | % | 90.0562 | % | ||||
$ | 0.2650 | $ | 0.2650 | 90.0562 | % | 0.0000 | % | 0.0000 | % | 0.0000 | % | 9.9438 | % | 90.0562 | % | ||||
$ | 0.2650 | $ | 0.2650 | 90.0562 | % | 0.0000 | % | 0.0000 | % | 0.0000 | % | 9.9438 | % | 90.0562 | % | ||||
$ | 0.2650 | $ | - | (1 | ) | 0.0000 | % | 0.0000 | % | 0.0000 | % | 0.0000 | % | 0.0000 | % | 0.0000 | % | ||
Total | $ | 1.3100 | $ | 1.0450 | 90.0562 | % | 0.0000 | % | 0.0000 | % | 0.0000 | % | 9.9438 | % | 90.0562 | % | |||
(1) As the Company’s aggregate 2021 cash distributions exceeded its 2021 earnings and profits, the | |||||||||||||||||||
Shareholders of record of the Company’s common stock will receive an Internal Revenue Service Form 1099-DIV from Broadridge Corporate Issuer Solutions, the Company’s 2021 dividend paying agent. The form will report the dividends paid and the amounts designated as total ordinary dividends, qualified dividends, total capital gains, unrecaptured section 1250 gains, non-dividend distributions and dividends that may be eligible for the 20% qualified business income deduction under section 199A. If shares were held in “street name” during 2021, the IRS form will be provided by a bank, brokerage firm, or nominee. Because the Company’s tax return has not yet been filed for the year ended December 31, 2021, the dividend income tax allocations presented herein have been calculated using the best available information to date.
The tax treatment of these dividends by state and local authorities varies and may not be the same as the IRS’s treatment. Because federal and state tax laws affect individuals differently, the Company cannot advise shareholders on how dividends should be reported on their tax returns. The Company encourages shareholders to consult with their own tax advisors with respect to the federal, state and local income tax consequences of these dividends.
About CareTrust™
CONTACT:
Source: CareTrust REIT, Inc.
CareTrust REIT, Inc.
Symbol: CTRE
CIK: 1590717
Exchange: NASDAQ
Founded: 2013 (11 years)
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Mid-Cap
REIT Sector: Health Care
REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The overall score is out of ten points, with ten being the best score.
Latest Price: $25.83
High: $25.90
Low: $25.33
Open: $25.37
Previous Close: $25.42
Volume: 653,044
52-Week High: $26.12
52-Week Low: $18.41
Last updated: 2024-12-21 - v1.3