Common Stock - CUSIP Number 76169C100
Distribution Per Share | 2021 Tax Treatment | |||||||||||||||||
Record | Payable | Total | Taxable in | Total | Qualified | Total Capital | Unrecaptured | Return of | Section | |||||||||
12/31/2020 | 1/15/2021 | $ 0.215000 | $ 0.142493 | $ 0.142493 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.142493 | |||||||||
3/31/2021 | 4/15/2021 | $ 0.240000 | $ 0.240000 | $ 0.240000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.240000 | |||||||||
6/30/2021 | 7/15/2021 | $ 0.240000 | $ 0.240000 | $ 0.240000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.240000 | |||||||||
9/30/2021 | 10/15/2021 | $ 0.240000 | $ 0.240000 | $ 0.240000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.240000 | |||||||||
12/31/2021 | 1/18/2022 | $ 0.240000 | $ 0.186750 | $ 0.186750 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.186750 | |||||||||
Totals: | $ 1.175000 | $ 1.049243 | $ 1.049243 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 1.049243 | ||||||||||
Form 1099-DIV Box: | 1a | 1b | 2a | 2b | 3 | 5 |
(1) | Qualified Dividends (Box 1b) are a subset of, and are included in, the Total Ordinary Dividends reported in Box 1a. |
(2) | Unrecaptured Section 1250 Gain (Box 2b) is a subset of, and is included in, the Total Capital Gain Distributions reported in box 2a. |
(3) | The Tax Cuts and Jobs Act enacted on |
The common stock distribution of
The common stock distribution of
Series A Preferred Stock - CUSIP Number 76169C209
Distribution Per Share | 2021 Tax Treatment | |||||||||||||||||
Record | Payable | Total | Taxable in | Total | Qualified | Total Capital | Unrecaptured | Return of | Section | |||||||||
3/15/2021 | 3/31/2021 | $ 0.367188 | $ 0.367188 | $ 0.367188 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.367188 | |||||||||
6/15/2021 | 6/30/2021 | $ 0.367188 | $ 0.367188 | $ 0.367188 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.367188 | |||||||||
See Footnote (4) | $ 0.183594 | $ 0.183594 | $ 0.183594 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.183594 | ||||||||||
Totals: | $ 0.917970 | $ 0.917970 | $ 0.917970 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.917970 | ||||||||||
Form 1099-DIV Box: | 1a | 1b | 2a | 2b | 3 | 5 |
(1) | Qualified Dividends (Box 1b) are a subset of, and are included in, the Total Ordinary Dividends reported in Box 1a. |
(2) | Unrecaptured Section 1250 Gain (Box 2b) is a subset of, and is included in, the Total Capital Gain Distributions reported in box 2a. |
(3) | The Tax Cuts and Jobs Act enacted on |
(4) | On |
Series B Preferred Stock - CUSIP Number 76169C308
Distribution Per Share | 2021 Tax Treatment | |||||||||||||||||
Record | Payable | Total | Taxable in | Total | Qualified | Total Capital | Unrecaptured | Return of | Section | |||||||||
3/15/2021 | 3/31/2021 | $ 0.367188 | $ 0.367188 | $ 0.367188 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.367188 | |||||||||
6/15/2021 | 6/30/2021 | $ 0.367188 | $ 0.367188 | $ 0.367188 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.367188 | |||||||||
9/15/2021 | 9/30/2021 | $ 0.367188 | $ 0.367188 | $ 0.367188 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.367188 | |||||||||
12/15/2021 | 12/31/2021 | $ 0.367188 | $ 0.367188 | $ 0.367188 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.367188 | |||||||||
Totals: | $ 1.468752 | $ 1.468752 | $ 1.468752 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 1.468752 | ||||||||||
Form 1099-DIV Box: | 1a | 1b | 2a | 2b | 3 | 5 |
(1) | Qualified Dividends (Box 1b) are a subset of, and are included in, the Total Ordinary Dividends reported in Box 1a. |
(2) | Unrecaptured Section 1250 Gain (Box 2b) is a subset of, and is included in, the Total Capital Gain Distributions reported in box 2a. |
(3) | The Tax Cuts and Jobs Act enacted on |
Series C Preferred Stock - CUSIP Number 76169C407
Distribution Per Share | 2021 Tax Treatment | |||||||||||||||||
Record | Payable | Total | Taxable in | Total | Qualified | Total Capital | Unrecaptured | Return of | Section | |||||||||
3/15/2021 | 3/31/2021 | $ 0.351563 | $ 0.351563 | $ 0.351563 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.351563 | |||||||||
6/15/2021 | 6/30/2021 | $ 0.351563 | $ 0.351563 | $ 0.351563 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.351563 | |||||||||
9/15/2021 | 9/30/2021 | $ 0.351563 | $ 0.351563 | $ 0.351563 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.351563 | |||||||||
12/15/2021 | 12/31/2021 | $ 0.351563 | $ 0.351563 | $ 0.351563 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.351563 | |||||||||
Totals: | $ 1.406252 | $ 1.406252 | $ 1.406252 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 0.000000 | $ 1.406252 | ||||||||||
Form 1099-DIV Box: | 1a | 1b | 2a | 2b | 3 | 5 |
(1) | Qualified Dividends (Box 1b) are a subset of, and are included in, the Total Ordinary Dividends reported in Box 1a. |
(2) | Unrecaptured Section 1250 Gain (Box 2b) is a subset of, and is included in, the Total Capital Gain Distributions reported in box 2a. |
(3) | The Tax Cuts and Jobs Act enacted on |
About
For additional information, visit www.rexfordindustrial.com.
Forward Looking Statements
This press release may contain forward-looking statements within the meaning of the federal securities laws, which are based on current expectations, forecasts and assumptions that involve risks and uncertainties that could cause actual outcomes and results to differ materially. Forward-looking statements relate to expectations, beliefs, projections, future plans and strategies, anticipated events or trends and similar expressions concerning matters that are not historical facts. In some cases, you can identify forward-looking statements by the use of forward-looking terminology such as "may," "will," "should," "expects," "intends," "plans," "anticipates," "believes," "estimates," "predicts," or "potential" or the negative of these words and phrases or similar words or phrases which are predictions of or indicate future events or trends and which do not relate solely to historical matters. While forward-looking statements reflect the Company’s good faith beliefs, assumptions and expectations, they are not guarantees of future performance. For a further discussion of these and other factors that could cause the Company’s future results to differ materially from any forward-looking statements, see the reports and other filings by the Company with the
Contact:
Investor Relations:
424-256-2153 ext. 401
investorrelations@rexfordindustrial.com
View original content:https://www.prnewswire.com/news-releases/rexford-industrial-announces-2021-tax-treatment-of-dividend-distributions-301464322.html
SOURCE
Rexford Industrial Realty, Inc.
Symbol: REXR
CIK: 1571283
Exchange: NYSE
Founded: 2013 (11 years)
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Mid-Cap
REIT Sector: Industrial
REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The overall score is out of ten points, with ten being the best score.
Latest Price: $45.57
High: $45.65
Low: $44.77
Open: $45.30
Previous Close: $45.21
Volume: 762,661
52-Week High: $56.60
52-Week Low: $40.55
Last updated: 2024-11-21 - v1.3