iStar Common Stock
NYSE: STAR
CUSIP: 45031U-101
Record | Payment | Distribution | Ordinary | Capital Gain | Unrecaptured | Return of | ||
03/01/21 | 03/15/21 | $0.1100 | $0.0000 | $0.1100 | $0.0201322 | $0.0000 | ||
06/01/21 | 06/15/21 | 0.1250 | 0.0000 | 0.1250 | 0.0228775 | 0.0000 | ||
09/01/21 | 09/15/21 | 0.1250 | 0.0000 | 0.1250 | 0.0228775 | 0.0000 | ||
12/01/21 | 12/15/21 | 0.1250 | 0.0000 | 0.1250 | 0.0228775 | 0.0000 | ||
$0.4850 | $0.0000 | $0.4850 | $0.0887647 | $0.0000 | ||||
8.00% Series D Preferred Stock | Liquidation Preference:
NYSE: STAR prD
CUSIP: 45031U-408
Record | Payment | Distribution | Ordinary | Capital Gain | Unrecaptured | Return of | |
03/01/21 | 03/15/21 | $0.5000 | $0.0000 | $0.5000 | $0.0915102 | $0.0000 | |
06/01/21 | 06/15/21 | 0.5000 | 0.0000 | 0.5000 | 0.0915102 | 0.0000 | |
09/01/21 | 09/15/21 | 0.5000 | 0.0000 | 0.5000 | 0.0915102 | 0.0000 | |
12/01/21 | 12/15/21 | 0.5000 | 0.0000 | 0.5000 | 0.0915102 | 0.0000 | |
$2.0000 | $0.0000 | $2.0000 | $0.3660408 | $0.0000 | |||
7.65% Series G Preferred Stock | Liquidation Preference:
NYSE: STAR prG
CUSIP: 45031U-705
Record | Payment | Distribution | Ordinary | Capital Gain | Unrecaptured | Return of | |
03/01/21 | 03/15/21 | $0.478125 | $0.0000 | $0.478125 | $0.0875066 | $0.0000 | |
06/01/21 | 06/15/21 | 0.478125 | 0.0000 | 0.478125 | 0.0875066 | 0.0000 | |
09/01/21 | 09/15/21 | 0.478125 | 0.0000 | 0.478125 | 0.0875066 | 0.0000 | |
12/01/21 | 12/15/21 | 0.478125 | 0.0000 | 0.478125 | 0.0875066 | 0.0000 | |
$1.912500 | $0.0000 | $1.912500 | $0.3500264 | $0.0000 | |||
7.50% Series I Preferred Stock | Liquidation Preference:
NYSE: STAR prI
CUSIP: 45031U-804
Record | Payment | Distribution | Ordinary | Capital Gain | Unrecaptured | Return of | |
03/01/21 | 03/15/21 | $0.46875 | $0.0000 | $0.46875 | $0.0857908 | $0.0000 | |
06/01/21 | 06/15/21 | 0.46875 | 0.0000 | 0.46875 | 0.0857908 | 0.0000 | |
09/01/21 | 09/15/21 | 0.46875 | 0.0000 | 0.46875 | 0.0857908 | 0.0000 | |
12/01/21 | 12/15/21 | 0.46875 | 0.0000 | 0.46875 | 0.0857908 | 0.0000 | |
$1.87500 | $0.0000 | $1.87500 | $0.3431632 | $0.0000 | |||
Form 1099-DIV box 2a: Pursuant to Treas. Reg. § 1.1061-6(c), the Company is reporting that for purposes of section 1061 of the Internal Revenue Code the One Year Amounts Disclosure and the Three-Year Amounts Disclosure are
• • •
View original content to download multimedia:https://www.prnewswire.com/news-releases/istar-announces-tax-treatment-of-2021-dividends-301470865.html
SOURCE
Last updated: 2024-12-26 - v1.3