This page tracks the REITRating™ trend for several REITs. Please select one of the REITs from the table below to get started. Lean more about REITRating™.
# | Overall REITRating™ Score | Symbol | Name |
---|---|---|---|
1 | 9.4 | TRNO | Terreno Realty Corp. |
2 | 9.1 | REXR | Rexford Industrial Realty, Inc. |
3 | 9.0 | EGP | EastGroup Properties, Inc. |
4 | 9.0 | EPRT | Essential Properties Realty Trust Inc |
5 | 8.9 | PSA | Public Storage |
6 | 8.7 | CTRE | CareTrust REIT, Inc. |
7 | 8.7 | AMH | AMH |
8 | 8.7 | PLD | Prologis, Inc. |
9 | 8.6 | REG | Regency Centers Corporation |
10 | 8.6 | VICI | VICI Properties Inc. |
11 | 8.6 | EXR | Extra Space Storage, Inc. |
12 | 8.5 | EQR | Equity Residential |
13 | 8.5 | AVB | AvalonBay Communities, Inc. |
14 | 8.5 | ARE | Alexandria Real Estate Equities, Inc. |
15 | 8.4 | RYN | Rayonier, Inc. |
16 | 8.4 | EQIX | Equinix, Inc. |
17 | 8.4 | ADC | Agree Realty Corp. |
18 | 8.4 | CUBE | CubeSmart |
19 | 8.4 | MAA | Mid-America Apartment Communities, Inc. |
20 | 8.3 | GTY | Getty Realty Corp. |
Last updated: 2025-01-17 - v0.7