Symbol: BHM
CIK: 1903382
Exchange: NYSE
Founded: 2002 (23 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Residential
Externally Managed REIT
See BHM on Yahoo Finance
See BHM on SEC.gov
![]() |
![]() |
We are an externally managed real estate investment trust (REIT) formed to assemble a portfolio of infill first-ring suburban single-family rental homes in knowledge-economy and high quality of life growth (“Knowledge/Quality”) markets across the United States, targeting middle-market single-family home renters in the Sunbelt and the West, which we expect should have healthy long-term demand fundamentals for single-family rentals.
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. This data is updated every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % |
---|---|---|---|---|---|---|---|
$11.62 | $11.81 | $11.62 | $11.77 | $11.77 | 3,853 | -$0.15 | -1.27% |
Last update: 2025-03-31 12:56:37 PST
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
---|---|---|---|---|---|
Initial investment | @ $24.59 per share you would have been able to buy 40 shares of BHM on 2024-03-31 costing $983.60 | @ $24.59 per share you would have been able to buy 20 shares of BHM on 2024-03-31 costing $491.80 | @ $24.59 per share you would have been able to buy 10 shares of BHM on 2024-03-31 costing $245.90 | @ $24.59 per share you would have been able to buy 4 shares of BHM on 2024-03-31 costing $98.36 | @ $24.59 per share you would have been able to buy 2 shares of BHM on 2024-03-31 costing $49.18 |
Current worth | On 2024-07-05 these 40 shares would be worth $0.00 @ $0.00 | On 2024-07-05 these 20 shares would be worth $0.00 @ $0.00 | On 2024-07-05 these 10 shares would be worth $0.00 @ $0.00 | On 2024-07-05 these 4 shares would be worth $0.00 @ $0.00 | On 2024-07-05 these 2 shares would be worth $0.00 @ $0.00 |
Dividends earned | $35.00 in dividends would have been earned since 2024-03-31 with 40 shares. | $18 in dividends would have been earned since 2024-03-31 with 20 shares. | $8.75 in dividends would have been earned since 2024-03-31 with 10 shares. | $3.50 in dividends would have been earned since 2024-03-31 with 4 shares. | $1.75 in dividends would have been earned since 2024-03-31 with 20 shares. |
Net (gain / loss)* | -948.60 USD | -474.30 USD | -237.15 USD | -94.86 USD | -47.43 USD |
ROI** | -96.44% | -96.44% | -96.44% | -96.44% | -96.44% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
BSR REIT (HOM.U) | 6.7 | TSX | Micro-Cap | Residential | United States |
CIM Commercial Trust Corp (CMCT) | 5.7 | NASDAQ | Micro-Cap | Office Hotel Residential | United States |
Clipper Realty, Inc. (CLPR) | 5.8 | NYSE | Micro-Cap | Residential | United States |
First REIT of New Jersey (FREVS) | 4.5 | OTC | Micro-Cap | Diversified Residential Retail | United States |
Income Opportunity Realty Trust (IOR) | N/A | NYSE | Micro-Cap | Office Residential | United States |
Last updated: 2025-03-31 - v5.8