CIK: 1700461
CIK: 1700461
Exchange: N/A
Founded: 2016 (8 years)
HQ: Los Angeles, CA, United States
Type of REIT: Equity REIT
Listing Status: Public, Non-Listed
REIT Sector: Office
Headquartered in Los Angeles, stREITwise offers a new way to invest in real estate, with opportunities designed to be rewarding and accessible for everyone. stREITwise cuts out the middleman and passes the savings on to investors who invest directly online. stREITwise acquires the real estate, collects the rent, and pays a dividend. The stREITwise team is experienced in managing complex real estate investments through multiple business cycles and through the life cycle of each investment, from acquisition and business plan execution, to realization.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Black Creek Diversified Property Fund (1327978) | N/A | N/A | N/A | Diversified Industrial Residential Retail Office | United States |
CapRocq Core REIT, Inc. (1687237) | N/A | N/A | N/A | Office | United States |
Carey Watermark Investors 2 Incorporated (CWI 2) (1609471) | N/A | N/A | N/A | Industrial Office Retail Self Storage | United States |
Cole Office & Industrial REIT (CCIT III), Inc. (1614976) | N/A | N/A | N/A | Industrial Office | United States |
Corporate Office Properties, L.P. (1577966) | N/A | NA | N/A | Data Centers Diversified Office | United States |
Last updated: 2024-11-16 - v5.8