CIK: 1687237
CIK: 1687237
Exchange: N/A
Founded: 2012 (12 years)
HQ: Little Rock, AR, United States
Type of REIT: Equity REIT
Listing Status: Public, Non-Listed
REIT Sector: Office
CapRocq Core Real Estate Fund L.P. is an investment portfolio established in December 2012 which primarily consists of Class A office properties located in the heartland of the United States. The fund, in conjunction with co-investors, made acquisitions totaling more than $165 million when it closed on its final properties in 2014.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
1st stREIT Office Inc. (1700461) | N/A | N/A | N/A | Office | United States |
Black Creek Diversified Property Fund (1327978) | N/A | N/A | N/A | Diversified Industrial Residential Retail Office | United States |
Carey Watermark Investors 2 Incorporated (CWI 2) (1609471) | N/A | N/A | N/A | Industrial Office Retail Self Storage | United States |
Cole Office & Industrial REIT (CCIT III), Inc. (1614976) | N/A | N/A | N/A | Industrial Office | United States |
Corporate Office Properties, L.P. (1577966) | N/A | NA | N/A | Data Centers Diversified Office | United States |
Last updated: 2024-11-16 - v5.8