Symbol: ANH
CIK: 1047884
Exchange: NYSE
Founded: 1997
HQ: Santa Monica, CA, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Mortgage
![]() |
![]() |
![]() |
![]() |
Anworth Mortgage Asset Corporation is a mortgage real estate investment trust (REIT). Our principal business is to invest primarily in mortgage-backed securities on a leveraged basis. Income generated for distribution to our shareholders is based primarily on the difference between the yield on our mortgage assets and the cost of our borrowings. We qualify as a REIT for federal income tax purposes and are not subject to federal corporate income taxes on distributions to our stockholders. Anworth Mortgage Asset Corporation was founded in 1997.
Material | Source | Description |
---|---|---|
Ready Capital Corporation and Anworth Mortgage Asset Corporation Announce Completion of Merger (2021-03-19) | BUSINESS WIRE | NEW YORK--(BUSINESS WIRE)--Ready Capital Corporation (NYSE: RC) (“Ready Capital†or the “Companyâ€) and Anworth Mortgage Asset Corporation (NYSE: ANH) (“Anworthâ€) jointly announced today that they have completed the previously announced merger pursuant to the terms of the Agreement and Plan of Merger, dated as of December 6, 2020, by and among Ready Capital, Anworth and RC Merger Subsidiary, LLC, a Delaware limited liability company and a wholly owned subsidiary of Ready Capital (the “Merger Agreementâ€). As of the closing of trading on March 19, 2021, Anworth ceased to be publicly traded and its common stock and preferred stock was suspended from trading on the NYSE. The combined company will conduct business under the name “Ready Capital Corporation†and will continue to trade on the New York Stock Exchange under the ticker symbol “RC.†|
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
New York Mortgage Trust, Inc. (NYMT) | 6.4 | NASDAQ | Small-Cap | Mortgage | United States |
Annaly Capital Management, Inc. (NLY) | 6.4 | NYSE | Large-Cap | Mortgage | United States |
Dynex Capital, Inc. (DX) | 4.7 | NYSE | Small-Cap | Mortgage | United States |
MFA Mortgage Investments, Inc. (MFA) | 5.1 | NYSE | Small-Cap | Mortgage | United States |
Two Harbors Investment Corp. (TWO) | 6.1 | NYSE | Small-Cap | Mortgage | United States |
Last updated: 2025-04-25 - v5.9