Symbol: AAIC
new symbol: EFC
CIK: 1209028
Exchange: NYSE
Founded: 1989
HQ: McLean, VA, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Mortgage
Internally Managed REIT
We are a publicly traded real estate investment trust that currently focuses primarily on investing in mortgage related assets and residential real estate. We may also invest in other asset classes that our management team believes may offer attractive risk adjusted returns outside the real estate or mortgage asset classes. Our investment capital is currently allocated between agency mortgage-backed securities, mortgage servicing right related assets, credit investments and single-family residential properties.
Material | Source | Description |
---|---|---|
ELLINGTON FINANCIAL AND ARLINGTON ASSET INVESTMENT CORP. ANNOUNCE DEFINITIVE MERGER AGREEMENT (2023-05-30) | PRNewswire | OLD GREENWICH, Conn., May 30, 2023 /PRNewswire/ -- Ellington Financial Inc. (NYSE: EFC) ("Ellington Financial"), a real estate investment trust investing in a diverse array of financial assets including residential and commercial mortgage loans, and Arlington Asset Investment Corp. (NYSE: AAIC) ("Arlington"), a real estate investment trust that invests primarily in mortgage-related and other assets, announced today that they have entered into a definitive merger agreement pursuant to which Ellington Financial will acquire Arlington. Upon completion of the acquisition, Ellington Financial is expected to have a pro forma equity capital base of over $1.5 billion. |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
ACRES Commercial Realty Corp. (ACR) | 4.0 | NYSE | Micro-Cap | Mortgage | United States |
AFC Gamma, Inc. (AFCG) | 2.7 | NASDAQ | Micro-Cap | Mortgage | United States |
AG Mortgage Investment Trust, Inc. (MITT) | 5.6 | NYSE | Micro-Cap | Mortgage | United States |
Bimini Capital Management, Inc. (BMNM) | N/A | OTCMKTS | Micro-Cap | Mortgage | United States |
Cherry Hill Mortgage Investment Corp. (CHMI) | 2.7 | NYSE | Micro-Cap | Mortgage | United States |
Last updated: 2025-01-02 - v5.8