Symbol: DOVL11B
Exchange: BMFBOVESPA
Founded: 2008 (17 years)
HQ: Brazil
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Office
![]() |
BNY Mellon's investment management model encompasses the investment skills of world class specialist investment managers. Each one enjoys complete investment autonomy, and is among the most advanced and highly regarded names in investment management. This brings you clear, independent thinking from some of the world's sharpest investment minds. We call it powering investment success. And it all comes together at BNY Mellon.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Banco Finaxis - Fundo de Investimento Imobiliario (FII) - Transinc (TSNC11) | N/A | BMFBOVESPA | Micro-Cap | Office | Brazil |
Banco J. Safra - Fundo de Investimento Imobiliario (FII) - JS Real Estate Multigestao (JSRE11) | N/A | BMFBOVESPA | Micro-Cap | Office | Brazil |
Banco Opportunity - Fundo de Investimento Imobiliario (FII) - Opportunity (FTCE11B) | N/A | BMFBOVESPA | Micro-Cap | Office | Brazil |
Banco Ourinvest S.A. - Fundo de Investimento Imobiliario (FII) - Ourinvest RE I (WTSP11B) | N/A | BMFBOVESPA | Micro-Cap | Office | Brazil |
BEM DTVM - Fundo de Investimento Imobiliario (FII) - Presidente Vargas (PRSV11) | N/A | BMFBOVESPA | Micro-Cap | Office | Brazil |
Last updated: 2025-04-25 - v5.9