Symbol: FEXC11
Exchange: BMFBOVESPA
Founded: 2009 (16 years)
HQ: Brazil
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Retail
![]() |
BTG Pactual is an innovative global financial firm that operates as a meritocratic partnership with a passion for consistently creating value for its clients and shareholders. BTG Pactual's global presence, based on a dominant fully fledged Latin America Investment Bank, global Asset and Wealth Management platform, enables it to provide a comprehensive range of financial services to a global client base that includes corporations, institutional investors, governments and high net worth individuals.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
BEM DTVM - Fundo de Investimento Imobiliario (FII) - Mais Shopping Largo 13 (MSHP11) | N/A | BMFBOVESPA | Micro-Cap | Retail | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - BB Progresivo (BBFI11B) | N/A | BMFBOVESPA | Micro-Cap | Retail | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - Max Retail (MAXR11) | N/A | BMFBOVESPA | Micro-Cap | Retail | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - Parque Dom Pedro Shopping Center (PQDP11) | N/A | BMFBOVESPA | Micro-Cap | Retail | Brazil |
BTG Pactual - Fundo de Investimento Imobiliario (FII) - Shopping Jardim Sul (JRDM11) | N/A | BMFBOVESPA | Micro-Cap | Retail | Brazil |
Last updated: 2025-04-25 - v5.9