Symbol: JPPC11
Exchange: BMFBOVESPA
Founded: 2013 (12 years)
HQ: Brazil
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Diversified
![]() |
Finaxis Bank is one of the leading experts in Fund Services for the Brazilian Market. Our investment servicing business provides a wide range of support, from core custody, accounting, fund administration and shareholder recordkeeping to complete investment operations outsourcing solutions and servicing for complex alternative assets. Formed in 2010 with the goal to provide structured financial solutions for different types of customers and business segments, the Bank has emerged as an important provider of Fund solutions in the Market. According to UQBAR consultancy, Finaxis was the fastest growing company in three different categories: Structuring, Administration and Custody of Receivable Mutual Funds.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Banco Bradesco - Fundo de Investimento Imobiliario (FII) - Bradesco Carteira Imobiliaria Ativa (BCIA11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
Banco Bradesco - Fundo de Investimento Imobiliario (FII) - Maxi Renda (MXRF11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
Banco Fator - Fator IFIX - Fundo de Investimento Imobiliario (FII) (FIXX11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
Banco Fator - Fundo de Investimento Imobiliario (FII) - Banestes Recebiveis Imobiliarios (BCRI11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
Banco Fator - Fundo de Investimento Imobiliario (FII) - Fator Verita (VRTA11) | N/A | BMFBOVESPA | Micro-Cap | Diversified | Brazil |
Last updated: 2025-04-25 - v5.9