Symbol: BIREX
Exchange: NASDAQ
HQ: New York, NY, United States
Type of REIT: ETF REIT
Listing Status: Public
REIT Sector: Diversified
See BIREX on Yahoo Finance
See BIREX on SEC.gov
Investment Approach: Invests at least 80% of its assets in equity securities of U.S. companies deriving at least 50% of revenues or profits from commercial, industrial or residential real estate industries or with 50% of assets in real estate interests. The Fund may invest up to 20% of its assets outside the United States.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Behringer Harvard Opportunity REIT I, Inc. (1308711) | N/A | N/A | N/A | Diversified | United States |
Black Creek Diversified Property Fund (1327978) | N/A | N/A | N/A | Diversified Industrial Residential Retail Office | United States |
Blackstone Real Estate Income Trust, Inc. (BREIT) (1662972) | N/A | N/A | N/A | Retail Industrial Hotel Residential Diversified | United States |
Corporate Office Properties, L.P. (1577966) | N/A | NA | N/A | Data Centers Diversified Office | United States |
CPA®:17 - Global (1390213) | N/A | N/A | N/A | Diversified Industrial Office Retail | United States |
Last updated: 2025-01-12 - v5.8