Symbol: CMO
CIK: 766701
Exchange: NYSE
Founded: 1985
HQ: Dallas, TX, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Mortgage
![]() |
![]() |
Formed in 1985 and based in Dallas, Texas, Capstead is a self-managed real estate investment trust for federal income tax purposes. The Company earns income from investing in a leveraged portfolio of residential adjustable-rate mortgage ("ARM") pass-through securities issued and guaranteed by government-sponsored enterprises, either Fannie Mae, Freddie Mac, or by an agency of the federal government, Ginnie Mae.
Material | Source | Description |
---|---|---|
Franklin BSP Realty Trust, Inc. and Capstead Mortgage Corporation Announce Completion of Merger (2021-10-19) | BUSINESS WIRE | NEW YORK & DALLAS--(BUSINESS WIRE)--Franklin BSP Realty Trust, Inc. (f/k/a Benefit Street Partners Realty Trust, Inc.) (“FBRT” or the “Company”) and Capstead Mortgage Corporation (NYSE: CMO) (“Capstead”) today announced the completion of their previously announced merger pursuant to the terms of the Agreement and Plan of Merger, dated as of July 25, 2021, as amended by the First Amendment to Agreement and Plan of Merger, dated as of September 22, 2021 (as amended, the “Merger Agreement”), by and among FBRT, Capstead, Rodeo Sub I, LLC, a wholly-owned subsidiary of FBRT, and FBRT’s external manager, Benefit Street Partners L.L.C. (“BSP”). After the close of trading on October 18, 2021, Capstead ceased to be publicly traded on the New York Stock Exchange (“NYSE”). At the open of trading on October 19, 2021, the combined company will trade on the NYSE under the ticker symbol “FBRT”. |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
New York Mortgage Trust, Inc. (NYMT) | 6.4 | NASDAQ | Small-Cap | Mortgage | United States |
Dynex Capital, Inc. (DX) | 4.7 | NYSE | Small-Cap | Mortgage | United States |
MFA Mortgage Investments, Inc. (MFA) | 5.2 | NYSE | Small-Cap | Mortgage | United States |
Invesco Mortgage Capital, Inc. (IVR) | 6.5 | NYSE | Small-Cap | Mortgage | United States |
Pennymac Mortgage Investment Trust (PMT) | 4.5 | NYSE | Small-Cap | Mortgage | United States |
Armour Residential REIT Inc. (ARR) | 6.5 | NYSE | Small-Cap | Mortgage | United States |
Last updated: 2025-04-27 - v5.9