Symbol: CDOR
CIK: 929545
Exchange: NASDAQ
Founded: 1994
HQ: Bethesda, MD, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Hotel, Resorts
Condor Hospitality Trust (NYSE American: CDOR) is a publicly traded real estate investment trust that specializes in the ownership of premium-branded, upper midscale and upscale, select service, extended stay, and limited service hotels that are located within the top 100 MSAs in the United States. The Company's hotels are franchised under premium brands such as Hilton, Marriott, Starwood, IHG, Choice and Wyndham, and operated by third party management companies.
Sample of REIT’s Properties. Image Source - REIT’s website
Material | Source | Description |
---|---|---|
Condor Hospitality Announces Special Dividend Liquidation Distribution on Common Stock and Plan to Delist From NYSE American Stock Exchange (2021-12-10) | BUSINESS WIRE | NORFOLK, Neb.--(BUSINESS WIRE)-- Condor Hospitality Trust, Inc. (NYSE American: CDOR) (the “Company”), incorporated in the state of Maryland, today announced that its Board of Directors has approved a special dividend liquidation distribution of $7.94 per share of the Company’s common stock (the “Common Stock”), to its stockholders of record as of the close of business on December 27, 2021. The special dividend liquidation distribution will be paid on December 30, 2021. This special dividend liquidation distribution is being made in accordance with the Company’s voluntary Plan of Liquidation previously approved by its stockholders, whereby the Company is engaged in its winding-up process. Upon completion of the winding-up process and dissolution, if any funds remain, such funds will be distributed to stockholders. |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Host Hotels & Resorts, Inc. (HST) | 8.3 | NYSE | Large-Cap | Hotel Resorts | United States |
Ashford Hospitality Trust, Inc. (AHT) | 2.6 | NYSE | Micro-Cap | Hotel Resorts | United States |
Pebblebrook Hotel Trust, Inc. (PEB) | 5.8 | NYSE | Small-Cap | Hotel Resorts | United States |
RLJ Lodging Trust (RLJ) | 7.5 | NYSE | Small-Cap | Hotel Resorts | United States |
Summit Hotel Properties, Inc. (INN) | 6.5 | NYSE | Small-Cap | Hotel Resorts | United States |
Last updated: 2024-11-21 - v5.8