Symbol: CPLG
CIK: 1707178
Exchange: NYSE
Founded: 2017
HQ: Irving, TX, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Hotel
CorePoint Lodging is a ‘spin-off’ of the well-known La Quinta hotel brand (NYSE – LQ). On May 31, 2018, CorePoint became a publicly-traded real estate investment trust (REIT) that began trading on the NYSE under the ticker symbol CPLG. With the spin-off, La Quinta separated its real estate from its franchise and management business – which was subsequently sold to Wyndham Hotel Group. CorePoint represents the real estate portion of the overall operation and is currently Wyndham's largest franchisee. CorePoint owns a geographically diverse portfolio in attractive locations primarily in or near employment centers, airports, and major travel thoroughfares.
Material | Source | Description |
---|---|---|
CorePoint Lodging To Be Acquired By A Joint Venture Between Affiliates Of Highgate And Cerberus Capital Management, L.P. In $1.5 Billion All-Cash Transaction (2021-11-08) | GLOBE NEWSWIRE | IRVING, Texas, Nov. 08, 2021 (GLOBE NEWSWIRE) -- CorePoint Lodging Inc. (NYSE: CPLG) (“CorePoint” or the “Company”), a pure play select-service hotel owner strategically focused on the midscale and upper-midscale segments, today announced that it has entered into a definitive agreement to be acquired through a joint venture between affiliates of Highgate and Cerberus Capital Management, L.P. (“Cerberus”). |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
American Assets Trust, Inc. (AAT) | 7.4 | NYSE | Small-Cap | Diversified Office Residential Hotel Retail | United States |
Chatham Lodging Trust (CLDT) | 6.8 | NYSE | Small-Cap | Hotel Resorts | United States |
Consolidated-Tomoka Land Co. (CTO) | 7.0 | NYSE | Small-Cap | Retail Diversified Office Hotel Specialty | United States |
DiamondRock Hospitality Co. (DRH) | 7.1 | NYSE | Small-Cap | Hotel Resorts | United States |
Kennedy Wilson, Inc. (KW) | 4.2 | NYSE | Small-Cap | Diversified Office Residential Retail Hotel | United States |
Last updated: 2024-12-21 - v5.8