Symbol: CONE
CIK: 1553023
Exchange: NASDAQ
Founded: 2001
HQ: Dallas, TX, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Large-Cap
REIT Sector: Data Centers
CyrusOne (NASDAQ: CONE) is a high-growth real estate investment trust (REIT) specializing in highly reliable enterprise-class, carrier-neutral data center properties. The Company provides mission-critical data center facilities that protect and ensure the continued operation of IT infrastructure for nearly 1,000 customers, including 190 of the Fortune 1000 or equivalent-sized companies. CyrusOne's data center offerings provide the flexibility, reliability, and security that enterprise and cloud customers require and are delivered through a tailored, customer service-focused platform designed to foster long-term relationships. CyrusOne's National IX platform provides robust connectivity options to drive revenue, reduce expenses, and improve service quality for enterprises, content, and telecommunications companies. CyrusOne is committed to full transparency in communication, management, and service delivery throughout its 40 data centers worldwide.
Material | Source | Description |
---|---|---|
KKR and GIP Complete Acquisition of CyrusOne (2022-03-25) | BUSINESS WIRE | DALLAS--(BUSINESS WIRE)--CyrusOne Inc. (NASDAQ: CONE) (the “Company” or “CyrusOne”) today announced the completion of its acquisition by funds managed by KKR, a leading global investment firm, and Global Infrastructure Partners (“GIP”), one of the world’s leading infrastructure investors, in an all-cash transaction valued at approximately $15 billion, including the assumption of debt (the “Transaction”). The Company also announced, effective today, that trading of its shares of common stock has been suspended on the NASDAQ Global Select Market (“Nasdaq”), and that CyrusOne has requested that its common stock be delisted from Nasdaq. |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Digital Realty Trust (DLR) | 7.8 | NYSE | Large-Cap | Data Centers | United States |
Terreno Realty Corp. (TRNO) | 9.4 | NYSE | Mid-Cap | Industrial | United States |
STAG Industrial, Inc. (STAG) | 8.2 | NYSE | Mid-Cap | Industrial | United States |
Rexford Industrial Realty, Inc. (REXR) | 9.0 | NYSE | Mid-Cap | Industrial | United States |
Last updated: 2024-11-21 - v5.8