HCP, Inc. [Ticker Symbol has Changed] | REIT Profile

Symbol: HCP new symbol: PEAK
CIK: 765880
Exchange: NYSE
Founded: 1985
HQ: Irvine, CA, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Large-Cap
REIT Sector: Health Care

Website Logo  Linkedin Logo  Wikipedia Logo  RSS Logo 

About HCP, Inc. [Ticker Symbol has Changed]

In October 2019, HCP, Inc. changed its name to Healthpeak Properties and began trading under the ticker "PEAK" on the New York Stock Exchange (NYSE) on November 5, 2019. HCP, Inc., formerly Healthcare Property Investors Inc., is a fully integrated real estate investment trust (REIT) that invests primarily in real estate serving the healthcare industry in the United States. HCP owns a large-scale portfolio diversified across multiple sectors, led by senior housing, life science and medical office. Recognized as a global leader in sustainability, HCP has been a publicly-traded company since 1985 and was the first healthcare REIT selected to the S&P 500 index.


HCP, Inc. Company Logo

Latest REIT Press Releases


See more Press Releases for HCP, Inc.

Key Stats of Trading Day


Market Capitalization: $0
EBITDA: $0
P/E Ratio: 0.00
PEG Ratio: 0.00
Book Value: 0.00
Dividend Per Share: $0.00
EPS: 0.00
Revenue Per Share TTM: $0.00
ProfitMargin: 0.00%
Operating Margin TTM: 0.00%
Return on Assets TTM: 0.00%
Return on Equity TTM: 0.00%
Revenue TTM: $0
Gross Profit TTM: $0
Diluted EPS TTM: $0.00
Quarterly Earnings Growth YOY: 0.00%
Quarterly Revenue Growth YOY: 0.00%
Trailing P/E: 0.00
Forward P/E: 0.00
Beta: 0.00
Price to Sales Ratio TTM: 0.00
Price to Book Ratio: 0.00
EV to Revenue: 0.00
EV to EBITDA: 0.00x
Shares Outstanding: 0
52 Week High: $0.00
52 Week Low: $0.00
50 Day Moving Average: $0.00
200 Day Moving Average: $0.00

Properties Owned by HCP


HCP Sample Property

Sample of REIT’s Properties. Image Source - REIT’s website

Dividend History


Below are the most recent cash dividends paid by HCP. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.


Symbol Ex Date Cash Amount Change in Dividend Declaration Date Record Date Payment Date
HCP 2019-11-01 0.370 --- 2019-10-23 2019-11-04 2019-11-19
HCP 2019-08-02 0.370 --- 2019-07-25 2019-08-05 2019-08-20
HCP 2019-05-03 0.370 --- 2019-04-25 2019-05-06 2019-05-21
HCP 2019-02-15 0.370 --- 2019-01-31 2019-02-19 2019-02-28
HCP 2018-11-02 0.370 --- 2018-10-25 2018-11-05 2018-11-20
HCP 2018-08-03 0.370 --- 2018-07-26 2018-08-06 2018-08-21
HCP 2018-05-04 0.370 --- 2018-04-26 2018-05-07 2018-05-22
HCP 2018-02-14 0.370 --- 2018-02-01 2018-02-15 2018-03-02
HCP 2017-11-03 0.370 --- 2017-10-26 2017-11-06 2017-11-21
HCP 2017-08-03 0.370 --- 2017-07-27 2017-08-07 2017-08-22
HCP 2017-05-04 0.370 --- 2017-04-27 2017-05-08 2017-05-23
HCP 2017-02-13 0.370 --- 2017-02-02 2017-02-15 2017-03-02
HCP 2016-11-08 0.370 -35.65% 2016-11-01 2016-11-10 2016-11-25
HCP 2016-08-04 0.575 --- 2016-07-28 2016-08-08 2016-08-23
HCP 2016-05-05 0.575 --- 2016-04-27 2016-05-09 2016-05-24
HCP 2016-02-04 0.575 1.77% 2016-01-28 2016-02-08 2016-02-23
HCP 2015-11-05 0.565 --- 2015-10-29 2015-11-09 2015-11-24
HCP 2015-08-06 0.565 --- 2015-07-30 2015-08-10 2015-08-25
HCP 2015-05-07 0.565 --- 2015-04-30 2015-05-11 2015-05-26
HCP 2015-02-05 0.565 3.67% 2015-01-29 2015-02-09 2015-02-24

Financial Statements Overview


Balance Sheet | Quarterly

See Annual Balance Sheet | See Quarterly Balance Sheet

Income Statement | Quarterly

See Annual Income Statement | See Quarterly Income Statement

Income Statement 2019-09-30 2019-06-30 2019-03-31 2018-12-31
Total Revenue 0 491,567,000 436,154,000 441,919,000
Cost of Revenue 0 379,689,000 300,878,000 308,172,000
Gross Profit 0 111,878,000 135,276,000 133,747,000
Research and Development 0 0 0 0
Selling General and Admin 0 0 0 0
Operating Expense 0 406,409,000 322,233,000 329,682,000
Operating Income 0 83,821,000 109,403,000 110,553,000
Income Expense Net (Other) 0 -94,159,000 -47,008,000 723,047,000
EBIT 0 83,821,000 109,403,000 110,553,000
Interest Income 0 56,942,000 49,327,000 54,717,000
Pretax Income 0 -10,338,000 62,395,000 833,600,000
Income Tax 0 -1,864,000 -3,458,000 -2,935,000
Minority Interest 0 3,617,000 3,520,000 2,835,000
Net Income 0 -13,991,000 61,029,000 829,325,000
Net Income Basic 0 -13,991,000 61,029,000 829,325,000

Amounts in USD ($)

Cash Flow | Quarterly

See Annual Cash Flow | See Quarterly Cash Flow

Cash Flow 2019-09-30 2019-06-30 2019-03-31 2018-12-31
Net Income 0 -13,991,000 61,029,000 829,325,000
Depreciation 0 165,296,000 131,951,000 130,759,000
Changes in Receivables 0 0 0 0
Changes in Inventories 0 0 0 0
Cash Change 0 9,400,000 6,806,000 31,105,000
Cash Flow 0 228,093,000 164,079,000 222,632,000
Capital Expenditures 0 -19,513,000 -19,220,000 305,950,000
Investments 0 -883,617,000 -124,144,000 743,273,000
Investing Activity (Other) 0 0 0 0
Total Investing Cash Flows 0 -931,200,000 -165,774,000 1,005,641,000
Dividends Paid 0 -177,264,000 -177,286,000 -174,347,000
Net Borrowings 0 502,103,000 192,563,000 -1,231,157,000
Cash Flow Financing 0 712,522,000 8,521,000 -1,197,114,000
Financing Cash Flows (Other) 0 -16,108,000 -5,415,000 -4,490,000
Exchange Rate Effect 0 -15,000 -20,000 -54,000

Amounts in USD ($)

Related REITs


REIT REITRating™ Score Exchange Market Capitalization Sector Country
Ventas, Inc. (VTR) 7.4 NYSE Large-Cap Health Care United States
Universal Health Realty Income Trust (UHT) 7.1 NYSE Small-Cap Health Care United States
Sabra Health Care REIT, Inc. (SBRA) 7.6 NASDAQ Mid-Cap Health Care United States
Healthpeak Properties, Inc. (DOC) 7.2 NYSE Large-Cap Health Care United States
Welltower, Inc. (WELL) 8.5 NYSE Large-Cap Health Care United States

Last updated: 2025-04-24 - v5.9