Symbol: HTA
CIK: 1360604
Exchange: NYSE
Preferred Stock: HTIA, HTIBP
Founded: 2006
HQ: Scottsdale, AZ, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Mid-Cap
REIT Sector: Health Care
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
NASHVILLE, Tenn., July 19, 2022 (GLOBE NEWSWIRE) -- Healthcare Realty Trust Incorporated (NYSE: HR) (“Healthcare Realty” or the “Company”) announced the merged Healthcare Realty and Healthcare Trust of America, Inc. (NYSE: HTA) (“HTA”) will be included in the S&P MidCap 400 Index effective prior to the opening of trading on Thursday, July 21, 2022. The combination of the Company and HTA is structured as a reverse merger with HTA being the legal successor. Following the expected closing of the merger transaction on Wednesday, July 20, and prior to the opening of trading on Thursday, July 21, HTA will change its name and ticker symbol to Healthcare Realty Trust Incorporated (NYSE: HR). The resulting effect is that the post-merger company will be a constituent of the S&P MidCap 400 Index under the Healthcare Realty name and ticker symbol.
Material | Source | Description |
---|---|---|
Merged Healthcare Realty Trust and Healthcare Trust of America to Be Included in the S&P MidCap 400 Index (2022-07-19) | GLOBE NEWSWIRE | NASHVILLE, Tenn., July 19, 2022 (GLOBE NEWSWIRE) -- Healthcare Realty Trust Incorporated (NYSE: HR) (“Healthcare Realty” or the “Company”) announced the merged Healthcare Realty and Healthcare Trust of America, Inc. (NYSE: HTA) (“HTA”) will be included in the S&P MidCap 400 Index effective prior to the opening of trading on Thursday, July 21, 2022. The combination of the Company and HTA is structured as a reverse merger with HTA being the legal successor. Following the expected closing of the merger transaction on Wednesday, July 20, and prior to the opening of trading on Thursday, July 21, HTA will change its name and ticker symbol to Healthcare Realty Trust Incorporated (NYSE: HR). The resulting effect is that the post-merger company will be a constituent of the S&P MidCap 400 Index under the Healthcare Realty name and ticker symbol. |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Ventas, Inc. (VTR) | 7.4 | NYSE | Large-Cap | Health Care | United States |
Universal Health Realty Income Trust (UHT) | 7.1 | NYSE | Small-Cap | Health Care | United States |
Sabra Health Care REIT, Inc. (SBRA) | 7.6 | NASDAQ | Mid-Cap | Health Care | United States |
Welltower, Inc. (WELL) | 8.5 | NYSE | Large-Cap | Health Care | United States |
Last updated: 2025-04-27 - v5.9