CIK: 1690012
CIK: 1690012
Exchange: N/A
Founded: 2011 (13 years)
HQ: Oak Brook, IL, United States
Type of REIT: Mortgage REIT
Listing Status: Public, Non-Listed
REIT Sector: Mortgage
Externally managed by a wholly-owned indirect subsidiary of Inland Real Estate Investment Corporation, InPoint Commercial Real Estate Income, Inc. is a commercial mortgage real estate investment trust that originates, acquires and manages a diversified commercial real estate credit portfolio in the United States.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
FS Credit Real Estate Income Trust (1690536) | N/A | N/A | N/A | Mortgage | United States |
Hunt Companies Finance Trust, Inc. (HCFT.A) | N/A | NYSE | N/A | Mortgage | United States |
Impac Mortgage Holdings, Inc. (IMPM) | N/A | OTC | N/A | Mortgage | United States |
Manhattan Bridge Capita (MBC) Funding II Corp. (1664740) | N/A | N/A | N/A | Mortgage | United States |
Terra Secured Income Fund 5, LLC (1581874) | N/A | N/A | N/A | Mortgage | United States |
Last updated: 2024-12-26 - v5.8