REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
American Realty Capital Healthcare Trust III, Inc (1609234) | N/A | N/A | N/A | Health Care | United States |
Carter Validus Mission Critical REIT (1482974) | N/A | N/A | N/A | Health Care Data Centers | United States |
Carter Validus Mission Critical REIT II, Inc. (1567925) | N/A | N/A | N/A | Health Care Data Centers | United States |
CNL Healthcare Properties II, Inc (1648383) | N/A | N/A | N/A | Health Care | United States |
Four Springs Capital Trust (1558536) | N/A | N/A | N/A | Industrial Office Retail Health Care | United States |
Last updated: 2024-11-24 - v5.8