Symbol: CLI
new symbol: VRE
CIK: 924901
Exchange: NYSE
Founded: 1997
HQ: Parsippany, NJ, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Office, Residential, Retail, Hotel
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mack-Cali Realty Corporation is a fully integrated, self-administered, self-managed real estate investment trust (REIT) providing management, leasing, development, and other tenant-related services for its two-platform operations of waterfront and transit-based office and luxury multi-family assets. Mack-Cali provides its tenants and residents with the most innovative communities that empower them to re-imagine the way they work and live.
Sample of REIT’s Properties. Image Source - REIT’s website
Material | Source | Description |
---|---|---|
Veris Residential - Mack-Cali Becomes Veris Residential (2021-12-07) | PRNewswire | JERSEY CITY, N.J., Dec. 7, 2021 /PRNewswire/ -- Mack-Cali Realty Corporation (NYSE: CLI) today announced that it has rebranded to Veris Residential, Inc. reflecting the company’s new strategic direction and corporate values as it transitions into a pure-play multifamily REIT and seeks to generate long-term value for shareholders. The company will continue to be publicly traded on the New York Stock Exchange and will do so under its new name and new ticker symbol, VRE, effective as of December 10, 2021. |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Vornado Realty Trust (VNO) | 6.0 | NYSE | Mid-Cap | Diversified Residential Office | United States |
Highwoods Properties, Inc. (HIW) | 7.0 | NYSE | Mid-Cap | Office Industrial Retail | United States |
Boston Properties (BXP) | 6.5 | NYSE | Large-Cap | Office Residential Hotel Retail Diversified | United States |
SL Green Realty Corp (SLG) | 6.4 | NYSE | Mid-Cap | Office | United States |
LXP Industrial Trust (LXP) | 8.1 | NYSE | Mid-Cap | Industrial | United States |
BRT Apartments Corp. (BRT) | 7.2 | NYSE | Small-Cap | Residential | United States |
Cousins Properties (CUZ) | 7.6 | NYSE | Mid-Cap | Office | United States |
Douglas Emmett, Inc. (DEI) | 5.9 | NYSE | Mid-Cap | Office Residential | United States |
Last updated: 2025-02-14 - v5.8