Symbol: SCHH
Exchange: NYSEARCA
Founded: 1973 (52 years)
HQ: San Francisco, CA, United States
Type of REIT: ETF REIT
Listing Status: Public
Market Capitalization: Mid-Cap
REIT Sector: Diversified
See SCHH on Yahoo Finance
See SCHH on SEC.gov
![]() |
![]() |
For more than 25 years, Charles Schwab Investment Management has been driven by a single goal: give investors what they want and need without confusion. We offer clear and focused objectives, a commitment to transparency, and a consistent approach to investing. Our mission is to provide investment professionals and their clients with quality and value in an ever changing market and industry.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Entertainment Properties Trust, Inc. (EPR) | 8.0 | NYSE | Mid-Cap | Specialty Diversified | United States |
iShares BlackRock Cohen & Steers REIT ETF (ICF) | N/A | Cboe BZX | Mid-Cap | Diversified | United States |
iShares BlackRock Core U.S. REIT ETF (USRT) | N/A | NYSEARCA | Mid-Cap | Diversified | United States |
iShares BlackRock Global REIT ETF (REET) | N/A | NYSEARCA | Mid-Cap | Diversified | United States |
iShares BlackRock U.S. Real Estate ETF (IYR) | N/A | NYSEARCA | Mid-Cap | Diversified | United States |
Last updated: 2025-02-26 - v5.8