Symbol: IOR
CIK: 760730
Exchange: NYSE
Founded: 1985 (40 years)
HQ: Dallas, TX, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Office, Residential
Externally Managed REIT
See IOR on Yahoo Finance
See IOR on SEC.gov
![]() |
Income Opportunity Realty Investors, Inc. is an externally managed real estate company that is listed on the New York Stock Exchange under the symbol “IOR”. We invest in notes receivable that are collateralized by investments in land and/or multifamily properties. These investments have included notes receivable from Unified Housing Foundation, Inc. and other real estate mortgage notes.
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. This data is updated every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % |
---|---|---|---|---|---|---|---|
$17.50 | $17.52 | $17.50 | $17.50 | $18.17 | 3,962 | -$0.67 | -3.67% |
Last update: 2025-04-23 12:58:10 PST
See Annual Balance Sheet | See Quarterly Balance Sheet
Assets | 2024-12-31 | 2024-09-30 | QoQ |
---|---|---|---|
Current Assets | |||
Cash and Cash Equivalents at Carrying Value | 9,000 | 14,000 | |
Short-Term Investments | 0 | 0 | |
Cash and Short Term Investments | 9,000 | 14,000 | |
Current Net Receivables | 0 | 0 | |
Inventory | 0 | 0 | |
Other Current Assets | 0 | 109,493,000 | |
Total Current Assets | 110,781,000 | 109,671,000 | 1.0% |
Non-Current Assets | |||
Property Plant Equipment | 0 | 0 | |
Accumulated Depreciation Amortization PPE | 0 | 0 | |
Long-Term Investments | 0 | 0 | |
Investments | 0 | 0 | |
Intangible Assets Excluding Goodwill | 0 | 0 | |
Goodwill | 0 | 0 | |
Intangible Assets | 0 | 0 | |
Other Non-Current Assets | 0 | 0 | |
Total Non-Current Assets | 11,146,000 | 11,146,000 | 0.0% |
Total Assets | 121,927,000 | 120,817,000 | 0.9% |
Liabilities | |||
Current Liabilities | |||
Current Accounts Payable | 0 | 0 | |
Deferred Revenue | 0 | 0 | |
Current Debt | 0 | 0 | |
Short-Term Debt | 0 | 0 | |
Current Long-Term Debt | 0 | 0 | |
Short Long-Term Debt Total | 0 | 0 | |
Other Current Liabilities | 0 | 0 | |
Total Current Liabilities | 0 | 3,000 | -100.0% |
Non-Current Liabilities | |||
Long-Term Debt Noncurrent | 0 | 0 | |
Long-Term Debt | 0 | 0 | |
Capital Lease Obligations | 0 | 0 | |
Other Non-Current Liabilities | 0 | 0 | |
Total Non-Current Liabilities | 0 | 0 | |
Total Liabilities | 0 | 3,000 | -100.0% |
Shareholders' Equity | |||
Common Stock | 42,000 | 42,000 | |
Common Stock Shares Outstanding | 4,070,327 | 4,070,327 | |
Treasury Stock | 0 | 0 | |
Retained Earnings | 61,679,000 | 60,566,000 | |
Total Shareholder Equity | 121,927,000 | 120,814,000 | 0.9% |
Amounts in USD ($)
See Annual Income Statement | See Quarterly Income Statement
Income Statement | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 |
---|---|---|---|---|
Total Revenue | 0 | 0 | 0 | 0 |
Cost of Revenue | 303,000 | 275,000 | 271,000 | 269,000 |
Gross Profit | -303,000 | -275,000 | -271,000 | -269,000 |
Research and Development | 0 | 0 | 0 | 0 |
Selling General and Admin | 0 | 0 | 0 | 0 |
Operating Expense | 431,000 | 414,000 | 358,000 | 368,000 |
Operating Income | -431,000 | -414,000 | -358,000 | -368,000 |
Income Expense Net (Other) | 2,032,000 | 1,479,000 | 1,673,000 | 1,672,000 |
EBIT | -431,000 | -414,000 | -358,000 | -368,000 |
Interest Income | 0 | 0 | 0 | 0 |
Pretax Income | 1,601,000 | 1,065,000 | 1,315,000 | 1,304,000 |
Income Tax | 336,000 | 224,000 | 257,000 | 274,000 |
Minority Interest | 0 | 0 | 0 | 0 |
Net Income | 1,265,000 | 841,000 | 1,058,000 | 1,030,000 |
Net Income Basic | 1,265,000 | 841,000 | 1,058,000 | 1,030,000 |
Amounts in USD ($)
See Annual Cash Flow | See Quarterly Cash Flow
Cash Flow | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 |
---|---|---|---|---|
Net Income | 1,265,000 | 841,000 | 1,058,000 | 1,030,000 |
Depreciation | 0 | 0 | 0 | 0 |
Changes in Receivables | 0 | 0 | 0 | 0 |
Changes in Inventories | 0 | 0 | 0 | 0 |
Cash Change | 30,000 | 9,000 | 4,000 | -6,000 |
Cash Flow | 826,000 | 1,284,000 | 596,000 | 1,460,000 |
Capital Expenditures | 0 | 0 | 0 | 0 |
Investments | 0 | 0 | 0 | 0 |
Investing Activity (Other) | -796,000 | -1,275,000 | -592,000 | -1,466,000 |
Total Investing Cash Flows | -796,000 | -1,275,000 | -592,000 | -1,466,000 |
Dividends Paid | 0 | 0 | 0 | 0 |
Net Borrowings | 0 | 0 | 0 | 0 |
Cash Flow Financing | 0 | 0 | 0 | 0 |
Financing Cash Flows (Other) | 0 | 0 | 0 | 0 |
Exchange Rate Effect | 0 | 0 | 0 | 0 |
Amounts in USD ($)
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Transcontinental Realty Investors, Inc. (TCI) | 6.8 | NYSE | Micro-Cap | Office Specialty Residential | United States |
CTO Realty Growth, Inc. (CTO) | 6.9 | NYSE | Small-Cap | Retail Diversified Office Hotel Specialty | United States |
Last updated: 2025-04-24 - v5.9