This page tracks the REITRating™ trend for REIT Entertainment Properties Trust, Inc. (EPR). For convenience, the graph below plots the overall REITRating™ score for this REIT for the last trading days. Lean more about REITRating™.
Filter(s): REIT: EPR
Overall REITRating™ Score | Trading Day | Dividend Payment Growth | Dividend Payment Consistency | Payout Ratio Health | Payout Ratio Trend | AFFO Trend | Interest Coverage Health | Interest Coverage Health Trend | Total Debt Interest Rate Competitiveness | Total Debt Interest Rate Trend | Debt Leverage Health | Debt Leverage Health Trend | Revenues Growth | Total Asset Growth | Occupancy Health Level | Occupancy Trend | Portfolio of Properties | Tenants | AFFO to Revenue Health | Operating Expense Efficiency | Operating Expense Efficiency Trend | Market Cap Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.9 | 2024-11-18 | N/A | 10.0 | 9.0 | 10.0 | 8.0 | N/A | N/A | N/A | N/A | 6.0 | 7.0 | 7.0 | 5.0 | 10.0 | 10.0 | N/A | 7.0 | 7.0 | 7.0 | 9.0 | 4.0 |
7.9 | 2024-11-15 | N/A | 10.0 | 9.0 | 10.0 | 8.0 | N/A | N/A | N/A | N/A | 6.0 | 7.0 | 7.0 | 5.0 | 10.0 | 10.0 | N/A | 7.0 | 7.0 | 7.0 | 9.0 | 5.0 |
7.9 | 2024-11-14 | N/A | 10.0 | 9.0 | 10.0 | 8.0 | N/A | N/A | N/A | N/A | 6.0 | 7.0 | 7.0 | 5.0 | 10.0 | 10.0 | N/A | 7.0 | 7.0 | 7.0 | 9.0 | 4.0 |
7.9 | 2024-11-13 | N/A | 10.0 | 9.0 | 10.0 | 8.0 | N/A | N/A | N/A | N/A | 6.0 | 7.0 | 7.0 | 5.0 | 10.0 | 10.0 | N/A | 7.0 | 7.0 | 7.0 | 9.0 | 5.0 |
7.9 | 2024-11-12 | N/A | 10.0 | 9.0 | 10.0 | 8.0 | N/A | N/A | N/A | N/A | 6.0 | 7.0 | 7.0 | 5.0 | 10.0 | 10.0 | N/A | 7.0 | 7.0 | 7.0 | 9.0 | 5.0 |
7.9 | 2024-11-08 | N/A | 10.0 | 9.0 | 10.0 | 8.0 | N/A | N/A | N/A | N/A | 6.0 | 7.0 | 7.0 | 5.0 | 10.0 | 10.0 | N/A | 7.0 | 7.0 | 7.0 | 9.0 | 4.0 |
Last updated: 2024-11-19 - v0.7