This page tracks the REITRating™ trend for REIT Franklin Street Properties Corp. (FSP). For convenience, the graph below plots the overall REITRating™ score for this REIT for the last trading days. Lean more about REITRating™.
Filter(s): REIT: FSP
Overall REITRating™ Score | Trading Day | Dividend Payment Growth | Dividend Payment Consistency | Payout Ratio Health | Payout Ratio Trend | AFFO Trend | Interest Coverage Health | Interest Coverage Health Trend | Total Debt Interest Rate Competitiveness | Total Debt Interest Rate Trend | Debt Leverage Health | Debt Leverage Health Trend | Revenues Growth | Total Asset Growth | Occupancy Health Level | Occupancy Trend | Portfolio of Properties | Tenants | AFFO to Revenue Health | Operating Expense Efficiency | Operating Expense Efficiency Trend | Market Cap Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | 2024-12-20 | 0.0 | 10.0 | N/A | 1.0 | N/A | 3.0 | 2.0 | 0.0 | 10.0 | 9.0 | 10.0 | 1.0 | 1.0 | 5.0 | 3.0 | N/A | 9.0 | 4.0 | 6.0 | 7.0 | 4.0 |
4.1 | 2024-12-19 | 0.0 | 10.0 | N/A | 1.0 | N/A | 3.0 | 2.0 | 0.0 | 10.0 | 9.0 | 10.0 | 1.0 | 1.0 | 5.0 | 3.0 | N/A | 9.0 | 4.0 | 6.0 | 7.0 | 4.0 |
4.1 | 2024-12-18 | 0.0 | 10.0 | N/A | 1.0 | N/A | 3.0 | 2.0 | 0.0 | 10.0 | 9.0 | 10.0 | 1.0 | 1.0 | 5.0 | 3.0 | N/A | 9.0 | 4.0 | 6.0 | 7.0 | 4.0 |
4.1 | 2024-12-17 | 0.0 | 10.0 | N/A | 1.0 | N/A | 3.0 | 2.0 | 0.0 | 10.0 | 9.0 | 10.0 | 1.0 | 1.0 | 5.0 | 3.0 | N/A | 9.0 | 4.0 | 6.0 | 7.0 | 4.0 |
4.1 | 2024-12-16 | 0.0 | 10.0 | N/A | 1.0 | N/A | 3.0 | 2.0 | 0.0 | 10.0 | 9.0 | 10.0 | 1.0 | 1.0 | 5.0 | 3.0 | N/A | 9.0 | 4.0 | 6.0 | 7.0 | 4.0 |
4.1 | 2024-12-13 | 0.0 | 10.0 | N/A | 1.0 | N/A | 3.0 | 2.0 | 0.0 | 10.0 | 9.0 | 10.0 | 1.0 | 1.0 | 5.0 | 3.0 | N/A | 9.0 | 4.0 | 6.0 | 7.0 | 4.0 |
Last updated: 2024-12-21 - v0.7