This page tracks the REITRating™ trend for REIT Global Net Lease, Inc. (GNL). For convenience, the graph below plots the overall REITRating™ score for this REIT for the last trading days. Lean more about REITRating™.
Filter(s): REIT: GNL
Overall REITRating™ Score | Trading Day | Dividend Payment Growth | Dividend Payment Consistency | Payout Ratio Health | Payout Ratio Trend | AFFO Trend | Interest Coverage Health | Interest Coverage Health Trend | Total Debt Interest Rate Competitiveness | Total Debt Interest Rate Trend | Debt Leverage Health | Debt Leverage Health Trend | Revenues Growth | Total Asset Growth | Occupancy Health Level | Occupancy Trend | Portfolio of Properties | Tenants | AFFO to Revenue Health | Operating Expense Efficiency | Operating Expense Efficiency Trend | Market Cap Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.8 | 2024-12-02 | 0.0 | 9.0 | 8.0 | 10.0 | 6.0 | 2.0 | 0.0 | 7.0 | N/A | 4.0 | 5.0 | 10.0 | 10.0 | 8.0 | 6.0 | N/A | 8.0 | 7.0 | 8.0 | 6.0 | 3.0 |
5.8 | 2024-11-29 | 0.0 | 9.0 | 8.0 | 10.0 | 6.0 | 2.0 | 0.0 | 7.0 | N/A | 4.0 | 5.0 | 10.0 | 10.0 | 8.0 | 6.0 | N/A | 8.0 | 7.0 | 8.0 | 6.0 | 3.0 |
5.8 | 2024-11-27 | 0.0 | 9.0 | 8.0 | 10.0 | 6.0 | 2.0 | 0.0 | 7.0 | N/A | 4.0 | 5.0 | 10.0 | 10.0 | 8.0 | 6.0 | N/A | 8.0 | 7.0 | 8.0 | 6.0 | 3.0 |
5.8 | 2024-11-26 | 0.0 | 9.0 | 8.0 | 10.0 | 6.0 | 2.0 | 0.0 | 7.0 | N/A | 4.0 | 5.0 | 10.0 | 10.0 | 8.0 | 6.0 | N/A | 8.0 | 7.0 | 8.0 | 6.0 | 3.0 |
5.8 | 2024-11-25 | 0.0 | 9.0 | 8.0 | 10.0 | 6.0 | 2.0 | 0.0 | 7.0 | N/A | 4.0 | 5.0 | 10.0 | 10.0 | 8.0 | 6.0 | N/A | 8.0 | 7.0 | 8.0 | 6.0 | 3.0 |
5.4 | 2024-11-22 | 0.0 | 9.0 | 3.0 | 10.0 | 6.0 | 2.0 | 0.0 | 7.0 | N/A | 4.0 | 5.0 | 10.0 | 10.0 | 8.0 | 6.0 | N/A | 8.0 | 7.0 | 8.0 | 6.0 | 3.0 |
Last updated: 2024-12-03 - v0.7