This page tracks the REITRating™ trend for REIT Public Storage (PSA). For convenience, the graph below plots the overall REITRating™ score for this REIT for the last trading days. Lean more about REITRating™.
Filter(s): REIT: PSA
Overall REITRating™ Score | Trading Day | Dividend Payment Growth | Dividend Payment Consistency | Payout Ratio Health | Payout Ratio Trend | AFFO Trend | Interest Coverage Health | Interest Coverage Health Trend | Total Debt Interest Rate Competitiveness | Total Debt Interest Rate Trend | Debt Leverage Health | Debt Leverage Health Trend | Revenues Growth | Total Asset Growth | Occupancy Health Level | Occupancy Trend | Portfolio of Properties | Tenants | AFFO to Revenue Health | Operating Expense Efficiency | Operating Expense Efficiency Trend | Market Cap Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.9 | 2024-12-23 | 8.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | 7.0 | 8.0 | 9.0 | 10.0 | 7.0 | 9.0 | 8.0 | N/A | 10.0 | 8.0 | 9.0 | 6.0 | 5.0 |
8.9 | 2024-12-20 | 8.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | 7.0 | 8.0 | 9.0 | 10.0 | 7.0 | 9.0 | 8.0 | N/A | 10.0 | 8.0 | 9.0 | 6.0 | 5.0 |
8.9 | 2024-12-19 | 8.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | 7.0 | 8.0 | 9.0 | 10.0 | 7.0 | 9.0 | 8.0 | N/A | 10.0 | 8.0 | 9.0 | 6.0 | 5.0 |
8.9 | 2024-12-18 | 8.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | 7.0 | 8.0 | 9.0 | 10.0 | 7.0 | 9.0 | 8.0 | N/A | 10.0 | 8.0 | 9.0 | 6.0 | 5.0 |
8.9 | 2024-12-17 | 8.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | 7.0 | 8.0 | 9.0 | 10.0 | 7.0 | 9.0 | 8.0 | N/A | 10.0 | 8.0 | 9.0 | 6.0 | 5.0 |
8.9 | 2024-12-16 | 8.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | 7.0 | 8.0 | 9.0 | 10.0 | 7.0 | 9.0 | 8.0 | N/A | 10.0 | 8.0 | 9.0 | 6.0 | 5.0 |
Last updated: 2024-12-23 - v0.7