This page tracks the REITRating™ trend for REIT SITE Centers Corp (SITC). For convenience, the graph below plots the overall REITRating™ score for this REIT for the last trading days. Lean more about REITRating™.
Filter(s): REIT: SITC
Overall REITRating™ Score | Trading Day | Dividend Payment Growth | Dividend Payment Consistency | Payout Ratio Health | Payout Ratio Trend | AFFO Trend | Interest Coverage Health | Interest Coverage Health Trend | Total Debt Interest Rate Competitiveness | Total Debt Interest Rate Trend | Debt Leverage Health | Debt Leverage Health Trend | Revenues Growth | Total Asset Growth | Occupancy Health Level | Occupancy Trend | Portfolio of Properties | Tenants | AFFO to Revenue Health | Operating Expense Efficiency | Operating Expense Efficiency Trend | Market Cap Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.3 | 2024-11-13 | N/A | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 9.0 | 5.0 | 5.0 | 8.0 | 7.0 | N/A | 7.0 | 5.0 | 8.0 | 8.0 | N/A |
7.3 | 2024-11-12 | N/A | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 9.0 | 5.0 | 5.0 | 8.0 | 7.0 | N/A | 7.0 | 5.0 | 8.0 | 8.0 | N/A |
7.3 | 2024-11-08 | N/A | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 9.0 | 5.0 | 5.0 | 8.0 | 7.0 | N/A | 7.0 | 5.0 | 8.0 | 8.0 | N/A |
7.3 | 2024-11-07 | N/A | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 9.0 | 5.0 | 5.0 | 8.0 | 7.0 | N/A | 7.0 | 5.0 | 8.0 | 8.0 | N/A |
7.3 | 2024-11-06 | N/A | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 9.0 | 5.0 | 5.0 | 8.0 | 7.0 | N/A | 7.0 | 5.0 | 8.0 | 8.0 | N/A |
7.3 | 2024-11-05 | N/A | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 9.0 | 5.0 | 5.0 | 8.0 | 7.0 | N/A | 7.0 | 5.0 | 8.0 | 8.0 | N/A |
Last updated: 2024-11-14 - v0.7