Symbol: AIRC
CIK: 1820877
Exchange: NYSE
HQ: Denver, CO, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Mid-Cap
REIT Sector: Residential
Material | Source | Description |
---|---|---|
Blackstone Real Estate Completes Privatization of AIR Communities for Approximately $10 Billion (2024-06-28) | BUSINESS WIRE | NEW YORK & DENVER--(BUSINESS WIRE)-- Blackstone (NYSE: BX) and Apartment Income REIT Corp. (“AIR Communities” or the “Company”) today announced that Blackstone Real Estate Partners X (“Blackstone”) has completed its previously announced acquisition of all outstanding common shares of AIR Communities for $39.12 per share in an all-cash transaction valued at approximately $10 billion, including the assumption of debt. |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Douglas Emmett, Inc. (DEI) | 5.9 | NYSE | Mid-Cap | Office Residential | United States |
Howard Hughes Holdings Inc. (HHH) | N/A | NYSE | Mid-Cap | Residential Office Retail | United States |
Independence Realty Trust, Inc. (IRT) | 8.3 | NYSE | Mid-Cap | Residential | United States |
Kilroy Realty Corp, Inc. (KRC) | 7.1 | NYSE | Mid-Cap | Office Residential | United States |
Vornado Realty Trust (VNO) | 6.0 | NYSE | Mid-Cap | Diversified Residential Office | United States |
Last updated: 2025-01-15 - v5.8