CIK: 1466225
CIK: 1466225
Exchange: N/A
Founded: 2009
HQ: Philadelphia, PA, United States
Type of REIT: Equity REIT
Listing Status: Public, Non-Listed
REIT Sector: Residential
An Opportunity to Invest in Distressed Properties with an Experienced Sponsor, Resource Real Estate, Inc., that has a 20-Year Track Record in Distressed Real Estate Investing. Our sponsor, Resource Real Estate, Inc. ("Resource Real Estate"), and its affiliates have been actively engaged in distressed real estate investing and turning around distressed properties since 1991 and have unique contacts in the financial services industry to source opportunities.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Black Creek Diversified Property Fund (1327978) | N/A | N/A | N/A | Diversified Industrial Residential Retail Office | United States |
Blackstone Real Estate Income Trust, Inc. (BREIT) (1662972) | N/A | N/A | N/A | Retail Industrial Hotel Residential Diversified | United States |
BRIX REIT, Inc. (1723028) | N/A | N/A | N/A | Residential | United States |
Cottonwood Communities, Inc. (1692951) | N/A | N/A | N/A | Residential | United States |
Cottonwood Multifamily Opportunity Fund, Inc. (1680657) | N/A | N/A | N/A | Residential | United States |
Last updated: 2025-01-02 - v5.8