REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Office
Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAT | American Assets Trust, Inc. | 7.6 | NYSE | 1967 | Equity REIT | Public | Office | $2,145,994,000 | 4.81% | $1.34 | 4.80% | $1.34 | 2024-12-19 | 2024-12-05 | $1.34 | $0.97 | $244,405,000 | $28.96 | $17.38 | $27.07 | $23.73 | 28.700 | 21.850 | 19.480 | 28.700 | N/A | 4.74 | 1.389 | 7.11 | 12.14x | 1.311 | $7.51 | 12.90% | 30.80% | 2.51% | 6.50% | $452,499,000 | $272,594,000 | $0.97 | 41.00% | 11.60% | 60,902,000 | December | 2024-09-30 |
AHH | Armada Hoffler Properties, Inc. | 7.5 | NYSE | 1979 | Equity REIT | Public | Office | $1,119,014,000 | 7.41% | $0.82 | 7.40% | $0.81 | 2024-10-03 | 2024-09-25 | $0.81 | $-0.22 | $171,114,000 | $12.25 | $9.48 | $11.22 | $11.16 | N/A | 6.940 | 6.180 | N/A | 31.650 | 1.48 | 1.790 | 3.25 | 14.39x | 1.056 | $11.21 | -0.40% | 13.30% | 1.85% | -0.90% | $756,903,000 | $154,159,000 | $-0.22 | -96.70% | 13.00% | 79,694,000 | December | 2024-09-30 |
ARE | Alexandria Real Estate Equities, Inc. | 8.5 | NYSE | 1993 | Equity REIT | Public | Office | $18,260,881,000 | 4.98% | $5.20 | 4.90% | $5.14 | 2024-10-15 | 2024-09-30 | $5.14 | $1.64 | $1,905,124,000 | $129.85 | $98.75 | $116.85 | $118.95 | 63.710 | 844.200 | 105.770 | 63.710 | 16.690 | 5.92 | 1.009 | 10.14 | 17.28x | 1.176 | $17.96 | 9.60% | 27.90% | 1.40% | 2.10% | $3,085,452,000 | $1,806,454,000 | $1.64 | 648.00% | 10.90% | 174,762,000 | December | 2024-09-30 |
BDN | Brandywine Realty Trust | 5.6 | NYSE | 1986 | Equity REIT | Public | Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BXP | Boston Properties | 6.6 | NYSE | 1970 | Equity REIT | Public | Office | $14,007,623,000 | 4.94% | $3.92 | 4.90% | $3.92 | 2024-10-31 | 2024-09-30 | $3.92 | $2.30 | $1,870,726,000 | $90.11 | $49.63 | $82.10 | $68.87 | 34.530 | 2.167 | 36.450 | 34.530 | 44.050 | 4.19 | 2.180 | 8.32 | 14.21x | 1.195 | $21.28 | 10.90% | 29.80% | 2.45% | 5.80% | $3,344,005,000 | $1,952,127,000 | $2.30 | -23.20% | 3.70% | 158,111,000 | December | 2024-09-30 |
CIO | City Office REIT Inc | 5.5 | NYSE | 2013 | Equity REIT | Public | Office | $197,558,000 | 8.13% | $0.40 | 8.10% | $0.40 | 2024-10-24 | 2024-10-10 | $0.40 | $-0.42 | $88,826,000 | $6.39 | $3.79 | $5.63 | $5.15 | N/A | -7.880 | 15.820 | N/A | 384.620 | 1.14 | 0.311 | 5.37 | 10.95x | 1.955 | $4.33 | -5.60% | 14.50% | 1.09% | -1.20% | $173,528,000 | $112,746,000 | $-0.42 | -52.30% | -4.20% | 40,154,100 | December | 2024-09-30 |
CMCT | CIM Commercial Trust Corp | 6.1 | NASDAQ | 1993 | Equity REIT | Public | Office | $22,157,900 | 84.90% | $0.34 | 149.80% | $0.34 | 2024-10-08 | 2024-09-25 | N/A | $-3.02 | $46,898,000 | $4.17 | $0.21 | $0.80 | $2.39 | N/A | N/A | -2.987 | N/A | 5.590 | 0.18 | 2.346 | 6.52 | 20.11x | 0.582 | $5.46 | -22.70% | 24.70% | 0.78% | -8.20% | $126,529,000 | $47,974,000 | $-3.02 | N/A | 11.60% | 86,690,000 | December | 2024-09-30 |
CUZ | Cousins Properties | 7.6 | NYSE | 1958 | Equity REIT | Public | Office | $4,892,043,000 | 4.15% | $1.28 | 4.10% | $1.28 | 2024-10-15 | 2024-10-03 | $1.28 | $0.34 | $515,105,000 | $32.44 | $18.49 | $30.21 | $25.62 | 90.970 | N/A | 29.030 | 90.970 | N/A | 5.91 | 1.108 | 9.09 | 14.49x | 1.281 | $5.45 | 6.20% | 20.40% | 1.39% | 1.20% | $827,912,000 | $507,060,000 | $0.34 | -42.50% | 4.10% | 158,140,000 | December | 2024-09-30 |
DEA | Easterly Government Properties, Inc. | 7.2 | NYSE | 2014 | Equity REIT | Public | Office | $1,285,258,000 | 8.79% | $1.06 | 8.70% | $1.06 | 2024-11-27 | 2024-11-15 | $1.06 | $0.17 | $171,162,000 | $14.22 | $10.27 | $13.52 | $12.58 | 70.940 | N/A | 12.450 | 70.940 | 50.250 | 4.25 | 0.969 | 9.17 | 15.68x | 0.695 | $2.97 | 6.10% | 27.90% | 1.65% | 1.40% | $302,121,000 | $197,929,000 | $0.17 | -18.40% | 4.10% | 105,669,000 | December | 2024-09-30 |
DEI | Douglas Emmett, Inc. | 5.7 | NYSE | 1971 | Equity REIT | Public | Office | $3,666,900,000 | 4.21% | $0.76 | 4.10% | $0.76 | 2024-10-16 | 2024-09-30 | $0.76 | $-0.10 | $611,624,000 | $19.59 | $10.51 | $17.84 | $14.95 | N/A | 9.090 | 12.480 | N/A | 9.000 | 3.80 | 1.446 | 8.00 | 13.44x | 1.122 | $5.77 | -1.70% | 19.60% | 1.00% | -1.10% | $965,443,000 | $657,255,000 | $-0.10 | -50.40% | -1.70% | 167,435,000 | December | 2024-09-30 |
EQC | Equity Commonwealth | 6.9 | NYSE | 1986 | Equity REIT | Public | Office | $2,160,800,000 | N/A | $17.00 | 60.90% | $12.25 | 2024-12-06 | 2024-12-09 | N/A | $0.38 | $-12,396,000 | $21.00 | $17.93 | $19.93 | $19.42 | 52.870 | N/A | 21.340 | 52.870 | N/A | 36.98 | 0.941 | 0.86 | 56.98x | 0.373 | $0.55 | 85.40% | -42.00% | -0.76% | 2.10% | $58,433,000 | $38,956,000 | $0.38 | 66.70% | -8.00% | 107,334,000 | December | 2024-09-30 |
ESRT | Empire State Realty Trust, Inc. | 7.1 | NYSE | 2011 | Equity REIT | Public | Office | $3,138,197,000 | 1.30% | $0.14 | 1.30% | $0.14 | 2024-09-30 | 2024-09-16 | $0.14 | $0.27 | $328,639,000 | $11.62 | $8.27 | $10.88 | $10.05 | 40.370 | 7.630 | 6.100 | 40.370 | 178.570 | 4.11 | 1.764 | 5.09 | 10.34x | 1.420 | $4.66 | 6.50% | 22.70% | 2.26% | 4.40% | $763,203,000 | $385,655,000 | $0.27 | 14.40% | 4.20% | 165,778,000 | December | 2024-09-30 |
FSP | Franklin Street Properties Corp. | 3.9 | NYSE | 1997 | Equity REIT | Public | Office | $191,599,000 | 2.16% | $0.04 | 2.20% | $0.04 | 2024-11-07 | 2024-10-18 | $0.04 | $-0.40 | $39,345,000 | $2.66 | $1.45 | $1.76 | $1.87 | N/A | N/A | 6.420 | N/A | 256.410 | 1.51 | 0.288 | 3.36 | 12.09x | 0.791 | $1.22 | -32.10% | -5.40% | -0.21% | -5.90% | $126,508,000 | $78,175,000 | $-0.40 | 317.60% | -19.60% | 103,567,000 | December | 2024-09-30 |
GOOD | Gladstone Commercial Corporation, Inc. | 6.5 | NASDAQ | 2003 | Equity REIT | Public | Industrial | $761,632,000 | 6.99% | $0.40 | 2.40% | $0.40 | 2024-12-31 | 2024-11-20 | $1.20 | $0.21 | $102,406,000 | $17.43 | $11.18 | $16.24 | $14.50 | 81.760 | -62.670 | 3.863 | 81.760 | 87.720 | 5.15 | 4.464 | 9.74 | 12.46x | 1.205 | $3.63 | 14.40% | 38.80% | 2.91% | 6.20% | $147,922,000 | $115,818,000 | $0.21 | 641.00% | 7.60% | 43,919,300 | December | 2024-09-30 |
GYRO | Gyrodyne Company of America, Inc. | N/A | NASDAQ | 1946 | Equity REIT | Public | Office | $21,783,500 | N/A | N/A | N/A | N/A | 2017-07-07 | 2017-06-23 | N/A | $0.22 | $-3,080,835 | $11.96 | $7.65 | $9.13 | $8.31 | 45.020 | N/A | 34.540 | 45.020 | N/A | 7.96 | 2.592 | 2.59 | -8.07x | 0.521 | $1.85 | -137.10% | -121.30% | N/A | N/A | $2,738,000 | $1,140,400 | $0.22 | N/A | -1.80% | 2,199,300 | December | 2023-12-31 |
HIW | Highwoods Properties, Inc. | 7.0 | NYSE | 1978 | Equity REIT | Public | Office | $3,432,349,000 | 6.37% | $2.00 | 6.30% | $2.00 | 2024-12-10 | 2024-11-18 | $2.00 | $1.34 | $471,565,000 | $36.20 | $16.36 | $33.51 | $28.37 | 23.480 | 5.090 | 22.000 | 23.480 | 74.630 | 4.14 | 1.427 | 8.01 | 11.09x | 1.279 | $7.83 | 17.40% | 24.70% | 2.17% | 5.90% | $829,290,000 | $570,658,000 | $1.34 | -34.30% | -1.00% | 106,020,000 | December | 2024-09-30 |
HPP | Hudson Pacific Properties | 4.4 | NYSE | 2009 | Equity REIT | Public | Office | $482,550,000 | 4.20% | $0.20 | 14.70% | $0.48 | 2024-06-27 | 2024-06-17 | $0.10 | $-2.07 | $276,516,000 | $9.68 | $3.25 | $4.57 | $5.40 | N/A | 13.000 | 18.450 | N/A | 6.320 | 0.57 | 0.181 | 6.28 | 20.19x | 1.335 | $6.01 | -32.30% | -12.20% | -0.41% | -8.40% | $847,713,000 | $607,693,000 | $-2.07 | -36.30% | -14.50% | 141,232,000 | December | 2024-09-30 |
MDRR | Medalist Diversified REIT, Inc. | N/A | NASDAQ | 2015 | Equity REIT | Public | Shopping Centers | $13,784,600 | 1.94% | $0.24 | 1.20% | $0.14 | 2024-07-26 | 2024-10-16 | $0.13 | $-0.19 | $5,033,400 | $14.81 | $8.12 | $12.22 | $11.70 | N/A | N/A | 11.260 | N/A | N/A | 1.39 | 1.044 | 5.93 | 9.07x | 0.737 | $8.89 | -2.20% | 13.00% | 0.99% | 2.50% | $9,916,900 | $7,158,600 | $-0.19 | N/A | -9.70% | 1,115,300 | December | 2024-09-30 |
KRC | Kilroy Realty Corp, Inc. | 7.2 | NYSE | 1996 | Equity REIT | Public | Office | $4,585,509,000 | 5.62% | $2.16 | 5.60% | $2.16 | 2024-10-09 | 2024-09-30 | $2.16 | $1.67 | $639,333,000 | $43.78 | $27.99 | $39.47 | $35.55 | 23.040 | 2.422 | 45.580 | 23.040 | 33.780 | 4.10 | 0.844 | 8.06 | 12.54x | 1.042 | $9.52 | 17.80% | 29.10% | 1.76% | 3.90% | $1,118,266,000 | $775,930,000 | $1.67 | -1.80% | 2.20% | 118,047,000 | December | 2024-09-30 |
O | Realty Income Corp | 8.3 | NYSE | 1969 | Equity REIT | Public | Retail | $50,044,568,000 | 5.53% | $1.05 | 1.90% | $1.05 | 2024-12-13 | 2024-12-02 | $3.11 | $1.05 | $4,485,658,000 | $64.60 | $49.06 | $61.19 | $56.46 | 54.460 | 5.970 | 43.940 | 54.460 | 37.880 | 9.98 | 1.301 | 15.24 | 18.31x | 0.996 | $6.08 | 17.50% | 44.90% | 2.24% | 2.50% | $5,014,703,000 | $3,110,903,000 | $1.05 | -8.90% | 28.60% | 875,211,000 | December | 2024-09-30 |
OLP | One Liberty Properties, Inc. | 6.9 | NYSE | 1982 | Equity REIT | Public | Industrial | $617,018,000 | 6.34% | $1.80 | 6.20% | $1.80 | 2024-10-02 | 2024-09-24 | $1.80 | $1.66 | $50,040,000 | $29.79 | $18.21 | $27.56 | $24.45 | 17.380 | N/A | 15.110 | 17.380 | N/A | 6.92 | 2.029 | 11.38 | 12.88x | 1.391 | $4.34 | 39.10% | 39.60% | 2.64% | 11.70% | $89,142,000 | $77,083,000 | $1.66 | 87.50% | 12.50% | 21,387,100 | December | 2024-09-30 |
NLOP | Net Lease Office Properties | 2.3 | NYSE | N/A | Equity REIT | Public | Office | $458,039,000 | 4.39% | $1.36 | 1.10% | $0.34 | 2024-01-29 | 2023-12-15 | $0.34 | $-13.38 | $104,364,000 | $32.94 | $15.06 | $30.61 | $26.68 | N/A | N/A | 42.060 | N/A | N/A | 2.85 | 0.737 | 4.11 | 59.09x | N/A | $10.91 | -122.90% | 20.20% | 2.21% | -23.10% | $160,911,000 | $156,214,000 | $-13.38 | 223.10% | -27.00% | 14,785,000 | December | 2024-09-30 |
PDM | Piedmont Office Realty Trust, Inc. | 5.8 | NYSE | 1997 | Equity REIT | Public | Office | $1,183,129,000 | 5.37% | $0.50 | 5.30% | $0.50 | 2025-01-02 | 2024-11-22 | $0.50 | $-0.63 | $239,044,000 | $11.12 | $5.49 | $10.07 | $8.03 | N/A | 10.180 | 13.130 | N/A | N/A | 2.07 | 0.709 | 5.66 | 11.80x | 1.194 | $4.62 | -13.50% | 13.60% | 1.15% | -4.50% | $572,424,000 | $337,708,000 | $-0.63 | -70.00% | -5.20% | 124,000,000 | December | 2024-09-30 |
PGRE | Paramount Group, Inc. | 5.3 | NYSE | 2014 | Equity REIT | Public | Office | $1,130,771,000 | 2.94% | $0.14 | 3.00% | $0.14 | 2024-07-15 | 2024-06-28 | $0.11 | $-0.99 | $178,902,000 | $5.79 | $4.15 | $5.03 | $4.80 | N/A | 0.530 | 14.590 | N/A | N/A | 2.04 | 0.326 | 5.75 | 29.92x | 1.269 | $2.55 | -38.50% | 19.10% | -0.52% | -6.30% | $553,641,000 | $408,465,000 | $-0.99 | 475.30% | 21.70% | 217,519,000 | December | 2024-09-30 |
SLG | SL Green Realty Corp | 6.2 | NYSE | 1997 | Equity REIT | Public | Office | $5,115,764,000 | 3.87% | $1.00 | 1.30% | $1.00 | 2024-11-15 | 2024-11-29 | $3.04 | $-2.55 | $411,104,000 | $82.81 | $30.96 | $72.99 | $59.37 | N/A | 0.946 | 51.110 | N/A | 9.560 | 5.56 | 1.527 | 12.47 | 52.09x | 1.800 | $14.38 | -13.10% | 8.10% | 1.12% | -3.10% | $920,135,000 | $424,147,000 | $-2.55 | -98.20% | 9.80% | 65,619,000 | December | 2024-09-30 |
VNO | Vornado Realty Trust | 6.0 | NYSE | 1982 | Equity REIT | Public | Office | $8,526,684,000 | 0.74% | $1.20 | 4.20% | $1.74 | 2023-12-27 | 2023-12-14 | $0.30 | $-0.28 | $797,551,000 | $46.63 | $20.94 | $40.55 | $30.62 | N/A | 2.580 | 21.480 | N/A | 1,000.000 | 4.56 | 1.911 | 9.72 | 22.58x | 1.621 | $9.82 | 0.40% | 16.00% | 1.37% | -1.40% | $1,871,179,000 | $1,030,760,000 | $-0.28 | -25.00% | -1.70% | 190,649,000 | December | 2024-09-30 |
WPC | W.P. Carey, Inc. | 7.4 | NYSE | 1973 | Equity REIT | Public | Retail | $12,360,535,000 | 6.20% | $3.50 | 6.10% | $3.47 | 2024-10-15 | 2024-09-30 | $3.47 | $2.53 | $1,312,220,000 | $64.40 | $51.53 | $59.41 | $57.66 | 22.320 | N/A | 39.200 | 22.320 | 22.320 | 7.79 | 1.441 | 12.28 | 13.79x | 0.969 | $7.22 | 35.20% | 53.10% | 2.72% | 6.30% | $1,587,088,000 | $1,399,892,000 | $2.53 | -12.60% | -12.50% | 218,848,000 | December | 2024-09-30 |
CTO | Consolidated-Tomoka Land Co. | 6.7 | NYSE | 1902 | Equity REIT | Public | Retail | $588,733,000 | 7.79% | $1.52 | 7.80% | $1.52 | 2024-09-30 | 2024-09-12 | $1.52 | $0.61 | $72,510,000 | $20.87 | $15.15 | $19.37 | $18.12 | 32.200 | N/A | 19.880 | 32.200 | 121.950 | 4.96 | 0.988 | 9.13 | 12.09x | 0.599 | $5.09 | 17.10% | 20.00% | 1.34% | 3.80% | $118,662,000 | $59,463,000 | $0.61 | 156.40% | 11.70% | 29,976,200 | December | 2024-09-30 |
GNL | Global Net Lease, Inc. | 5.4 | NYSE | 2011 | Equity REIT | Public | Office | $1,704,202,000 | 15.00% | $1.10 | 16.20% | $1.18 | 2024-10-16 | 2024-10-11 | $1.26 | $-0.78 | $598,913,000 | $8.83 | $6.08 | $8.24 | $7.83 | N/A | N/A | 9.860 | N/A | N/A | 2.10 | 0.742 | 7.93 | 11.64x | 1.351 | $3.52 | -21.40% | 30.90% | 1.83% | -6.90% | $812,621,000 | $305,614,000 | $-0.78 | 333.00% | 66.30% | 230,633,000 | December | 2024-09-30 |
KW | Kennedy Wilson, Inc. | 4.2 | NYSE | 1977 | Equity REIT | Public | Residential | $1,519,777,000 | 4.34% | $0.48 | 5.50% | $0.60 | 2024-10-03 | 2024-12-31 | $0.72 | $-2.58 | $168,000,000 | $12.34 | $7.44 | $11.00 | $9.96 | N/A | -2.710 | 6.000 | N/A | N/A | 3.15 | 1.845 | 13.39 | 114.45x | 1.125 | $3.50 | -65.00% | 5.20% | 0.15% | -16.90% | $483,200,000 | $418,400,000 | $-2.58 | -39.80% | -10.50% | 137,412,000 | December | 2024-09-30 |
ALEX | Alexander & Baldwin, Inc. | 8.3 | NYSE | 1869 | Equity REIT | Public | Shopping Centers | $1,414,162,000 | 4.57% | $0.89 | 4.60% | $0.89 | 2024-10-07 | 2024-09-20 | $0.89 | $0.82 | $120,761,000 | $20.07 | $15.15 | $19.09 | $17.69 | 23.740 | 4.480 | 13.740 | 23.740 | 22.370 | 6.12 | 1.399 | 8.15 | 15.21x | 1.283 | $3.18 | 19.30% | 37.60% | 3.08% | 5.90% | $230,949,000 | $99,200,000 | $0.82 | 33.30% | 19.90% | 72,633,000 | December | 2024-09-30 |
JBGS | JBG SMITH Properties | 6.5 | NYSE | 1957 | Equity REIT | Public | Office | $1,297,853,000 | 4.69% | $0.70 | 4.50% | $0.70 | 2024-11-22 | 2024-11-07 | $0.70 | $-1.28 | $227,512,000 | $18.67 | $12.48 | $17.51 | $16.28 | N/A | N/A | 22.290 | N/A | N/A | 2.29 | 0.669 | 6.74 | 20.39x | 1.079 | $6.23 | -20.50% | 4.60% | 0.20% | -5.60% | $567,034,000 | $300,995,000 | $-1.28 | 59.50% | -9.40% | 84,478,000 | December | 2024-09-30 |
SQFT | Presidio Property Trust | 3.3 | NASDAQ | 1999 | Equity REIT | Public | Office | $7,649,400 | 17.50% | $0.09 | 17.30% | $0.09 | 2023-12-26 | 2023-12-15 | $0.05 | $-0.51 | $4,997,000 | $1.43 | $0.48 | $0.69 | $0.83 | N/A | N/A | 3.357 | N/A | N/A | 0.42 | 0.219 | 5.64 | 10.93x | 1.567 | $1.52 | -25.30% | -10.00% | -0.16% | -2.50% | $18,346,900 | $13,047,900 | $-0.51 | N/A | 0.90% | 14,531,600 | December | 2024-06-30 |
BNL | Broadstone Net Lease, Inc. | 6.5 | NYSE | 2007 | Equity REIT | Public | Retail | $3,363,999,000 | 6.80% | $1.16 | 6.80% | $1.16 | 2025-01-15 | 2024-12-31 | $1.15 | $0.75 | $357,618,000 | $19.15 | $13.73 | $18.17 | $16.46 | 22.730 | N/A | 15.910 | 22.730 | 22.990 | 7.92 | 1.072 | 12.25 | 13.89x | 1.137 | $2.27 | 33.60% | 50.50% | 2.47% | 4.60% | $424,671,000 | $385,740,000 | $0.75 | -29.10% | -1.00% | 188,547,000 | December | 2024-09-30 |
HHH | Howard Hughes Holdings Inc. | N/A | NYSE | N/A | Equity REIT | Public | Office | $3,983,424,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $-9.29 | $459,914,000 | $84.96 | $56.22 | $77.37 | $69.62 | N/A | 5.550 | 52.560 | N/A | 33.110 | 3.33 | 1.519 | 7.42 | -23.24x | 1.459 | $24.07 | 6.30% | 32.20% | 1.54% | -16.10% | $1,195,412,000 | $687,650,000 | $-9.29 | -35.10% | 43.20% | 50,138,000 | December | 2024-09-30 |
MDV | Modiv Inc. | 2.7 | NYSE | 2022 | Equity REIT | Public | Retail | $156,366,000 | 7.22% | $0.39 | 2.40% | $0.39 | 2025-04-25 | 2024-11-29 | $1.15 | $-0.11 | $33,753,200 | $18.01 | $12.48 | $16.61 | $15.50 | N/A | N/A | 19.500 | N/A | 147.060 | 3.30 | 0.840 | 9.11 | 10.91x | -0.219 | $5.41 | 6.70% | 40.90% | 2.15% | 1.30% | $47,416,600 | $37,552,600 | $-0.11 | -91.50% | -7.20% | 9,646,300 | December | 2024-09-30 |
IOR | Income Opportunity Realty Trust | N/A | NYSE | 1985 | Equity REIT | Public | Office | $69,125,000 | N/A | N/A | N/A | N/A | N/A | 2000-09-15 | N/A | $1.46 | N/A | $19.00 | $12.02 | $17.08 | $16.63 | 11.640 | N/A | 29.710 | 11.640 | N/A | 9.06 | 0.572 | 8.98 | 9.39x | 0.203 | N/A | N/A | N/A | -0.18% | 5.10% | N/A | N/A | $1.46 | -25.30% | N/A | 4,066,200 | December | 2024-09-30 |
KREF | KKR Real Estate Finance Trust Inc. | 4.0 | NYSE | 2014 | Equity REIT | Public | Mortgage | $795,215,000 | 8.75% | $1.00 | 10.30% | $1.18 | 2024-10-15 | 2024-09-30 | $1.18 | $-0.29 | N/A | $12.72 | $8.45 | $11.96 | $10.53 | N/A | 5.130 | 15.000 | N/A | 11.670 | 11.94 | 0.586 | 36.91 | N/A | 1.029 | $0.96 | 3.70% | -82.10% | 0.02% | 0.10% | $66,587,000 | $80,199,000 | $-0.29 | -64.10% | -78.60% | 69,573,000 | December | 2024-09-30 |
TCI | Transcontinental Realty Investors, Inc. | 6.8 | NYSE | 1983 | Equity REIT | Public | Office | $241,901,000 | N/A | $0.72 | 2.50% | $0.69 | N/A | 2000-09-15 | N/A | $0.38 | $8,595,000 | $43.40 | $26.29 | $28.00 | $31.06 | 73.680 | N/A | 96.320 | 73.680 | N/A | 4.86 | 0.291 | 6.27 | 10.85x | 0.597 | $5.77 | 6.40% | -11.70% | -0.30% | 0.50% | $49,821,000 | $486,407,000 | $0.38 | -61.60% | -5.70% | 8,639,300 | December | 2024-09-30 |
TALR | Talon Real Estate Holding Corp. | N/A | OTC | 2007 | Equity REIT | Public | Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
OPI | Office Properties Income Trust | 4.8 | NASDAQ | 2019 | Equity REIT | Public | Office | $64,706,000 | 3.31% | $0.04 | 3.60% | $0.04 | 2024-11-14 | 2024-10-28 | $0.04 | $-0.12 | $282,674,000 | $7.39 | $1.06 | $1.88 | $2.24 | N/A | N/A | 23.720 | N/A | N/A | 0.13 | 0.051 | 4.59 | 6.92x | 1.144 | $10.52 | -4.80% | 15.10% | 1.49% | -1.90% | $517,514,000 | $469,426,000 | $-0.12 | -63.00% | -9.60% | 55,781,000 | December | 2024-09-30 |
PSTL | Postal Realty Trust, Inc. | 6.4 | NYSE | 2018 | Equity REIT | Public | Office | $411,333,000 | 6.90% | $0.96 | 6.90% | $0.96 | 2024-11-29 | 2024-11-04 | $0.96 | $0.08 | $34,814,000 | $14.75 | $12.57 | $14.47 | $14.07 | 174.000 | N/A | 10.520 | 174.000 | 106.380 | 5.71 | 1.325 | 8.35 | 16.16x | 0.664 | $3.25 | 4.60% | 25.40% | 1.73% | 1.40% | $72,005,000 | $40,537,000 | $0.08 | -24.00% | 22.10% | 23,453,400 | December | 2024-09-30 |
CSR | Centerspace | 7.0 | NYSE | N/A | Equity REIT | Public | Residential | $975,338,000 | N/A | $3.00 | 4.10% | $2.98 | 2024-04-08 | 2024-03-27 | N/A | $2.32 | $127,558,000 | $75.92 | $50.46 | $53.61 | $57.13 | 26.430 | N/A | 41.190 | 26.430 | N/A | 3.73 | 1.432 | 7.27 | 10.06x | 0.942 | $17.43 | 16.10% | 4.80% | 0.77% | 5.10% | $261,309,000 | N/A | $2.32 | N/A | -5.60% | 14,908,700 | December | 2023-12-31 |
ONL | Orion Office REIT Inc. | 2.3 | NYSE | 2021 | Equity REIT | Public | Office | $218,756,000 | 10.20% | $0.40 | 10.40% | $0.40 | 2025-01-15 | 2024-12-31 | $0.40 | $-1.55 | $85,429,000 | $5.62 | $2.85 | $3.96 | $3.77 | N/A | N/A | 14.320 | N/A | N/A | 1.29 | 0.273 | 4.15 | 12.83x | 0.992 | $3.04 | -50.90% | -5.60% | -0.97% | -10.10% | $169,644,000 | $144,436,000 | $-1.55 | N/A | -20.40% | 55,948,000 | December | 2024-09-30 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2024-11-20 - v2.1