REITList


REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.


Results: 40 of 40

Filter(s): Sector: Residential


Symbol Name RR* Exchange Founded Type Listing Primary Sector Market Cap Dividend Yield Annualized Dividend Dividend Yield (TTM) Annualized Dividend (TTM) Dividend Date Ex-Dividend Date Dividend per Share EPS EBITDA 52 Week High 52 Week Low 50 Day Moving Average 200 Day Moving Average P/E Ratio PEG Ratio Book Value Trailing P/E Forward P/E Price to Sales Ratio TTM Price to Book Ratio EV to Revenue EV to EBITDA Beta Revenue per Share TTM Profit Margin Operating Margin TTM Return on Assets TTM Return on Equity TTM Revenue TTM Gross Profit TTM Diluted EPS TTM Quarterly Earnings Growth YOY Quarterly Revenue Growth YOY Shares Outstanding Fiscal Year End Latest Quarter
AAT American Assets Trust, Inc. 7.5 NYSE 1967 Equity REIT Public Office $1,456,639,000 7.19% $1.36 7.10% $1.35 2025-03-20 2025-03-06 $1.34 $0.94 $251,977,000 $28.36 $16.69 $20.73 $24.74 20.040 21.850 19.230 20.040 N/A 3.21 0.983 6.03 10.09x 1.150 $7.51 12.50% 27.60% 2.58% 6.40% $453,339,000 $293,182,000 $0.94 -14.60% -2.10% 61,135,000 December 2024-12-31
AHH Armada Hoffler Properties, Inc. 7.4 NYSE 1979 Equity REIT Public Office $664,659,000 8.54% $0.56 11.10% $0.76 2025-04-03 2025-03-26 $0.82 $0.34 $171,634,000 $11.79 $6.10 $8.23 $10.35 19.290 6.940 6.270 19.290 39.530 0.94 1.104 2.92 9.78x 0.924 $10.03 5.00% 13.00% 2.14% 5.00% $708,715,000 $198,164,000 $0.34 -96.70% -25.20% 79,919,000 December 2024-12-31
AIV Apartment Investment & Management Co. (Aimco) 6.7 NYSE 1994 Equity REIT Public Residential $1,088,895,000 N/A $2.40 23.60% $1.85 2025-01-31 2025-01-14 N/A $-0.75 $84,858,000 $9.29 $6.89 $8.61 $8.75 N/A 839.320 0.902 N/A 714.290 5.22 8.930 10.30 43.55x 1.426 $1.51 -49.10% 0.20% -0.05% -21.20% $208,679,000 $117,695,000 $-0.75 -63.20% 9.80% 141,968,000 December 2024-12-31
AMH AMH 8.7 NYSE 2012 Equity REIT Public Single Family Homes $15,322,869,000 3.30% $1.20 2.90% $1.08 2025-03-31 2025-03-14 $1.04 $1.08 $874,311,000 $40.77 $31.68 $35.92 $37.04 33.660 29.820 19.370 33.660 46.730 8.86 1.867 10.53 16.39x 0.743 $4.71 23.90% 24.40% 1.92% 6.00% $1,728,697,000 $961,301,000 $1.08 56.80% 6.80% 369,525,000 December 2024-12-31
AVB AvalonBay Communities, Inc. 8.5 NYSE 1978 Equity REIT Public Residential $28,482,341,000 3.50% $7.00 3.40% $6.85 2025-04-15 2025-03-31 $6.80 $7.60 $1,813,285,000 $235.49 $177.09 $212.96 $218.45 26.320 6.780 84.050 26.320 36.760 9.61 2.390 12.59 17.02x 0.874 $20.88 36.50% 31.50% 2.90% 9.10% $2,964,439,000 $1,890,982,000 $7.60 16.30% 5.40% 142,369,000 December 2024-12-31
BDN Brandywine Realty Trust 5.7 NYSE 1986 Equity REIT Public Office $645,625,000 16.10% $0.60 15.90% $0.60 2025-04-17 2025-04-03 $0.60 $-1.14 $62,303,000 $6.15 $3.41 $4.56 $5.10 N/A 14.940 6.010 N/A 5.710 2.06 0.621 5.52 27.10x 1.302 $1.82 -62.40% -21.10% -1.63% -16.60% $313,998,000 $126,668,000 $-1.14 551.00% 9.20% 173,039,000 December 2024-12-31
BXP Boston Properties 6.4 NYSE 1970 Equity REIT Public Office $11,124,854,000 6.22% $3.92 6.10% $3.92 2025-04-30 2025-03-31 $3.92 $0.09 $1,896,613,000 $87.63 $53.37 $67.35 $73.63 700.780 0.355 34.220 700.780 36.100 3.29 1.860 7.57 15.95x 1.083 $21.47 0.40% 30.50% 2.42% 1.00% $3,380,319,000 $2,056,596,000 $0.09 -23.20% 4.50% 158,323,000 December 2024-12-31
CMCT CIM Commercial Trust Corp 5.7 NASDAQ 1993 Equity REIT Public Office $3,999,400 209.70% $0.34 6.40% $0.34 2024-10-08 2024-09-25 $41.66 $-430.25 $42,456,000 $899.09 $4.28 $12.00 $24.37 N/A N/A -15.850 N/A 5.590 0.03 2.346 6.60 20.73x 0.640 $725.80 -20.30% 1.10% 1.03% -7.30% $123,706,000 $53,947,000 $-430.25 N/A -3.20% 754,610 December 2024-12-31
CPT Camden Property Trust 8.4 NYSE 1993 Equity REIT Public Residential $12,113,735,000 3.81% $4.20 3.80% $4.14 2025-04-17 2025-03-31 $4.12 $1.50 $883,698,000 $125.46 $92.34 $118.63 $118.19 73.470 8.960 43.030 73.470 72.460 7.79 2.591 10.09 17.59x 0.809 $14.34 10.50% 18.70% 2.07% 3.50% $1,555,399,000 $956,063,000 $1.50 -81.70% -0.30% 108,799,000 December 2024-12-31
DEI Douglas Emmett, Inc. 5.7 NYSE 1971 Equity REIT Public Office $2,758,770,000 5.52% $0.76 5.40% $0.76 2025-04-15 2025-03-31 $0.76 $0.13 $585,434,000 $20.05 $12.22 $16.02 $16.86 105.850 9.090 12.290 105.850 9.000 2.79 1.131 7.49 11.90x 1.115 $5.91 2.40% 19.80% 1.37% 0.20% $989,071,000 $638,813,000 $0.13 -50.40% 10.60% 167,446,000 December 2024-12-31
ELS Equity Lifestyle Properties, Inc. 7.7 NYSE 1992 Equity REIT Public Mobile Communities $13,000,035,000 3.17% $2.06 3.00% $1.95 2025-04-11 2025-03-28 $1.91 $1.96 $724,454,000 $74.95 $58.11 $66.70 $68.56 33.120 4.680 9.110 33.120 33.900 8.48 7.190 10.97 21.67x 0.736 $8.18 23.90% 37.50% 5.72% 23.20% $1,532,414,000 $807,125,000 $1.96 1.90% 2.90% 191,143,000 December 2024-12-31
EQR Equity Residential 8.4 NYSE 1967 Equity REIT Public Residential $26,241,292,000 4.13% $2.77 4.10% $2.72 2025-04-17 2025-03-31 $2.70 $2.72 $1,825,835,000 $76.83 $58.93 $70.26 $71.80 24.650 15.960 29.060 24.650 60.240 8.81 2.308 11.35 14.50x 0.866 $7.87 34.80% 27.70% 2.67% 9.30% $2,980,108,000 $1,885,543,000 $2.72 34.20% 5.40% 379,705,000 December 2024-12-31
ESS Essex Property Trust, Inc. 8.1 NYSE 1971 Equity REIT Public Residential $18,758,382,000 3.78% $10.28 3.60% $9.92 2025-04-15 2025-03-31 $9.80 $11.54 $1,155,938,000 $313.63 $226.83 $293.80 $291.58 23.560 8.300 86.140 23.560 61.350 10.29 3.176 13.58 14.81x 0.798 $28.38 40.70% 30.60% 2.85% 14.30% $1,822,656,000 $1,254,840,000 $11.54 292.50% 17.60% 64,326,000 December 2024-12-31
MDRR Medalist Diversified REIT, Inc. N/A NASDAQ 2015 Equity REIT Public Shopping Centers $16,154,500 2.03% $0.26 1.90% $0.20 2025-01-23 2025-04-17 $0.22 $0.02 $4,458,100 $14.91 $10.74 $12.50 $12.36 596.000 N/A 11.170 596.000 N/A 1.66 1.024 6.23 7.89x 0.295 $8.63 0.30% 19.60% 0.80% 4.30% $9,735,100 $7,383,400 $0.02 N/A -6.70% 1,355,200 December 2024-12-31
IRT Independence Realty Trust, Inc. 8.2 NYSE 2009 Equity REIT Public Residential $4,473,304,000 3.39% $0.64 3.30% $0.64 2025-04-21 2025-03-28 $0.64 $0.17 $350,626,000 $21.91 $14.78 $20.39 $20.03 111.000 4.570 14.940 111.000 84.750 6.99 1.262 10.40 19.75x 0.983 $2.85 6.10% 23.00% 1.32% 1.10% $640,382,000 $374,871,000 $0.17 185.60% -0.80% 231,117,000 December 2024-12-31
KRC Kilroy Realty Corp, Inc. 7.0 NYSE 1996 Equity REIT Public Office $3,746,195,000 6.92% $2.16 6.80% $2.16 2025-04-09 2025-03-31 $2.16 $1.77 $653,036,000 $42.49 $27.07 $33.50 $36.81 17.640 2.422 45.590 17.640 26.390 3.30 0.689 7.26 11.21x 1.064 $9.65 18.60% 30.60% 1.88% 4.10% $1,135,629,000 $762,758,000 $1.77 24.90% 6.50% 118,269,000 December 2024-12-31
MAA Mid-America Apartment Communities, Inc. 8.4 NYSE 1977 Equity REIT Public Residential $18,454,708,000 3.94% $6.06 3.80% $5.97 2025-04-30 2025-04-15 $5.88 $4.49 $1,243,153,000 $171.72 $120.29 $161.40 $155.65 34.260 10.190 50.840 34.260 41.490 8.42 3.036 10.53 17.75x 0.785 $18.76 24.10% 29.50% 3.52% 8.70% $2,191,015,000 $1,298,883,000 $4.49 3.50% 1.40% 116,901,000 December 2024-12-31
NXRT NexPoint Residential Trust, Inc. 6.5 NYSE 2014 Equity REIT Public Residential $1,837,066,000 5.73% $2.04 5.50% $1.95 2025-03-31 2025-03-14 $1.90 $0.04 $128,637,000 $47.14 $29.84 $38.85 $42.13 890.250 -36.540 16.150 890.250 88.500 7.07 2.216 9.05 11.58x 1.196 $10.19 0.40% 14.20% 0.96% 0.20% $259,873,000 $157,234,000 $0.04 371.80% -7.40% 25,534,500 December 2024-12-31
SUI Sun Communities, Inc. 7.5 NYSE 1975 Equity REIT Public Mobile Communities $16,191,942,000 3.07% $3.76 3.00% $3.76 2025-04-15 2025-03-31 $3.76 $0.71 $1,228,800,000 $144.63 $107.73 $128.12 $128.76 171.410 8.160 55.570 171.410 108.700 5.08 2.207 7.17 20.79x 0.853 $25.63 2.80% 14.20% 2.10% 1.50% $3,190,400,000 $1,488,600,000 $0.71 139.10% 2.80% 127,590,000 December 2024-12-31
UDR UDR Inc. 7.5 NYSE 1972 Equity REIT Public Residential $15,403,167,000 4.21% $1.72 4.20% $1.71 2025-04-30 2025-04-10 $1.70 $0.26 $1,003,089,000 $46.11 $34.49 $43.11 $43.18 157.190 -4.530 10.280 157.190 68.970 9.06 4.000 11.76 19.65x 0.773 $5.16 5.30% 20.40% 1.75% 2.00% $1,700,177,000 $1,131,410,000 $0.26 -37.70% 5.40% 331,182,000 December 2024-12-31
UMH UMH Properties, Inc. 8.1 NYSE 1968 Equity REIT Public Mobile Communities $1,398,509,000 5.28% $0.86 5.00% $0.86 2025-06-16 2025-05-15 $0.85 $0.03 $103,169,000 $20.16 $14.23 $18.07 $18.56 564.670 -14.500 7.250 564.670 100.000 5.82 2.370 9.19 20.29x 1.154 $3.24 9.00% 17.10% 1.79% 2.60% $240,176,000 $130,928,000 $0.03 -99.60% 8.80% 82,557,000 December 2024-12-31
VNO Vornado Realty Trust 5.9 NYSE 1982 Equity REIT Public Office $6,923,406,000 2.16% $2.96 5.70% $1.95 2024-12-27 2024-12-16 $0.74 $0.04 $820,799,000 $45.86 $22.05 $38.34 $37.95 854.750 9.270 20.830 854.750 588.240 3.64 1.680 9.02 18.31x 1.486 $9.97 3.70% 20.90% 1.46% 0.30% $1,900,150,000 $972,354,000 $0.04 -25.00% 6.30% 191,948,000 December 2024-12-31
CLPR Clipper Realty, Inc. 5.8 NYSE 2015 Equity REIT Public Residential $154,569,000 10.40% $0.38 10.30% $0.38 2025-04-03 2025-03-19 $0.38 $-0.25 $71,065,000 $6.84 $3.18 $4.11 $4.71 N/A N/A -0.335 N/A N/A 1.04 215.520 8.77 18.53x 0.976 $9.23 -1.70% 28.80% 2.01% -399.90% $148,775,000 $84,842,000 $-0.25 N/A 9.10% 16,146,500 December 2024-12-31
FREVS First REIT of New Jersey 4.6 OTC 1961 Equity REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
INVH Invitation Homes Inc. 7.9 NYSE 2012 Equity REIT Public Single Family Homes $20,249,655,000 3.51% $1.16 3.40% $1.14 2025-04-17 2025-03-27 $1.13 $0.74 $1,427,759,000 $36.86 $29.37 $32.99 $33.79 44.650 13.190 15.930 44.650 49.260 7.82 2.075 10.80 18.41x 0.861 $4.23 17.50% 27.60% 2.35% 4.60% $2,590,497,000 $1,517,734,000 $0.74 9.50% 5.80% 612,883,000 December 2024-12-31
KW Kennedy Wilson, Inc. 4.1 NYSE 1977 Equity REIT Public Residential $919,133,000 7.21% $0.48 7.10% $0.48 2025-04-04 2025-03-31 $0.60 $-0.56 $195,400,000 $11.57 $6.34 $8.63 $10.06 N/A -2.710 5.900 N/A N/A 1.80 1.146 11.83 16.29x 1.011 $3.71 -6.50% 9.50% 0.42% -2.00% $511,600,000 $354,000,000 $-0.56 -39.80% 25.10% 138,008,000 December 2024-12-31
BRT BRT Apartments Corp. 7.1 NYSE 1972 Equity REIT Public Residential $279,111,000 6.46% $1.00 6.50% $1.00 2025-04-04 2025-03-27 $1.00 $-0.52 $37,854,000 $19.66 $14.61 $17.33 $17.86 N/A N/A 10.910 N/A N/A 2.87 1.361 7.68 19.00x 0.938 $5.48 -10.10% 12.50% 1.05% -4.50% $97,274,000 $53,449,000 $-0.52 -69.60% 2.20% 18,018,800 December 2024-12-31
JBGS JBG SMITH Properties 6.0 NYSE 1957 Equity REIT Public Office $1,281,866,000 4.59% $0.70 4.70% $0.70 2025-01-14 2024-12-30 $0.70 $-1.65 $204,471,000 $18.46 $13.21 $15.24 $16.27 N/A N/A 21.410 N/A N/A 2.34 0.692 6.80 24.09x 1.056 $6.19 -26.20% -0.10% 0.08% -7.20% $546,890,000 $273,411,000 $-1.65 59.50% -13.40% 82,048,000 December 2024-12-31
SQFT Presidio Property Trust 3.4 NASDAQ 1999 Equity REIT Public Office $8,989,200 N/A $0.09 14.00% $0.09 2023-12-26 2023-12-15 N/A $-2.25 $5,137,900 $1.03 $0.47 $0.62 $0.67 N/A N/A 2.274 N/A N/A 0.48 0.296 5.78 11.21x 1.439 $1.53 -135.40% 5.30% -0.15% -48.00% $18,925,300 $12,669,200 $-2.25 N/A 7.60% 14,154,000 December 2024-12-31
HHH Howard Hughes Holdings Inc. N/A NYSE N/A Equity REIT Public Office $3,322,202,000 N/A N/A N/A N/A N/A N/A N/A $5.73 $717,132,000 $87.77 $57.15 $73.38 $74.78 11.450 5.550 55.810 11.450 33.110 1.90 1.197 4.49 11.06x 1.139 $35.23 11.30% 34.10% 3.57% 9.70% $1,750,689,000 $790,346,000 $5.73 351.50% 214.30% 50,405,000 December 2024-12-31
IOR Income Opportunity Realty Trust N/A NYSE 1985 Equity REIT Public Office $72,053,000 N/A N/A N/A N/A N/A 2000-09-15 N/A $1.14 N/A $19.00 $15.69 $17.44 $17.31 15.540 N/A 29.990 15.540 N/A 11.50 0.592 11.46 12.26x -0.021 N/A N/A N/A -0.22% 3.90% N/A N/A $1.14 -54.20% N/A 4,066,200 December 2024-12-31
KREF KKR Real Estate Finance Trust Inc. 3.8 NYSE 2014 Mortgage REIT Public Mortgage $623,919,000 11.00% $1.00 11.00% $1.00 2025-04-15 2025-03-31 $1.00 $0.19 N/A $12.09 $8.13 $10.67 $11.04 47.790 5.130 14.940 47.790 11.670 6.20 0.464 28.92 N/A 0.928 $1.45 35.40% 55.70% 0.49% 2.50% $100,618,000 $77,518,000 $0.19 -64.10% 2,919.00% 68,714,000 December 2024-12-31
TCI Transcontinental Realty Investors, Inc. 6.8 NYSE 1983 Equity REIT Public Office $240,432,000 N/A $0.72 2.50% $0.69 N/A 2000-09-15 N/A $0.68 $7,467,000 $31.92 $25.50 $28.22 $28.56 40.930 N/A 96.340 40.930 N/A 5.03 0.292 7.26 11.30x 0.232 $5.53 12.30% -15.50% -0.30% 0.80% $47,778,000 $20,715,000 $0.68 -61.60% -14.90% 8,639,300 December 2024-12-31
HOM.U BSR REIT 6.7 TSX 1956 Equity REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
CSR Centerspace 7.1 NYSE N/A Equity REIT Public Residential $1,019,015,000 5.35% $3.08 5.20% $3.02 2025-04-08 2025-03-28 $3.00 $-1.27 $130,846,000 $74.16 $54.13 $62.71 $67.97 N/A N/A 39.110 N/A 769.230 3.91 1.472 7.37 14.71x 0.817 $16.83 -4.10% 7.90% 0.79% -1.50% $260,983,000 $151,911,000 $-1.27 N/A 3.70% 16,726,600 December 2024-12-31
VRE Veris Residential, Inc. 5.8 NYSE N/A Equity REIT Public Residential $1,689,045,000 2.09% $0.32 1.80% $0.29 2025-04-10 2025-03-31 $0.26 $-0.29 $125,476,000 $18.67 $13.60 $16.14 $16.64 N/A N/A 11.840 N/A N/A 6.13 1.289 11.37 22.00x 1.165 $2.97 -8.40% 13.20% 0.86% -2.40% $275,626,000 $164,565,000 $-0.29 N/A 2.70% 92,954,000 December 2024-12-31
NREF NexPoint Real Estate Finance, Inc. 6.5 NYSE N/A Mortgage REIT Public Mortgage $307,340,000 14.80% $2.00 14.80% $2.00 2025-03-31 2025-03-14 $2.00 $1.02 N/A $17.03 $11.17 $15.31 $15.45 13.280 N/A 19.080 13.280 N/A 4.21 0.721 165.12 N/A 1.383 $4.20 39.90% 63.00% 0.58% 7.10% $73,091,000 $71,506,000 $1.02 -57.50% -0.30% 17,643,500 December 2024-12-31
ELME Elme Communities 7.0 NYSE 2022 Equity REIT Public Residential $1,343,327,000 4.72% $0.72 4.70% $0.72 2025-04-03 2025-03-19 $0.72 $-0.15 $119,404,000 $17.90 $13.95 $16.59 $16.51 N/A N/A 12.290 N/A N/A 5.55 1.242 8.42 16.87x 0.864 $2.75 -5.40% 10.40% 0.78% -1.20% $241,935,000 $144,373,000 $-0.15 N/A 4.10% 88,029,000 December 2024-12-31
BHM Bluerock Homes Trust, Inc. N/A NYSE 2002 Equity REIT Public Residential $37,114,100 5.24% $0.50 6.30% $0.63 2026-01-05 2025-06-25 N/A $-1.10 $13,453,000 $18.82 $9.30 $11.49 $14.22 N/A N/A 35.100 N/A N/A 0.60 0.267 7.92 14.43x 0.853 $16.12 0.10% -11.70% -0.50% -2.30% $62,151,000 $33,037,000 $-1.10 N/A 29.30% 3,877,800 December 2024-12-31
MRTI Maxus Realty Trust, Inc. 3.0 OTC 1984 Equity REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A


Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.

Last updated: 2025-04-17 - v2.1