REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Retail
Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAT | American Assets Trust, Inc. | 7.3 | NYSE | 1967 | Equity REIT | Public | Office | $1,576,551,000 | 6.54% | $1.36 | 6.60% | $1.35 | 2025-03-20 | 2025-03-06 | $1.34 | $0.94 | $251,977,000 | $28.36 | $18.95 | $23.48 | $24.99 | 21.690 | 21.850 | 19.230 | 21.690 | N/A | 3.48 | 1.082 | 6.29 | 10.51x | 1.354 | $7.51 | 12.50% | 27.60% | 2.58% | 6.40% | $453,339,000 | $293,182,000 | $0.94 | -14.60% | -2.10% | 61,138,000 | December | 2024-12-31 |
ADC | Agree Realty Corp. | 8.8 | NYSE | 1971 | Equity REIT | Public | Retail | $8,167,613,000 | 3.95% | $1.01 | 1.30% | $1.01 | 2025-03-14 | 2025-02-28 | $3.00 | $1.78 | $536,065,000 | $78.24 | $52.41 | $72.27 | $71.03 | 42.650 | -28.740 | 49.850 | 42.650 | 41.490 | 13.24 | 1.526 | 18.05 | 20.51x | 0.658 | $6.10 | 30.70% | 46.60% | 2.29% | 3.60% | $617,095,000 | $542,246,000 | $1.78 | -6.10% | 11.50% | 107,249,000 | December | 2024-12-31 |
AHH | Armada Hoffler Properties, Inc. | 7.5 | NYSE | 1979 | Equity REIT | Public | Office | $884,524,000 | 9.21% | $0.82 | 9.40% | $0.82 | 2025-01-02 | 2024-12-26 | $0.82 | $0.34 | $171,634,000 | $12.01 | $8.58 | $9.54 | $10.85 | 25.680 | 6.940 | 6.270 | 25.680 | 111.110 | 1.25 | 1.424 | 3.15 | 10.53x | 1.079 | $10.03 | 5.00% | 13.00% | 2.14% | 5.00% | $708,715,000 | $198,164,000 | $0.34 | -96.70% | -25.20% | 79,919,000 | December | 2024-12-31 |
AKR | Acadia Realty Trust | 7.7 | NYSE | 1964 | Equity REIT | Public | Retail | $2,801,827,000 | 3.59% | $0.80 | 3.50% | $0.76 | 2025-04-15 | 2025-03-31 | $0.74 | $0.19 | $223,232,000 | $26.08 | $15.50 | $23.13 | $22.20 | 114.260 | 22.040 | 17.260 | 114.260 | 69.930 | 7.45 | 1.258 | 11.79 | 17.68x | 1.519 | $3.47 | 5.80% | 19.30% | 1.22% | 0.40% | $375,840,000 | $263,791,000 | $0.19 | -88.90% | 10.00% | 119,680,000 | December | 2024-12-31 |
BFS | Saul Centers, Inc. | 7.1 | NYSE | 1993 | Equity REIT | Public | Shopping Centers | $1,260,738,000 | 6.33% | $2.36 | 6.50% | $2.36 | 2025-04-30 | 2025-04-15 | $2.36 | $1.63 | $167,620,000 | $41.72 | $33.41 | $37.03 | $38.63 | 22.610 | N/A | 6.200 | 22.610 | N/A | 4.69 | 5.980 | 9.71 | 15.38x | 1.071 | $11.14 | 18.80% | 39.90% | 3.68% | 13.50% | $268,847,000 | $196,786,000 | $1.63 | -51.00% | 1.90% | 24,200,800 | December | 2024-12-31 |
BRX | Brixmor Property Group, Inc. | 7.9 | NYSE | 1985 | Equity REIT | Public | Shopping Centers | $7,893,045,000 | 4.46% | $1.15 | 4.30% | $1.12 | 2025-04-15 | 2025-04-02 | $1.11 | $1.11 | $840,408,000 | $30.35 | $20.14 | $26.85 | $26.40 | 23.240 | 1.680 | 9.770 | 23.240 | 30.400 | 6.14 | 2.645 | 9.99 | 13.70x | 1.573 | $4.24 | 26.40% | 33.10% | 3.41% | 11.60% | $1,285,054,000 | $967,938,000 | $1.11 | 12.60% | 3.80% | 305,932,000 | December | 2024-12-31 |
BXP | Boston Properties | 6.4 | NYSE | 1970 | Equity REIT | Public | Office | $11,571,204,000 | 5.98% | $3.92 | 5.90% | $3.92 | 2025-01-30 | 2024-12-31 | $3.92 | $0.09 | $1,896,613,000 | $88.92 | $54.16 | $71.17 | $73.01 | 728.560 | 0.381 | 34.220 | 728.560 | 38.760 | 3.42 | 1.992 | 7.78 | 16.39x | 1.214 | $21.47 | 0.40% | 30.50% | 2.42% | 1.00% | $3,380,319,000 | $2,056,596,000 | $0.09 | -23.20% | 4.50% | 158,210,000 | December | 2024-12-31 |
CBL | CBL Properties | 5.6 | NYSE | 1961 | Equity REIT | Public | Shopping Centers | $839,148,000 | 5.86% | $4.80 | 8.40% | $2.40 | 2024-12-31 | 2024-11-25 | $1.58 | $0.92 | $297,832,000 | $33.53 | $19.75 | $26.13 | $24.07 | 29.660 | N/A | 9.870 | 29.660 | N/A | 1.71 | 2.746 | 5.46 | 7.64x | 1.479 | $16.79 | 6.30% | 25.50% | 3.48% | 10.20% | $523,580,000 | $371,281,000 | $0.92 | 25.80% | -3.30% | 30,749,300 | December | 2024-06-30 |
FCPT | Four Corners Property Trust, Inc. | 8.1 | NYSE | 2015 | Equity REIT | Public | Retail | $2,817,393,000 | 5.04% | $1.42 | 5.10% | $1.40 | 2025-01-15 | 2025-03-31 | $1.39 | $1.07 | $204,885,000 | $30.17 | $21.53 | $27.82 | $27.54 | 26.310 | N/A | 14.510 | 26.310 | 25.450 | 10.51 | 1.943 | 14.75 | 19.32x | 1.178 | $2.86 | 37.50% | 56.10% | 3.65% | 7.40% | $268,073,000 | $227,474,000 | $1.07 | -0.10% | 4.90% | 99,971,000 | December | 2024-12-31 |
FRT | Federal Realty Investment Trust | 7.7 | NYSE | 1962 | Equity REIT | Public | Retail | $8,480,483,000 | 4.41% | $4.40 | 4.50% | $4.39 | 2025-04-15 | 2025-04-01 | $4.38 | $3.42 | $750,755,000 | $116.93 | $93.11 | $106.46 | $109.31 | 28.740 | 4.168 | 35.160 | 28.740 | 33.110 | 7.03 | 2.837 | 10.93 | 15.98x | 1.293 | $14.43 | 24.50% | 34.80% | 3.11% | 9.20% | $1,205,612,000 | $821,349,000 | $3.42 | -1.50% | 7.00% | 85,681,000 | December | 2024-12-31 |
GOOD | Gladstone Commercial Corporation, Inc. | 6.5 | NASDAQ | 2003 | Equity REIT | Public | Industrial | $670,368,000 | 7.81% | $0.40 | 2.70% | $0.40 | 2025-03-31 | 2025-03-19 | $1.20 | $0.27 | $102,508,000 | $17.54 | $11.92 | $16.07 | $15.63 | 55.630 | -62.670 | 3.891 | 55.630 | 66.670 | 4.49 | 3.966 | 9.14 | 11.65x | 1.239 | $3.58 | 16.10% | 38.00% | 3.00% | 7.20% | $149,388,000 | $117,859,000 | $0.27 | 204.30% | 4.10% | 44,192,700 | December | 2024-12-31 |
GTY | Getty Realty Corp. | 8.3 | NYSE | 1955 | Equity REIT | Public | Retail | $1,694,303,000 | 6.11% | $1.88 | 6.00% | $1.84 | 2025-04-10 | 2025-03-27 | $1.82 | $1.25 | $164,107,000 | $33.33 | $24.67 | $30.61 | $30.50 | 24.630 | N/A | 17.480 | 24.630 | N/A | 8.33 | 1.761 | 12.80 | 15.25x | 0.944 | $3.75 | 34.90% | 54.70% | 3.59% | 7.40% | $203,391,000 | $188,532,000 | $1.25 | 29.40% | 11.30% | 55,028,000 | December | 2024-12-31 |
HIW | Highwoods Properties, Inc. | 7.0 | NYSE | 1978 | Equity REIT | Public | Office | $3,158,227,000 | 6.83% | $2.00 | 7.00% | $2.00 | 2025-03-11 | 2025-02-18 | $2.00 | $0.94 | $474,479,000 | $35.58 | $21.98 | $29.39 | $30.25 | 30.610 | 5.090 | 21.670 | 30.610 | 69.930 | 3.81 | 1.351 | 7.81 | 11.72x | 1.265 | $7.82 | 12.30% | 25.50% | 2.25% | 4.20% | $830,020,000 | $557,847,000 | $0.94 | -34.30% | 0.40% | 107,624,000 | December | 2024-12-31 |
MDRR | Medalist Diversified REIT, Inc. | N/A | NASDAQ | 2015 | Equity REIT | Public | Shopping Centers | $17,210,800 | 1.72% | $0.26 | 1.50% | $0.20 | 2025-01-23 | 2025-01-17 | $0.22 | $0.02 | $4,458,100 | $14.91 | $10.70 | $12.61 | $12.27 | 631.500 | N/A | 11.170 | 631.500 | N/A | 1.77 | 1.133 | 6.40 | 8.11x | 0.589 | $8.63 | 0.30% | 19.60% | 0.80% | 4.30% | $9,735,100 | $7,383,400 | $0.02 | N/A | -6.70% | 1,362,700 | December | 2024-12-31 |
KIM | Kimco Realty Corp, Inc. | 8.2 | NYSE | 1966 | Equity REIT | Public | Retail | $14,561,294,000 | 4.67% | $1.00 | 4.70% | $0.98 | 2025-03-21 | 2025-03-07 | $0.97 | $0.55 | $1,236,016,000 | $25.28 | $16.81 | $22.27 | $22.34 | 38.670 | 3.293 | 15.680 | 38.670 | 30.860 | 6.88 | 1.357 | 10.97 | 17.69x | 1.520 | $3.03 | 20.20% | 31.70% | 2.13% | 4.10% | $2,037,014,000 | $1,399,361,000 | $0.55 | 6.00% | 16.30% | 679,482,000 | December | 2024-12-31 |
KRG | Kite Realty Group | 8.2 | NYSE | 1968 | Equity REIT | Public | Shopping Centers | $4,931,570,000 | 4.83% | $1.08 | 4.90% | $1.07 | 2025-04-16 | 2025-04-09 | $1.03 | $0.02 | $484,488,000 | $27.90 | $18.99 | $23.22 | $24.50 | 1,101.500 | N/A | 15.080 | 1,101.500 | 71.940 | 5.86 | 1.483 | 9.10 | 14.50x | 1.324 | $3.83 | 0.50% | 23.00% | 1.59% | 0.10% | $841,842,000 | $624,348,000 | $0.02 | 173.20% | 7.20% | 219,665,000 | December | 2024-12-31 |
MAC | Macerich Company | 6.7 | NYSE | 1964 | Equity REIT | Public | Shopping Centers | $4,302,327,000 | 4.17% | $0.68 | 4.00% | $0.68 | 2025-03-18 | 2025-03-04 | $0.68 | $-0.88 | $446,681,000 | $22.06 | $12.48 | $19.77 | $17.77 | N/A | -485.000 | 10.900 | N/A | 500.000 | 4.78 | 1.495 | 9.91 | 27.82x | 2.585 | $4.05 | -21.60% | 37.50% | 1.14% | -7.40% | $899,298,000 | $469,031,000 | $-0.88 | 3,971.00% | 48.70% | 252,497,000 | December | 2024-12-31 |
NNN | NNN REIT, Inc. | 8.1 | NYSE | 1984 | Equity REIT | Public | Retail | $8,044,148,000 | 5.41% | $2.32 | 5.50% | $2.31 | 2025-02-14 | 2025-01-31 | $2.29 | $2.15 | $792,068,000 | $48.23 | $37.00 | $40.47 | $43.72 | 19.950 | 4.920 | 23.260 | 19.950 | 21.370 | 9.25 | 1.844 | 14.28 | 14.94x | 1.092 | $4.73 | 45.70% | 62.00% | 3.87% | 9.30% | $869,266,000 | $836,949,000 | $2.15 | -2.40% | 1.00% | 187,553,000 | December | 2024-12-31 |
O | Realty Income Corp | 8.4 | NYSE | 1969 | Equity REIT | Public | Retail | $50,557,874,000 | 5.67% | $1.07 | 1.90% | $1.06 | 2025-03-14 | 2025-03-03 | $3.13 | $0.98 | $4,759,065,000 | $63.38 | $48.14 | $54.84 | $57.21 | 57.870 | 5.920 | 43.570 | 57.870 | 37.590 | 9.58 | 1.302 | 14.58 | 17.76x | 1.012 | $6.12 | 16.30% | 44.00% | 2.30% | 2.40% | $5,278,935,000 | $4,901,260,000 | $0.98 | -24.40% | 24.50% | 891,516,000 | December | 2024-12-31 |
OLP | One Liberty Properties, Inc. | 6.9 | NYSE | 1982 | Equity REIT | Public | Industrial | $575,725,000 | 6.54% | $1.80 | 6.90% | $1.80 | 2025-04-04 | 2025-03-27 | $1.80 | $1.40 | $51,427,000 | $29.96 | $20.05 | $26.15 | $26.31 | 19.050 | N/A | 15.110 | 19.050 | N/A | 6.36 | 1.873 | 10.53 | 12.80x | 1.422 | $4.39 | 33.60% | 39.60% | 2.71% | 10.00% | $90,456,000 | $72,551,000 | $1.40 | 87.50% | 12.50% | 21,587,000 | December | 2024-12-31 |
PEI | Pennsylvania Real Estate Investment Trust, Inc. | N/A | OTC | 1960 | Equity REIT | Public | Shopping Centers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
REG | Regency Centers Corporation | 8.6 | NYSE | 1963 | Equity REIT | Public | Shopping Centers | $13,449,273,000 | 3.81% | $2.82 | 3.80% | $2.75 | 2025-04-02 | 2025-03-12 | $2.72 | $2.11 | $939,751,000 | $78.18 | $54.86 | $73.10 | $70.21 | 34.930 | 4.272 | 35.930 | 34.930 | 34.250 | 8.95 | 2.064 | 12.79 | 18.72x | 1.230 | $8.22 | 26.60% | 39.50% | 2.86% | 5.80% | $1,503,291,000 | $1,070,239,000 | $2.11 | -3.80% | 3.60% | 181,365,000 | December | 2024-12-31 |
ROIC | Retail Opportunity Investments Corp. | 8.0 | NASDAQ | 2007 | Equity REIT | Public | Shopping Centers | $2,254,863,000 | 3.43% | $0.60 | 3.40% | $0.60 | 2025-01-10 | 2024-12-20 | $0.60 | $0.45 | $204,658,000 | $17.50 | $11.52 | $17.42 | $15.33 | 38.870 | 6.860 | 10.090 | 38.870 | N/A | 6.70 | 1.738 | 11.09 | 15.13x | 1.465 | $2.66 | 17.40% | 32.60% | 2.32% | 4.60% | $336,785,000 | $244,006,000 | $0.45 | 279.40% | 2.10% | 128,923,000 | December | 2024-09-30 |
EPRT | Essential Properties Realty Trust Inc | 9.1 | NYSE | 2016 | Equity REIT | Public | Retail | $6,078,456,000 | 3.74% | $1.18 | 3.80% | $1.17 | 2025-01-14 | 2024-12-31 | $1.16 | $1.15 | $408,984,000 | $34.55 | $23.90 | $31.67 | $31.18 | 27.440 | N/A | 19.000 | 27.440 | 25.380 | 13.03 | 1.639 | 17.63 | 19.57x | 1.394 | $2.59 | 45.20% | 64.40% | 3.40% | 6.20% | $449,610,000 | $444,383,000 | $1.15 | -1.60% | 21.40% | 187,691,000 | December | 2024-12-31 |
SKT | Tanger Factory Outlet Centers, Inc. | 7.9 | NYSE | 1981 | Equity REIT | Public | Shopping Centers | $3,703,486,000 | 3.35% | $1.10 | 3.40% | $1.10 | 2025-02-14 | 2025-01-31 | $1.10 | $0.88 | $285,585,000 | $37.26 | $25.24 | $33.90 | $31.81 | 37.340 | 3.652 | 5.790 | 37.340 | 35.090 | 6.89 | 5.650 | 9.78 | 17.03x | 1.824 | $4.92 | 18.30% | 29.10% | 4.34% | 16.20% | $537,352,000 | $397,897,000 | $0.88 | 4.30% | 11.20% | 112,705,000 | December | 2024-12-31 |
SPG | Simon Property Group | 7.9 | NYSE | 1993 | Equity REIT | Public | Retail | $61,638,173,000 | 5.08% | $8.40 | 5.00% | $8.25 | 2025-03-31 | 2025-03-10 | $8.10 | $7.26 | $4,423,503,000 | $187.80 | $132.53 | $177.41 | $167.17 | 22.520 | 4.789 | 8.890 | 22.520 | 27.930 | 10.34 | 18.590 | 12.97 | 15.42x | 1.802 | $18.29 | 39.80% | 52.80% | 5.80% | 74.90% | $5,963,798,000 | $4,920,384,000 | $7.26 | -11.10% | 3.60% | 326,270,000 | December | 2024-12-31 |
SRG | Seritage Growth Properties, Inc. | 4.1 | NYSE | 2015 | Equity REIT | Public | Shopping Centers | $187,373,000 | N/A | $1.00 | 30.00% | $1.00 | 2019-04-11 | 2019-03-28 | N/A | $-2.55 | $-8,321,000 | $9.87 | $3.27 | $3.79 | $4.39 | N/A | N/A | 7.420 | N/A | 52.360 | 3.33 | 0.449 | 17.04 | 74.55x | 2.690 | $1.00 | -245.80% | -568.00% | -1.59% | -28.30% | $56,359,000 | $30,379,000 | $-2.55 | -97.60% | -44.20% | 56,268,000 | December | 2024-09-30 |
UE | Urban Edge Properties | 7.3 | NYSE | 2014 | Equity REIT | Public | Shopping Centers | $2,592,861,000 | 3.98% | $0.76 | 3.70% | $0.70 | 2025-03-31 | 2025-03-14 | $0.68 | $0.60 | $241,827,000 | $23.67 | $15.41 | $20.45 | $20.54 | 31.820 | 6.590 | 10.190 | 31.820 | 95.240 | 5.83 | 1.874 | 9.08 | 13.22x | 1.561 | $3.67 | 16.30% | 23.80% | 1.83% | 5.80% | $444,966,000 | $284,370,000 | $0.60 | -87.50% | 9.20% | 125,460,000 | December | 2024-12-31 |
WHLR | Wheeler Real Estate Investment Trust Inc | 4.1 | NASDAQ | 2011 | Equity REIT | Public | Shopping Centers | $5,830,900 | N/A | $1.68 | 144.10% | $1.60 | 2018-04-15 | 2018-03-28 | N/A | $26,853.76 | $53,771,000 | $3,283.20 | $1.03 | $22.44 | $307.94 | N/A | N/A | -173.820 | N/A | N/A | 0.01 | N/A | 5.66 | 10.64x | 1.583 | $503.62 | -29.80% | 32.30% | 2.91% | -18.00% | $102,749,000 | $50,780,000 | $26,853.76 | N/A | -1.70% | 647,160 | December | 2024-09-30 |
WPC | W.P. Carey, Inc. | 7.5 | NYSE | 1973 | Equity REIT | Public | Retail | $13,778,732,000 | 5.59% | $3.52 | 5.60% | $3.49 | 2025-01-15 | 2024-12-31 | $3.49 | $2.09 | $1,309,572,000 | $66.10 | $50.70 | $58.00 | $57.90 | 30.120 | N/A | 38.520 | 30.120 | 24.940 | 8.74 | 1.635 | 13.38 | 16.27x | 0.974 | $7.16 | 29.20% | 52.40% | 2.81% | 5.40% | $1,576,386,000 | $1,455,843,000 | $2.09 | -67.80% | -2.40% | 218,849,000 | December | 2024-12-31 |
WSR | Whitestone REIT, Inc. | 7.1 | NYSE | 1998 | Equity REIT | Public | Shopping Centers | $723,383,000 | 3.79% | $0.18 | 1.30% | $0.18 | 2025-06-12 | 2025-04-01 | $0.50 | $0.72 | $85,174,000 | $15.21 | $10.40 | $13.61 | $13.68 | 19.570 | N/A | 8.640 | 19.570 | N/A | 4.69 | 1.649 | 8.68 | 12.63x | 1.286 | $3.07 | 23.90% | 35.00% | 2.79% | 8.70% | $154,254,000 | $108,276,000 | $0.72 | 962.00% | 13.40% | 50,690,000 | December | 2024-12-31 |
SVC | Service Properties Trust, Inc. | 5.0 | NASDAQ | 1995 | Equity REIT | Public | Retail | $399,929,000 | 1.66% | $0.04 | 16.20% | $0.42 | 2025-02-20 | 2025-01-27 | $0.42 | $-1.67 | $555,825,000 | $6.36 | $2.28 | $2.70 | $3.92 | N/A | N/A | 5.110 | N/A | 21.140 | 0.21 | 0.515 | 3.17 | 12.98x | 2.199 | $11.47 | -14.50% | 6.50% | 1.59% | -26.50% | $1,896,928,000 | $596,064,000 | $-1.67 | -66.20% | 2.80% | 166,637,000 | December | 2024-12-31 |
CTO | CTO Realty Growth, Inc. | 7.0 | NYSE | 1902 | Equity REIT | Public | Retail | $601,825,000 | 8.04% | $1.52 | 8.00% | $1.52 | 2025-03-31 | 2025-03-13 | $1.52 | $-0.35 | $74,774,000 | $20.88 | $15.37 | $19.54 | $19.16 | N/A | N/A | 19.350 | N/A | 121.950 | 4.83 | 0.982 | 8.73 | 12.91x | 0.603 | $4.91 | -1.60% | -20.40% | 0.57% | -0.40% | $124,519,000 | $91,297,000 | $-0.35 | 156.40% | 19.60% | 31,842,600 | December | 2024-12-31 |
FREVS | First REIT of New Jersey | 4.5 | OTC | 1961 | Equity REIT | Public | Residential | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GNL | Global Net Lease, Inc. | 5.9 | NYSE | 2011 | Equity REIT | Public | Office | $1,840,603,000 | 13.90% | $1.10 | 14.00% | $1.10 | 2025-01-16 | 2025-01-13 | $1.18 | $-0.76 | $596,152,000 | $8.47 | $5.84 | $7.36 | $7.79 | N/A | N/A | 9.480 | N/A | N/A | 2.29 | 0.833 | 7.83 | 11.08x | 1.303 | $3.49 | -16.30% | 31.50% | 1.99% | -5.50% | $805,010,000 | $656,487,000 | $-0.76 | 333.00% | -3.70% | 230,783,000 | December | 2024-12-31 |
KW | Kennedy Wilson, Inc. | 4.1 | NYSE | 1977 | Equity REIT | Public | Residential | $1,236,552,000 | 5.36% | $0.48 | 5.30% | $0.48 | 2025-04-04 | 2025-03-31 | $0.60 | $-0.56 | $195,400,000 | $11.74 | $7.35 | $9.28 | $10.29 | N/A | -2.710 | 5.900 | N/A | N/A | 2.42 | 1.604 | 12.53 | 17.25x | 1.169 | $3.71 | -6.50% | 9.50% | 0.42% | -2.00% | $511,600,000 | $354,000,000 | $-0.56 | -39.80% | 25.10% | 138,008,000 | December | 2024-12-31 |
ALEX | Alexander & Baldwin, Inc. | 8.4 | NYSE | 1869 | Equity REIT | Public | Shopping Centers | $1,332,073,000 | 4.90% | $0.90 | 5.00% | $0.90 | 2025-04-07 | 2025-03-14 | $0.89 | $0.88 | $118,266,000 | $19.82 | $14.96 | $17.74 | $18.30 | 20.820 | 4.480 | 13.820 | 20.820 | 28.820 | 5.52 | 1.327 | 7.49 | 14.07x | 1.300 | $3.32 | 25.10% | 29.30% | 3.09% | 6.40% | $241,197,000 | $112,202,000 | $0.88 | 33.30% | 19.60% | 72,711,000 | December | 2024-12-31 |
JBGS | JBG SMITH Properties | 6.6 | NYSE | 1957 | Equity REIT | Public | Office | $1,283,218,000 | 4.61% | $0.70 | 4.80% | $0.70 | 2025-01-14 | 2024-12-30 | $0.70 | $-1.28 | $227,512,000 | $18.46 | $13.21 | $15.47 | $16.13 | N/A | N/A | 22.290 | N/A | N/A | 2.11 | 0.638 | 6.63 | 23.46x | 1.089 | $6.23 | -20.50% | 4.60% | 0.20% | -5.60% | $567,034,000 | $289,013,000 | $-1.28 | 59.50% | -9.40% | 84,478,000 | December | 2024-09-30 |
SITC | SITE Centers Corp | 7.4 | NYSE | N/A | Equity REIT | Public | Shopping Centers | $673,436,000 | 16.00% | $0.52 | 4.30% | $0.55 | 2024-07-09 | 2024-06-18 | $1.04 | $9.65 | $165,745,000 | $18.15 | $10.20 | $14.71 | $32.79 | 1.327 | N/A | 9.900 | 1.327 | N/A | 2.41 | 1.320 | 3.35 | 1.30x | 1.774 | $5.32 | 190.70% | 0.10% | 0.87% | 39.10% | $278,932,000 | $183,268,000 | $9.65 | 598.00% | -72.20% | 52,430,000 | December | 2024-12-31 |
IVT | InvenTrust Properties Corp. | 5.0 | NYSE | 2014 | Equity REIT | Public | Retail | $2,235,504,000 | 3.16% | $0.91 | 3.10% | $0.91 | 2025-01-15 | 2024-12-30 | $0.91 | $0.19 | $155,308,000 | $31.41 | $22.95 | $29.65 | $28.49 | 151.890 | N/A | 22.720 | 151.890 | 99.010 | 8.16 | 1.262 | 10.49 | 17.45x | -6.250 | $3.89 | 5.00% | 17.40% | 1.15% | 0.80% | $273,974,000 | $194,120,000 | $0.19 | 201.20% | 10.20% | 77,460,000 | December | 2024-12-31 |
BNL | Broadstone Net Lease, Inc. | 6.3 | NYSE | 2007 | Equity REIT | Public | Retail | $3,340,769,000 | 6.84% | $1.16 | 7.00% | $1.16 | 2025-04-15 | 2025-03-31 | $1.16 | $0.86 | $365,044,000 | $18.80 | $13.48 | $15.97 | $16.91 | 19.670 | N/A | 15.920 | 19.670 | 25.000 | 7.74 | 1.063 | 11.79 | 12.72x | 1.105 | $2.30 | 37.60% | 48.40% | 2.56% | 5.30% | $431,800,000 | $407,059,000 | $0.86 | 309.70% | 6.80% | 188,799,000 | December | 2024-12-31 |
HHH | Howard Hughes Holdings Inc. | N/A | NYSE | N/A | Equity REIT | Public | Office | $3,670,499,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $5.73 | $717,132,000 | $87.77 | $56.22 | $75.86 | $73.68 | 12.710 | 5.550 | 55.810 | 12.710 | 33.110 | 2.10 | 1.322 | 4.69 | 11.55x | 1.486 | $35.23 | 11.30% | 34.10% | 3.57% | 9.70% | $1,750,689,000 | $790,346,000 | $5.73 | 351.50% | 214.30% | 50,405,000 | December | 2024-12-31 |
MDV | Modiv Inc. | 2.3 | NYSE | 2022 | Equity REIT | Public | Retail | $152,787,000 | 7.36% | $0.39 | 2.50% | $0.39 | 2025-04-25 | 2025-03-31 | $1.15 | $0.25 | $34,521,000 | $17.55 | $12.94 | $14.97 | $15.49 | 61.320 | N/A | 19.140 | 61.320 | 149.250 | 3.26 | 0.833 | 9.13 | 10.05x | -0.222 | $5.05 | 12.80% | 45.10% | 2.26% | 3.00% | $46,907,000 | $43,294,000 | $0.25 | -91.50% | -6.50% | 9,966,500 | December | 2024-12-31 |
GIPR | Generation Income Properties Inc. | 2.9 | NASDAQ | 2015 | Equity REIT | Public | Retail | $8,514,400 | 21.50% | $0.16 | 10.10% | $0.16 | 2024-06-28 | 2024-06-14 | $0.35 | $-2.51 | $4,119,600 | $4.60 | $1.50 | $1.74 | $2.44 | N/A | N/A | 1.143 | N/A | N/A | 0.83 | 1.435 | 7.62 | 29.38x | -0.116 | $2.33 | -97.30% | -11.30% | -0.43% | -19.40% | $10,215,200 | $7,513,900 | $-2.51 | N/A | 30.20% | 5,423,200 | December | 2024-09-30 |
KREF | KKR Real Estate Finance Trust Inc. | 3.9 | NYSE | 2014 | Mortgage REIT | Public | Mortgage | $732,487,000 | 9.38% | $1.00 | 9.20% | $1.00 | 2025-01-15 | 2024-12-31 | $1.00 | $0.19 | N/A | $12.38 | $8.32 | $10.63 | $10.92 | 56.110 | 5.130 | 14.940 | 56.110 | 11.670 | 7.28 | 0.545 | 29.62 | N/A | 1.042 | $1.45 | 35.40% | 55.70% | 0.49% | 2.50% | $100,618,000 | $77,518,000 | $0.19 | -64.10% | 2,919.00% | 68,714,000 | December | 2024-12-31 |
PINE | Alpine Income Property Trust, Inc. | 7.9 | NYSE | 2019 | Equity REIT | Public | Retail | $255,936,000 | 7.09% | $1.14 | 7.00% | $1.12 | 2025-03-31 | 2025-03-13 | $1.11 | $0.14 | $36,742,000 | $18.83 | $13.64 | $16.59 | $17.01 | 114.860 | N/A | 17.220 | 114.860 | 204.080 | 4.90 | 0.934 | 10.42 | 13.90x | 0.852 | $3.77 | 4.00% | 20.70% | 1.25% | 0.80% | $52,227,000 | $43,834,000 | $0.14 | 75.70% | 19.10% | 14,692,500 | December | 2024-12-31 |
