REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Retail
Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAT | American Assets Trust, Inc. | 7.4 | NYSE | 1967 | Equity REIT | Public | Office | $1,912,432,000 | 5.40% | $1.34 | 5.40% | $1.34 | 2024-12-19 | 2024-12-05 | $1.34 | $0.97 | $244,405,000 | $28.81 | $19.25 | $26.88 | $24.78 | 25.580 | 21.850 | 19.480 | 25.580 | N/A | 4.23 | 1.273 | 6.80 | 11.62x | 1.311 | $7.51 | 12.90% | 30.80% | 2.51% | 6.50% | $452,499,000 | $292,819,000 | $0.97 | 41.00% | 11.60% | 60,902,000 | December | 2024-09-30 |
ADC | Agree Realty Corp. | 8.4 | NYSE | 1971 | Equity REIT | Public | Retail | $7,890,889,000 | 4.19% | $1.01 | 1.40% | $1.01 | 2025-02-14 | 2025-01-31 | $2.98 | $1.81 | $465,061,000 | $77.85 | $52.28 | $73.41 | $68.38 | 40.020 | -28.740 | 49.550 | 40.020 | 37.880 | 13.14 | 1.537 | 17.90 | 20.41x | 0.618 | $5.99 | 31.60% | 48.80% | 2.32% | 3.60% | $600,526,000 | $528,127,000 | $1.81 | 3.20% | 12.80% | 108,583,000 | December | 2024-09-30 |
AHH | Armada Hoffler Properties, Inc. | 7.6 | NYSE | 1979 | Equity REIT | Public | Office | $989,274,000 | 8.40% | $0.82 | 8.20% | $0.82 | 2025-01-02 | 2024-12-26 | $0.81 | $-0.22 | $171,114,000 | $12.01 | $9.26 | $10.60 | $11.09 | N/A | 6.940 | 6.180 | N/A | 121.950 | 1.31 | 1.579 | 3.11 | 13.78x | 1.056 | $11.21 | -0.40% | 13.30% | 1.85% | -0.90% | $756,903,000 | $196,647,000 | $-0.22 | -96.70% | 13.00% | 79,694,000 | December | 2024-09-30 |
AKR | Acadia Realty Trust | 7.8 | NYSE | 1964 | Equity REIT | Public | Retail | $2,922,688,000 | 3.36% | $0.76 | 3.30% | $0.74 | 2025-01-15 | 2024-12-31 | $0.73 | $0.11 | $213,226,000 | $26.08 | $15.50 | $24.48 | $21.14 | 205.910 | 22.040 | 16.920 | 205.910 | 51.550 | 7.96 | 1.407 | 12.18 | 18.55x | 1.483 | $3.59 | 3.20% | 29.60% | 1.10% | -0.10% | $367,395,000 | $255,360,000 | $0.11 | -88.90% | 30.00% | 119,655,000 | December | 2024-09-30 |
BFS | Saul Centers, Inc. | 7.1 | NYSE | 1993 | Equity REIT | Public | Shopping Centers | $1,273,857,000 | 6.40% | $2.36 | 6.40% | $2.36 | 2025-01-31 | 2025-01-15 | $2.36 | $1.86 | $168,195,000 | $41.72 | $32.77 | $39.42 | $38.61 | 19.830 | N/A | 6.460 | 19.830 | N/A | 4.76 | 5.680 | 9.57 | 15.02x | 1.096 | $11.10 | 20.80% | 47.30% | 3.81% | 14.70% | $267,606,000 | $197,394,000 | $1.86 | 15.20% | 5.50% | 24,170,800 | December | 2024-09-30 |
BRX | Brixmor Property Group, Inc. | 7.9 | NYSE | 1985 | Equity REIT | Public | Shopping Centers | $7,947,278,000 | 4.37% | $1.15 | 4.20% | $1.11 | 2025-01-15 | 2025-01-03 | $1.09 | $1.08 | $829,780,000 | $30.35 | $20.14 | $28.38 | $25.54 | 24.360 | 1.680 | 9.540 | 24.360 | 27.100 | 6.24 | 2.759 | 10.06 | 14.18x | 1.546 | $4.21 | 25.80% | 36.20% | 3.46% | 11.40% | $1,273,097,000 | $959,144,000 | $1.08 | 52.10% | 4.40% | 302,063,000 | December | 2024-09-30 |
BXP | Boston Properties | 6.5 | NYSE | 1970 | Equity REIT | Public | Office | $12,908,813,000 | 5.36% | $3.92 | 5.30% | $3.92 | 2025-01-30 | 2024-12-31 | $3.92 | $2.30 | $1,870,726,000 | $88.92 | $54.16 | $77.60 | $71.42 | 31.820 | 2.052 | 36.450 | 31.820 | 41.670 | 3.86 | 2.009 | 8.03 | 13.71x | 1.195 | $21.28 | 10.90% | 29.80% | 2.45% | 5.80% | $3,344,005,000 | $2,041,821,000 | $2.30 | -23.20% | 3.70% | 158,111,000 | December | 2024-09-30 |
CBL | CBL Properties | 5.6 | NYSE | 1961 | Equity REIT | Public | Shopping Centers | $839,148,000 | 5.86% | $1.60 | 5.60% | $1.60 | 2024-12-31 | 2024-11-25 | $1.58 | $0.92 | $297,832,000 | $31.78 | $19.75 | $26.13 | $24.07 | 29.660 | N/A | 9.870 | 29.660 | N/A | 1.65 | 2.806 | 4.46 | 6.47x | 1.479 | $16.79 | 6.30% | 25.50% | 3.48% | 10.20% | $523,580,000 | $371,281,000 | $0.92 | 25.80% | -3.30% | 30,749,300 | December | 2024-06-30 |
FCPT | Four Corners Property Trust, Inc. | 8.0 | NYSE | 2015 | Equity REIT | Public | Retail | $2,669,142,000 | 5.15% | $1.42 | 5.00% | $1.39 | 2025-01-15 | 2024-12-31 | $1.38 | $1.07 | $202,039,000 | $30.17 | $21.29 | $28.09 | $26.80 | 25.760 | N/A | 14.020 | 25.760 | 24.390 | 10.08 | 1.971 | 14.19 | 18.59x | 1.124 | $2.88 | 37.30% | 56.40% | 3.67% | 7.60% | $264,880,000 | $224,630,000 | $1.07 | 1.00% | 3.00% | 96,734,000 | December | 2024-09-30 |
FRT | Federal Realty Investment Trust | 7.7 | NYSE | 1962 | Equity REIT | Public | Retail | $9,020,604,000 | 4.17% | $4.40 | 4.10% | $4.38 | 2025-01-15 | 2025-01-02 | $4.37 | $3.44 | $739,026,000 | $116.93 | $93.11 | $111.70 | $108.47 | 30.640 | 4.346 | 34.740 | 30.640 | 34.600 | 7.61 | 3.034 | 11.48 | 16.63x | 1.258 | $14.31 | 24.80% | 35.00% | 3.08% | 9.30% | $1,185,020,000 | $807,455,000 | $3.44 | 3.70% | 5.80% | 84,964,000 | December | 2024-09-30 |
GOOD | Gladstone Commercial Corporation, Inc. | 6.6 | NASDAQ | 2003 | Equity REIT | Public | Industrial | $723,484,000 | 7.36% | $0.40 | 2.40% | $0.40 | 2025-03-31 | 2025-01-24 | $1.20 | $0.21 | $102,406,000 | $17.76 | $11.11 | $16.68 | $15.23 | 77.670 | -62.670 | 3.863 | 77.670 | 45.250 | 4.89 | 4.241 | 9.48 | 12.14x | 1.205 | $3.63 | 14.40% | 38.80% | 2.91% | 6.20% | $147,922,000 | $117,825,000 | $0.21 | 641.00% | 7.60% | 43,919,300 | December | 2024-09-30 |
GTY | Getty Realty Corp. | 8.3 | NYSE | 1955 | Equity REIT | Public | Retail | $1,693,986,000 | 6.11% | $1.88 | 5.80% | $1.82 | 2025-01-09 | 2024-12-26 | $1.80 | $1.16 | $156,994,000 | $33.33 | $24.30 | $31.38 | $29.88 | 26.540 | N/A | 17.510 | 26.540 | N/A | 8.55 | 1.758 | 12.82 | 15.72x | 0.940 | $3.68 | 33.00% | 53.10% | 3.53% | 6.90% | $198,017,000 | $180,835,000 | $1.16 | -11.70% | 1.90% | 55,017,000 | December | 2024-09-30 |
HIW | Highwoods Properties, Inc. | 7.0 | NYSE | 1978 | Equity REIT | Public | Office | $3,268,958,000 | 6.62% | $2.00 | 6.60% | $2.00 | 2024-12-10 | 2024-11-18 | $2.00 | $1.34 | $471,565,000 | $36.20 | $19.97 | $31.12 | $29.66 | 22.550 | 5.090 | 22.000 | 22.550 | 71.940 | 3.94 | 1.374 | 7.86 | 10.89x | 1.279 | $7.83 | 17.40% | 24.70% | 2.17% | 5.90% | $829,290,000 | $559,039,000 | $1.34 | -34.30% | -1.00% | 106,020,000 | December | 2024-09-30 |
MDRR | Medalist Diversified REIT, Inc. | N/A | NASDAQ | 2015 | Equity REIT | Public | Shopping Centers | $16,183,500 | 1.79% | $0.26 | 1.50% | $0.20 | 2025-01-23 | 2025-01-17 | $0.13 | $-0.19 | $5,033,400 | $14.91 | $9.64 | $12.62 | $12.02 | N/A | N/A | 11.260 | N/A | N/A | 1.63 | 1.289 | 6.38 | 8.18x | 0.737 | $8.89 | -2.20% | 13.00% | 0.99% | 2.50% | $9,916,900 | $7,655,100 | $-0.19 | N/A | -9.70% | 1,345,300 | December | 2024-09-30 |
KIM | Kimco Realty Corp, Inc. | 8.2 | NYSE | 1966 | Equity REIT | Public | Retail | $15,025,267,000 | 4.49% | $1.00 | 4.30% | $0.97 | 2024-12-19 | 2024-12-05 | $0.96 | $0.54 | $1,195,842,000 | $25.57 | $17.00 | $24.09 | $21.75 | 41.280 | 87.410 | 15.610 | 41.280 | 29.760 | 7.65 | 1.428 | 11.54 | 18.27x | 1.485 | $2.99 | 19.60% | 33.70% | 2.13% | 3.80% | $1,963,220,000 | $1,348,971,000 | $0.54 | 5.40% | 13.80% | 674,081,000 | December | 2024-09-30 |
KRG | Kite Realty Group | 8.2 | NYSE | 1968 | Equity REIT | Public | Shopping Centers | $5,212,722,000 | 4.63% | $1.08 | 4.50% | $1.05 | 2025-01-16 | 2025-01-10 | $1.01 | $-0.04 | $470,502,000 | $27.59 | $18.77 | $25.90 | $24.16 | N/A | N/A | 15.250 | N/A | 54.350 | 6.30 | 1.529 | 9.80 | 15.76x | 1.306 | $3.77 | -1.20% | 21.40% | 1.45% | -0.30% | $827,402,000 | $616,893,000 | $-0.04 | 707.00% | N/A | 219,666,000 | December | 2024-09-30 |
MAC | Macerich Company | 6.7 | NYSE | 1964 | Equity REIT | Public | Shopping Centers | $5,101,925,000 | 3.43% | $0.68 | 3.40% | $0.68 | 2024-12-02 | 2024-11-12 | $0.68 | $0.36 | $361,585,000 | $22.27 | $12.59 | $20.25 | $17.04 | 55.000 | -485.000 | 11.120 | 55.000 | 500.000 | 6.47 | 1.988 | 10.52 | 52.37x | 2.483 | $3.64 | 10.10% | 13.70% | 0.59% | 3.50% | $788,288,000 | $382,696,000 | $0.36 | 3,971.00% | -2.80% | 252,227,000 | December | 2024-09-30 |
NNN | NNN REIT, Inc. | 8.1 | NYSE | 1984 | Equity REIT | Public | Retail | $7,514,167,000 | 5.79% | $2.32 | 5.70% | $2.31 | 2025-02-14 | 2025-01-31 | $2.28 | $2.16 | $790,910,000 | $48.94 | $37.38 | $41.68 | $43.82 | 18.550 | 4.920 | 23.300 | 18.550 | 19.720 | 8.67 | 1.720 | 13.51 | 14.24x | 1.088 | $4.75 | 45.60% | 62.50% | 3.90% | 9.30% | $867,015,000 | $837,603,000 | $2.16 | -9.80% | 6.50% | 187,526,000 | December | 2024-09-30 |
O | Realty Income Corp | 8.1 | NYSE | 1969 | Equity REIT | Public | Retail | $47,804,023,000 | 5.80% | $1.06 | 1.90% | $1.06 | 2025-02-14 | 2025-02-03 | $3.11 | $1.05 | $4,485,658,000 | $63.98 | $48.58 | $55.16 | $56.88 | 52.020 | 5.710 | 43.940 | 52.020 | 36.230 | 9.53 | 1.243 | 14.79 | 17.77x | 0.996 | $6.08 | 17.50% | 44.90% | 2.24% | 2.50% | $5,014,703,000 | $4,651,454,000 | $1.05 | -8.90% | 28.60% | 875,211,000 | December | 2024-09-30 |
OLP | One Liberty Properties, Inc. | 6.9 | NYSE | 1982 | Equity REIT | Public | Industrial | $550,718,000 | 6.99% | $1.80 | 6.90% | $1.80 | 2025-01-06 | 2024-12-23 | $1.80 | $1.63 | $50,040,000 | $29.96 | $17.92 | $27.99 | $25.76 | 15.800 | N/A | 15.110 | 15.800 | N/A | 6.18 | 1.810 | 10.63 | 12.04x | 1.391 | $4.34 | 39.10% | 39.60% | 2.64% | 11.70% | $89,142,000 | $71,876,000 | $1.63 | 87.50% | 12.50% | 21,387,100 | December | 2024-09-30 |
PEI | Pennsylvania Real Estate Investment Trust, Inc. | N/A | OTC | 1960 | Equity REIT | Public | Shopping Centers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
REG | Regency Centers Corporation | 8.6 | NYSE | 1963 | Equity REIT | Public | Shopping Centers | $13,004,915,000 | 3.96% | $2.82 | 3.80% | $2.72 | 2025-01-03 | 2024-12-16 | $2.68 | $2.12 | $917,938,000 | $76.44 | $54.86 | $73.52 | $67.74 | 33.590 | 4.346 | 36.140 | 33.590 | 34.840 | 8.73 | 1.976 | 12.53 | 18.14x | 1.218 | $8.11 | 27.10% | 36.90% | 2.74% | 5.80% | $1,489,813,000 | $1,058,088,000 | $2.12 | 8.00% | 8.90% | 181,505,000 | December | 2024-09-30 |
ROIC | Retail Opportunity Investments Corp. | 8.0 | NASDAQ | 2007 | Equity REIT | Public | Shopping Centers | $2,249,706,000 | 3.44% | $0.60 | 3.40% | $0.60 | 2025-01-10 | 2024-12-20 | $0.60 | $0.45 | $204,658,000 | $17.45 | $11.52 | $17.37 | $14.76 | 38.780 | 6.860 | 10.090 | 38.780 | N/A | 6.68 | 1.734 | 11.08 | 15.11x | 1.465 | $2.66 | 17.40% | 32.60% | 2.32% | 4.60% | $336,785,000 | $244,006,000 | $0.45 | 279.40% | 2.10% | 128,923,000 | December | 2024-09-30 |
EPRT | Essential Properties Realty Trust Inc | 9.0 | NYSE | 2016 | Equity REIT | Public | Retail | $5,575,586,000 | 3.72% | $1.18 | 3.60% | $1.17 | 2025-01-14 | 2024-12-31 | $1.15 | $1.14 | $389,020,000 | $34.55 | $22.67 | $32.39 | $30.24 | 27.810 | N/A | 18.210 | 27.810 | 25.910 | 13.01 | 1.740 | 18.08 | 20.08x | 1.397 | $2.54 | 45.90% | 64.70% | 3.39% | 6.50% | $428,535,000 | $423,298,000 | $1.14 | -6.40% | 27.80% | 175,332,000 | December | 2024-09-30 |
SKT | Tanger Factory Outlet Centers, Inc. | 7.9 | NYSE | 1981 | Equity REIT | Public | Shopping Centers | $3,673,901,000 | 3.31% | $1.10 | 3.30% | $1.10 | 2025-02-14 | 2025-01-31 | $1.09 | $0.87 | $282,903,000 | $37.57 | $24.98 | $35.08 | $30.70 | 38.150 | 3.652 | 5.160 | 38.150 | 36.100 | 7.03 | 6.460 | 10.09 | 17.65x | 1.836 | $4.84 | 18.30% | 30.60% | 4.34% | 18.10% | $522,818,000 | $388,154,000 | $0.87 | -15.40% | 13.00% | 110,693,000 | December | 2024-09-30 |
SPG | Simon Property Group | 8.0 | NYSE | 1993 | Equity REIT | Public | Retail | $65,384,866,000 | 4.82% | $8.40 | 4.60% | $8.10 | 2024-12-30 | 2024-12-09 | $7.90 | $7.52 | $4,353,110,000 | $183.88 | $128.56 | $177.15 | $161.25 | 23.160 | 5.890 | 8.190 | 23.160 | 29.150 | 11.07 | 21.260 | 13.59 | 15.58x | 1.768 | $18.12 | 41.50% | 51.80% | 5.75% | 81.20% | $5,909,004,000 | $4,881,820,000 | $7.52 | -19.80% | 4.90% | 326,270,000 | December | 2024-09-30 |
SRG | Seritage Growth Properties, Inc. | 4.2 | NYSE | 2015 | Equity REIT | Public | Shopping Centers | $221,134,000 | N/A | $1.00 | 25.70% | $1.00 | 2019-04-11 | 2019-03-28 | N/A | $-2.55 | $-8,252,000 | $9.87 | $3.63 | $4.20 | $5.29 | N/A | N/A | 7.420 | N/A | 52.360 | 3.92 | 0.530 | 18.55 | 74.55x | 2.583 | $1.00 | -245.40% | -593.00% | -1.58% | -28.30% | $56,427,000 | $30,448,000 | $-2.55 | -97.60% | -46.20% | 56,268,000 | December | 2024-09-30 |
UE | Urban Edge Properties | 7.3 | NYSE | 2014 | Equity REIT | Public | Shopping Centers | $2,730,375,000 | 3.37% | $0.68 | 3.30% | $0.68 | 2024-12-31 | 2024-12-13 | $0.67 | $2.23 | $233,460,000 | $23.67 | $15.41 | $22.09 | $19.92 | 9.050 | 6.590 | 10.040 | 9.050 | 74.630 | 6.27 | 2.010 | 9.04 | 8.02x | 1.555 | $3.64 | 60.60% | 25.70% | 1.97% | 23.50% | $435,181,000 | $277,291,000 | $2.23 | -76.00% | 10.40% | 124,871,000 | December | 2024-09-30 |
WHLR | Wheeler Real Estate Investment Trust Inc | 4.1 | NASDAQ | 2011 | Equity REIT | Public | Shopping Centers | $5,830,900 | N/A | $1.68 | 67.80% | $1.60 | 2018-04-15 | 2018-03-28 | N/A | $26,853.76 | $53,771,000 | $190.73 | $2.21 | $22.44 | $307.94 | N/A | N/A | -173.820 | N/A | N/A | 0.06 | N/A | 5.90 | 15.21x | 1.583 | $503.62 | -29.80% | 32.30% | 2.91% | -18.00% | $102,749,000 | $50,780,000 | $26,853.76 | N/A | -1.70% | 647,160 | December | 2024-09-30 |
WPC | W.P. Carey, Inc. | 7.4 | NYSE | 1973 | Equity REIT | Public | Retail | $12,209,530,000 | 6.31% | $3.52 | 6.10% | $3.49 | 2025-01-15 | 2024-12-31 | $3.47 | $2.53 | $1,312,220,000 | $62.34 | $50.70 | $55.54 | $57.40 | 22.050 | N/A | 39.200 | 22.050 | 21.140 | 7.69 | 1.423 | 12.18 | 13.68x | 0.969 | $7.22 | 35.20% | 53.10% | 2.72% | 6.30% | $1,587,088,000 | $1,462,021,000 | $2.53 | -12.60% | -12.50% | 218,848,000 | December | 2024-09-30 |
WSR | Whitestone REIT, Inc. | 7.2 | NYSE | 1998 | Equity REIT | Public | Shopping Centers | $687,875,000 | 4.03% | $0.18 | 1.30% | $0.18 | 2025-03-11 | 2025-02-03 | $0.49 | $0.41 | $81,317,000 | $15.31 | $10.47 | $14.27 | $13.36 | 32.710 | N/A | 8.280 | 32.710 | N/A | 4.60 | 1.619 | 8.62 | 14.46x | 1.257 | $2.99 | 14.10% | 32.90% | 2.61% | 5.00% | $149,446,000 | $103,842,000 | $0.41 | 200.00% | 5.00% | 50,646,000 | December | 2024-09-30 |
SVC | Service Properties Trust, Inc. | 4.9 | NASDAQ | 1995 | Equity REIT | Public | Retail | $433,285,000 | 1.54% | $0.04 | 15.60% | $0.42 | 2025-02-20 | 2025-01-27 | $0.61 | $-1.47 | $566,687,000 | $7.47 | $2.29 | $2.69 | $4.51 | N/A | N/A | 5.580 | N/A | 21.140 | 0.23 | 0.466 | 3.15 | 12.19x | 2.228 | $11.40 | -12.90% | 11.90% | 1.65% | -21.70% | $1,884,419,000 | $609,563,000 | $-1.47 | -66.20% | -1.10% | 166,648,000 | December | 2024-09-30 |
CTO | CTO Realty Growth, Inc. | 7.0 | NYSE | 1902 | Equity REIT | Public | Retail | $592,630,000 | 7.69% | $1.52 | 7.70% | $1.52 | 2024-12-31 | 2024-12-12 | $1.52 | $0.61 | $72,510,000 | $20.74 | $14.87 | $19.86 | $18.74 | 32.410 | N/A | 19.880 | 32.410 | 121.950 | 4.99 | 0.995 | 9.16 | 12.13x | 0.599 | $5.09 | 17.10% | 20.00% | 1.34% | 3.80% | $118,662,000 | $86,676,000 | $0.61 | 156.40% | 11.70% | 29,976,200 | December | 2024-09-30 |
FREVS | First REIT of New Jersey | 4.5 | OTC | 1961 | Equity REIT | Public | Residential | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GNL | Global Net Lease, Inc. | 5.9 | NYSE | 2011 | Equity REIT | Public | Office | $1,683,220,000 | 15.20% | $1.10 | 14.90% | $1.10 | 2025-01-16 | 2025-01-13 | $1.26 | $-0.78 | $598,913,000 | $8.47 | $5.84 | $7.32 | $7.75 | N/A | N/A | 9.860 | N/A | N/A | 2.07 | 0.733 | 7.91 | 11.61x | 1.351 | $3.52 | -21.40% | 30.90% | 1.83% | -6.90% | $812,621,000 | $660,703,000 | $-0.78 | 333.00% | 66.30% | 230,633,000 | December | 2024-09-30 |
KW | Kennedy Wilson, Inc. | 4.1 | NYSE | 1977 | Equity REIT | Public | Residential | $1,264,190,000 | 5.22% | $0.48 | 6.50% | $0.60 | 2025-01-02 | 2024-12-31 | $0.72 | $-2.58 | $168,000,000 | $11.74 | $7.35 | $10.57 | $10.26 | N/A | -2.710 | 6.000 | N/A | N/A | 2.62 | 1.535 | 12.91 | 110.37x | 1.125 | $3.50 | -65.00% | 5.20% | 0.15% | -16.90% | $483,200,000 | $313,000,000 | $-2.58 | -39.80% | -10.50% | 137,412,000 | December | 2024-09-30 |
ALEX | Alexander & Baldwin, Inc. | 8.2 | NYSE | 1869 | Equity REIT | Public | Shopping Centers | $1,274,707,000 | 5.13% | $0.90 | 5.00% | $0.89 | 2025-01-08 | 2024-12-20 | $0.89 | $0.82 | $120,761,000 | $19.82 | $14.96 | $18.63 | $18.04 | 21.400 | 4.480 | 13.740 | 21.400 | 20.040 | 5.52 | 1.277 | 7.61 | 14.21x | 1.283 | $3.18 | 19.30% | 37.60% | 3.08% | 5.90% | $230,949,000 | $114,886,000 | $0.82 | 33.30% | 19.90% | 72,633,000 | December | 2024-09-30 |
JBGS | JBG SMITH Properties | 6.7 | NYSE | 1957 | Equity REIT | Public | Office | $1,302,648,000 | 4.54% | $0.70 | 4.50% | $0.70 | 2025-01-14 | 2024-12-30 | $0.70 | $-1.28 | $227,512,000 | $18.46 | $13.21 | $15.88 | $16.13 | N/A | N/A | 22.290 | N/A | N/A | 2.30 | 0.692 | 6.81 | 20.62x | 1.079 | $6.23 | -20.50% | 4.60% | 0.20% | -5.60% | $567,034,000 | $289,013,000 | $-1.28 | 59.50% | -9.40% | 84,478,000 | December | 2024-09-30 |
SITC | SITE Centers Corp | 7.4 | NYSE | N/A | Equity REIT | Public | Shopping Centers | $809,590,000 | 13.50% | $0.52 | 3.60% | $0.55 | 2024-07-09 | 2024-06-18 | $1.56 | $13.71 | $264,412,000 | $18.15 | $9.95 | $15.44 | $40.22 | 1.123 | N/A | 47.270 | 1.123 | N/A | 1.79 | 0.326 | 0.49 | 0.23x | 1.756 | $8.62 | 162.50% | 15.30% | 1.68% | 31.20% | $451,683,000 | $312,429,000 | $13.71 | 594.00% | -37.30% | 52,430,000 | December | 2024-09-30 |
IVT | InvenTrust Properties Corp. | 5.0 | NYSE | 2014 | Equity REIT | Public | Retail | $2,371,760,000 | 2.94% | $0.91 | 3.10% | $0.91 | 2024-10-15 | 2024-09-30 | $0.90 | $0.10 | $178,853,000 | $31.41 | $22.95 | $29.64 | $26.76 | 307.500 | N/A | 22.760 | 307.500 | 107.530 | 7.59 | 1.273 | 10.36 | 17.50x | -5.920 | $4.33 | 2.30% | 17.90% | 1.72% | 0.40% | $294,559,000 | $174,375,000 | $0.10 | -33.30% | 6.80% | 77,130,000 | December | 2024-09-30 |
BNL | Broadstone Net Lease, Inc. | 6.4 | NYSE | 2007 | Equity REIT | Public | Retail | $3,107,506,000 | 7.37% | $1.16 | 7.20% | $1.16 | 2025-01-15 | 2024-12-31 | $1.15 | $0.75 | $357,618,000 | $18.80 | $13.48 | $16.65 | $16.71 | 21.000 | N/A | 15.910 | 21.000 | 20.660 | 7.32 | 0.990 | 11.67 | 13.24x | 1.137 | $2.27 | 33.60% | 50.50% | 2.47% | 4.60% | $424,671,000 | $400,699,000 | $0.75 | -29.10% | -1.00% | 188,547,000 | December | 2024-09-30 |
HHH | Howard Hughes Holdings Inc. | N/A | NYSE | N/A | Equity REIT | Public | Office | $3,843,039,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $-9.26 | $459,914,000 | $87.77 | $56.22 | $80.46 | $71.33 | N/A | 5.550 | 52.560 | N/A | 33.110 | 3.22 | 1.470 | 7.32 | -23.24x | 1.459 | $24.07 | 6.30% | 32.20% | 1.54% | -16.10% | $1,195,412,000 | $625,017,000 | $-9.26 | -35.10% | 43.20% | 50,138,000 | December | 2024-09-30 |
MDV | Modiv Inc. | 2.3 | NYSE | 2022 | Equity REIT | Public | Retail | $144,019,000 | 7.84% | $0.39 | 2.60% | $0.39 | 2025-04-25 | 2025-01-31 | $1.15 | $-0.11 | $33,753,200 | $17.79 | $13.12 | $15.68 | $15.53 | N/A | N/A | 19.500 | N/A | 149.250 | 3.04 | 0.773 | 8.85 | 10.59x | -0.219 | $5.41 | 6.70% | 40.90% | 2.15% | 1.30% | $47,416,600 | $43,982,400 | $-0.11 | -91.50% | -7.20% | 9,646,300 | December | 2024-09-30 |
GIPR | Generation Income Properties Inc. | 2.9 | NASDAQ | 2015 | Equity REIT | Public | Retail | $9,599,000 | 11.40% | $0.16 | 8.70% | $0.16 | 2024-06-28 | 2024-06-14 | N/A | $-2.51 | $4,067,800 | $4.60 | $1.50 | $1.83 | $2.81 | N/A | N/A | 1.399 | N/A | N/A | 0.99 | 1.548 | 7.69 | 29.65x | -0.111 | $2.62 | -89.10% | -19.80% | -0.69% | -24.90% | $9,659,100 | $7,255,500 | $-2.51 | N/A | 70.00% | 5,423,200 | December | 2024-09-30 |
KREF | KKR Real Estate Finance Trust Inc. | 3.9 | NYSE | 2014 | Mortgage REIT | Public | Mortgage | $738,165,000 | 9.43% | $1.00 | 9.60% | $1.00 | 2025-01-15 | 2024-12-31 | $1.18 | $-0.29 | N/A | $12.38 | $8.24 | $11.04 | $10.72 | N/A | 5.130 | 15.000 | N/A | 11.670 | 11.09 | 0.544 | 36.56 | N/A | 1.029 | $0.96 | 3.70% | -82.10% | 0.02% | 0.10% | $66,587,000 | $46,252,000 | $-0.29 | -64.10% | -78.60% | 69,573,000 | December | 2024-09-30 |
PINE | Alpine Income Property Trust, Inc. | 8.0 | NYSE | 2019 | Equity REIT | Public | Retail | $263,136,000 | 6.60% | $1.12 | 6.60% | $1.11 | 2024-12-31 | 2024-12-12 | $1.11 | $0.23 | $35,355,000 | $18.83 | $13.64 | $17.29 | $16.78 | 73.830 | N/A | 17.420 | 73.830 | 64.940 | 5.26 | 0.976 | 10.48 | 13.07x | 0.822 | $3.66 | 6.70% | 25.60% | 1.13% | 1.30% | $50,017,000 | $42,299,000 | $0.23 | 75.70% | 16.60% | 14,273,000 | December | 2024-09-30 |
