REITProperty is a database of US properties owned by American Real Estate Investment Trusts (REITs). Search the list by REIT stock symbol, property type (Retail, Industrial, Office, medical office, multifamily, hotel, data center, etc.), street address, city, state, and zip code. Please click on the name of the property to learn more about it, and to see it on the map.
Symbol | Type | Name | Address | City | State | Zipcode |
---|---|---|---|---|---|---|
GEO | Corrections Facility | Montgomery ICE Processing Center | Conroe | TX | ||
KRG | Retail | Trussville Promenade I | Birmingham | AL | ||
KRG | Retail | The Corner | Tucson | AZ | ||
KRG | Retail | Killingly Commons | Dayville | CT | ||
KRG | Retail | 12th Street Plaza | Vero Beach | FL | ||
KRG | Retail | Bayport Commons | Oldsmar | FL | ||
KRG | Retail | Bolton Plaza | Orange Park | FL | ||
KRG | Retail | Burnt Store Marketplace | Punta Gorda | FL | ||
KRG | Retail | Centre Point Commons | Bradenton | FL | ||
KRG | Retail | Cobblestone Plaza | Pembroke Pines | FL | ||
KRG | Retail | Colonial Square | Fort Myers | FL | ||
KRG | Retail | Courthouse Shadows | Naples | FL | ||
KRG | Retail | Delray Marketplace | Delray Beach | FL | ||
KRG | Retail | Estero Town Commons | Estero | FL | ||
KRG | Retail | Gainesville Plaza | Gainesville | FL | ||
KRG | Retail | Hunter´s Creek Promenade | Orlando | FL | ||
KRG | Retail | International Speedway Square | Daytona Beach | FL | ||
KRG | Retail | Lake City Commons | Lake City | FL | ||
KRG | Retail | Lake Mary Plaza | Lake Mary | FL | ||
KRG | Retail | Lakewood Promenade | Jacksonville | FL |
v0.9