REITProperty is a database of US properties owned by American Real Estate Investment Trusts (REITs). Search the list by REIT stock symbol, property type (Retail, Industrial, Office, medical office, multifamily, hotel, data center, etc.), street address, city, state, and zip code. Please click on the name of the property to learn more about it, and to see it on the map.
Filter(s): State: WV
Symbol | Type | Name | Address | City | State | Zipcode |
---|---|---|---|---|---|---|
CTRE | Healthcare | Beckley | 100 Heartland Dr | Beckley | WV | 25801 |
CTRE | Healthcare | Belmont | 506 Riverview Dr | Belmont | WV | 26134 |
CTRE | Healthcare | Berkeley Springs | 456 Autumn Acres Rd | Berkeley Springs | WV | 25411 |
CTRE | Healthcare | Bridgeport | 41 Crestview Terrace | Bridgeport | WV | 26330 |
CUBE | Storage | Charles Town Storage | 257 Keyes Ferry Road | Charles Town | WV | 25414 |
CTRE | Healthcare | Charleston (Chesterfield) | 3819 Chesterfield Ave | Charleston | WV | 25304 |
CTRE | Healthcare | Clarksburg | 100 Parkway Dr | Clarksburg | WV | 26301 |
LXP | Retail | Seneca Trail | 97 Seneca Trail | Fairlea | WV | 24901 |
GOV | Office | TJ Jackson Drive | 882 TJ Jackson Drive | Falling Waters | WV | 25419 |
LXP | Office | Kinetic Drive | 500 Kinetic Drive | Huntington | WV | 25701 |
CTRE | Healthcare | Madison Park | 700 Madison Ave | Huntington | WV | 25704 |
CTRE | Healthcare | Keyser | 135 Southern Dr | Keyser | WV | 26726 |
CTRE | Healthcare | Kingwood | 300 Miller Rd | Kingwood | WV | 26537 |
CTRE | Healthcare | Lindside | 10797 Seneca Trail S | Lindside | WV | 24951 |
CTRE | Healthcare | Martinsburg | 209 Clover St | Martinsburg | WV | 25404 |
WHLR | Retail | Pierpont Centre | I-68 E & Cheat Rd | Morgantown | WV | 26508 |
WPG | Retail | Morgantown Mall | 9500 Mall Road | Morgantown | WV | 26501 |
CTRE | Healthcare | Morgantown | 30 Mon General Dr | Morgantown | WV | 26505 |
BRX | Retail | Moundsville Plaza | 12th and Lafayette Avenue | Moundsville | WV | 26041 |
CTRE | Healthcare | Moundsville | 2200 Floral St | Moundsville | WV | 26041 |
v0.9