Our site provides information and metrics on REITs earnings and financial reports, stocks, dividends, properties and asset sectors.
2025-03-13 - The Gaming & Leisure Properties, Inc. casino property list has been added to REITNotes. You can view the complete list of properties by visiting: GLPI Properties
We are constantly working to collect more data and improve our tools to help you find REITs that are right for you. Below are some of the tools offered by REITNotes™.
Are you looking for a list with REITs in the US and other countries? Try out REITList.
Not sure how to compare one REIT to the other? Maybe REITRating can help.
Need to deep dive into a REIT? Look for it in REITAnalytics, maybe it can help.
Want to know how a particular REIT sector is trending during the current trading day? The table below is updated every 5 mins using the average latest price of the top REITRating REITs in each sector compared to the average previous trading day closing price of the same REITs. Note: This table is meant to give a high-level idea of how each REIT sector is trending during the trading day. We cannot guarantee the accuracy of the data and trend.
Sector | Trend | Change | Current Average Price | Previous Close Average Price |
---|---|---|---|---|
Data Centers | 2.365% | $275.60 | $269.23 | |
Health Care | -0.133% | $44.92 | $44.98 | |
Hotel | -0.605% | $14.61 | $14.70 | |
Industrial | -0.881% | $59.51 | $60.04 | |
Infrastructure | -1.576% | $80.13 | $81.41 | |
Mortgage | 0.517% | $11.86 | $11.80 | |
Office | -0.555% | $39.95 | $40.17 | |
Residential | -1.415% | $100.16 | $101.60 | |
Retail | -1.028% | $39.54 | $39.95 | |
Self Storage | -1.534% | $87.79 | $89.16 | |
Specialty | -0.896% | $52.65 | $53.12 | |
Timber | -1.159% | $33.54 | $33.93 |
Last update: 2025-03-13 15:55:02 PST
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. Below are the top 10 stock gainers and losers updated every 4 minutes during normal trading hours. Note: All prices have a 15-minute delay.
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
DSHK | $0.15 | 14.42% | $0.02 | $0.13 | 11,439 | 2025-03-13 12:57:27 |
GEO | $25.92 | 9.78% | $2.31 | $23.61 | 4,967,748 | 2025-03-13 12:57:56 |
OPI | $0.88 | 9.63% | $0.08 | $0.80 | 461,470 | 2025-03-13 12:59:13 |
SVC | $2.60 | 8.33% | $0.20 | $2.40 | 3,342,649 | 2025-03-13 13:00:14 |
CXW | $20.09 | 7.26% | $1.36 | $18.73 | 1,917,661 | 2025-03-13 12:57:17 |
IMPM | $0.05 | 6.90% | -$0.00 | $0.04 | 10,262 | 2025-03-13 12:58:21 |
MPW | $5.97 | 4.74% | $0.27 | $5.70 | 11,062,772 | 2025-03-13 12:58:52 |
PW | $1.12 | 4.67% | $0.05 | $1.07 | 6,828 | 2025-03-13 12:59:34 |
BRT | $18.87 | 4.20% | $0.76 | $18.11 | 40,444 | 2025-03-13 12:56:47 |
JBGS | $14.57 | 4.07% | $0.57 | $14.00 | 2,343,502 | 2025-03-13 12:58:31 |
Symbol | Latest Price | Change % | Change $ | Previous Close | Volume | Last Update (PST) |
---|---|---|---|---|---|---|
TALR | $0.01 | -89.80% | -$0.04 | $0.05 | 500 | 2025-01-17 13:00:39 |
FREVS | $16.09 | -5.13% | -$0.87 | $16.96 | 400 | 2025-03-13 12:57:50 |
BMNM | $0.95 | -5.00% | -$0.05 | $1.00 | 2,205 | 2025-03-13 12:56:43 |
ONL | $2.33 | -4.12% | -$0.10 | $2.43 | 1,226,133 | 2025-03-13 12:59:12 |
INN | $5.79 | -3.50% | -$0.21 | $6.00 | 1,637,908 | 2025-03-13 12:58:22 |
WHLR | $1.11 | -3.48% | -$0.04 | $1.15 | 564,936 | 2025-03-13 13:00:39 |
SACH | $1.22 | -3.17% | -$0.04 | $1.26 | 328,407 | 2025-03-13 12:59:50 |
CMCT | $0.65 | -2.99% | -$0.02 | $0.67 | 80,078 | 2025-03-13 12:57:05 |
CLPR | $4.42 | -2.64% | -$0.12 | $4.54 | 57,179 | 2025-03-13 12:57:04 |
CCI | $95.29 | -2.40% | -$2.34 | $97.63 | 2,965,804 | 2025-03-13 12:56:53 |
Below is the average occupancy by sector for the last five quarters. We only include REITs with a REITRating above 3 points to the average calculation.
Sector | 2024-Q3 | 2024-Q2 | 2024-Q1 | 2023-Q4 | 2023-Q3 |
---|---|---|---|---|---|
Data Centers | 96.10% | 93.50% | 94.00% | 93.30% | 91.80% |
Health Care | 87.89% | 87.51% | 89.44% | 86.48% | 87.55% |
Hotel | 77.00% | 79.53% | 73.59% | 73.29% | 77.20% |
Industrial | 94.38% | 94.59% | 95.01% | 95.42% | 95.84% |
Office | 88.91% | 89.54% | 89.76% | 90.88% | 90.68% |
Residential | 92.33% | 92.85% | 92.94% | 93.40% | 93.47% |
Resorts | 73.18% | 75.78% | 67.93% | 67.20% | 72.54% |
Retail | 94.42% | 94.49% | 94.06% | 94.34% | 94.08% |
Self Storage | 92.40% | 92.83% | 91.92% | 91.65% | 92.97% |
Specialty | 89.18% | 89.28% | 88.49% | 89.04% | 89.33% |
Symbol | RR | Headline | Date |
---|---|---|---|
AGNC | 3.4 | AGNC Investment Corp. Declares Monthly Common Stock Dividend of $0.12 per Common Share for March 2025 | Thu, 13 Mar 2025 20:02:29 UTC |
UDR | 8.3 | UDR, Inc. - UDR Declares Quarterly Dividends | Thu, 13 Mar 2025 21:52:29 UTC |
RC | 4.0 | Ready Capital - Ready Capital Corporation Announces Completion of Merger | Thu, 13 Mar 2025 21:10:47 UTC |
WPC | 7.5 | W. P. Carey - W. P. Carey Increases Quarterly Dividend to $0.890 per Share | Thu, 13 Mar 2025 20:31:30 UTC |
ELS | 7.7 | Host Hotels & Resorts Announces First Quarter 2025 Earnings Call to be Held on May 1, 2025 | Thu, 13 Mar 2025 20:30:59 UTC |
CSR | 7.1 | Centerspace - CENTERSPACE ANNOUNCES CHANGE TO BOARD OF TRUSTEES | Thu, 13 Mar 2025 20:30:57 UTC |
TWO Announces New Conversation Series Video | Thu, 13 Mar 2025 20:16:11 UTC | ||
STWD | 6.6 | Starwood Property Trust, Inc. - Starwood Property Trust Announces $0.48 Per Share Dividend for First Quarter 2025 | Thu, 13 Mar 2025 20:16:08 UTC |
RWT | 3.6 | Redwood Trust Announces First Quarter 2025 Common and Preferred Dividends | Thu, 13 Mar 2025 20:15:45 UTC |
PLYM | 7.9 | Plymouth Industrial REIT Appoints Robert O. Stephenson to Board of Directors | Thu, 13 Mar 2025 20:15:23 UTC |
Last updated: 2025-03-14 - v3.3